1991-D $1 United Service Organizations (USO)

CPG Values (What is CPG?)

Grade CPG Value
MS69 $34.57
MS70 $81.00
OGP* $30.52

Apr Data

Auction House Description Grade Sell Price Sell Date
1991-D $1 USO MS70 PCGS. PCGS Population: (466). NGC Census: (544). CDN: $60 Whsle. Bid for NGC/PCGS MS70. Mintage 580,266. 70 $119 05/22/24
1991-D USO $1 PCGS MS70 70 $75 12/12/22
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (244). NGC Census: (288). Mintage: 124,958. Numismedia Wsl. Price fo 70 $76 05/09/13
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (244). NGC Census: (288). Mintage: 124,958. Numismedia Wsl. Price fo 70 $72 05/07/13
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (209). NGC Census: (285). Mintage: 124,958. Numismedia Wsl. Price fo 70 $76 05/07/13
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (244). NGC Census: (288). Mintage: 124,958. Numismedia Wsl. Price fo 70 $76 05/07/13
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (244). NGC Census: (288). Mintage: 124,958. Numismedia Wsl. Price fo 70 $80 05/02/13
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (209). NGC Census: (285). Mintage: 124,958. Numismedia Wsl. Price fo 70 $84 04/09/13
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (208). NGC Census: (281). Mintage: 124,958. Numismedia Wsl. Price fo 70 $92 04/04/13
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (201). NGC Census: (278). Mintage: 124,958. Numismedia Wsl. Price fo 70 $86 01/22/13
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (198). NGC Census: (268). Mintage: 124,958. Numismedia Wsl. Price fo 70 $100 11/22/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (184). NGC Census: (238). Mintage: 124,958. Numismedia Wsl. Price fo 70 $94 04/10/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (182). NGC Census: (237). Mintage: 124,958. Numismedia Wsl. Price fo 70 $96 02/28/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (182). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $94 02/23/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (182). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $94 02/21/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (181). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $89 02/16/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (181). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $104 02/14/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (181). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $99 02/09/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (181). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $99 02/07/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (181). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $104 02/02/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (181). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $99 01/31/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (181). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $99 01/26/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (181). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $84 01/24/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (181). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $89 01/17/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (181). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $84 01/12/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (181). NGC Census: (235). Mintage: 124,958. Numismedia Wsl. Price fo 70 $84 01/10/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (176). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $89 01/08/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (177). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $84 01/05/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (177). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $89 01/03/12
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (177). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $74 12/29/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (177). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $80 12/27/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (177). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $84 12/27/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (177). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $75 12/22/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (177). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $79 12/20/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (177). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $77 12/20/11
1991-W G$5 Mount Rushmore Gold Five Dollar PR70 Deep Cameo PCGS. PCGS Population (351). NGC Census: (1). Mintage: 111,991. 70 $431 12/15/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (177). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $80 12/13/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (177). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $79 12/13/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (152). NGC Census: (225). Mintage: 124,958. Numismedia Wsl. Price fo 70 $84 12/11/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (176). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $84 12/08/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (176). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $79 12/06/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (176). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $79 12/06/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (176). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $84 12/01/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (176). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $74 11/29/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (176). NGC Census: (230). Mintage: 124,958. Numismedia Wsl. Price fo 70 $69 11/29/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (152). NGC Census: (229). Mintage: 124,958. Numismedia Wsl. Price fo 70 $89 11/24/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (152). NGC Census: (229). Mintage: 124,958. Numismedia Wsl. Price fo 70 $89 11/22/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (152). NGC Census: (229). Mintage: 124,958. Numismedia Wsl. Price fo 70 $74 11/22/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (152). NGC Census: (225). Mintage: 124,958. Numismedia Wsl. Price fo 70 $89 11/17/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (152). NGC Census: (225). Mintage: 124,958. Numismedia Wsl. Price fo 70 $94 11/15/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (152). NGC Census: (225). Mintage: 124,958. Numismedia Wsl. Price fo 70 $90 11/15/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (152). NGC Census: (224). Mintage: 124,958. Numismedia Wsl. Price fo 70 $109 11/10/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (152). NGC Census: (224). Mintage: 124,958. Numismedia Wsl. Price fo 70 $94 10/06/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (131). NGC Census: (224). Mintage: 124,958. Numismedia Wsl. Price fo 70 $115 09/27/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (126). NGC Census: (222). Mintage: 124,958. Numismedia Wsl. Price fo 70 $115 08/23/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (120). NGC Census: (217). Mintage: 124,958. Numismedia Wsl. Price fo 70 $139 02/22/11
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (117). NGC Census: (216). Mintage: 124,958. Numismedia Wsl. Price fo 70 $84 12/21/10
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (112). NGC Census: (213). Mintage: 124,958. Numismedia Wsl. Price fo 70 $138 10/05/10
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (102). NGC Census: (210). Mintage: 124,958. Numismedia Wsl. Price fo 70 $126 03/02/10
1991-D $1 USO PCGS MS70 70 $288 03/01/10
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (102). NGC Census: (209). Mintage: 124,958. Numismedia Wsl. Price fo 70 $161 02/23/10
1991-D $1 USO PCGS MS70 70 $121 11/05/09
1991-D $1 USO PCGS MS70 70 $288 08/13/09
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (63/0). NGC Census: (201/0). Mintage: 124,958. Numismedia Wsl. Price 70 $253 09/28/08
1991-D $1 USO Silver Dollar MS70 PCGS. PCGS Population (50/0). NGC Census: (194/0). Mintage: 124,958. Numismedia Wsl. Price 70 $253 08/15/07
1991-D $1 USO PCGS MS70 70 $283 06/04/07
HA 1991-D $1 USO Silver Dollar MS70 PCGS. 70 $661 01/28/03
HA USO S$1 1991-D 70 $160 05/30/00
1991-D USO $1 PCGS MS69 69 $22 02/11/19
1991-D USO $1 PCGS MS69 69 $29 12/10/18
(3)1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2301/266). NGC Census: (1688/295). Mintage: 124,958. Numismedia (Total: 3 coins) 69 $74 01/07/14
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2090/188). NGC Census: (1597/243). Mintage: 124,958. Numismedia Wsl 69 $30 06/14/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2062/187). NGC Census: (1593/243). Mintage: 124,958. Numismedia Wsl 69 $30 06/07/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2062/187). NGC Census: (1593/243). Mintage: 124,958. Numismedia Wsl 69 $28 06/05/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2056/187). NGC Census: (1593/243). Mintage: 124,958. Numismedia Wsl 69 $28 05/31/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2056/187). NGC Census: (1593/243). Mintage: 124,958. Numismedia Wsl 69 $30 05/29/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2055/187). NGC Census: (1592/241). Mintage: 124,958. Numismedia Wsl 69 $30 05/24/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2055/187). NGC Census: (1592/241). Mintage: 124,958. Numismedia Wsl 69 $30 05/22/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2034/187). NGC Census: (1591/241). Mintage: 124,958. Numismedia Wsl 69 $30 05/17/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2034/187). NGC Census: (1591/241). Mintage: 124,958. Numismedia Wsl 69 $28 05/15/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2033/185). NGC Census: (1587/239). Mintage: 124,958. Numismedia Wsl 69 $30 05/10/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2033/185). NGC Census: (1587/239). Mintage: 124,958. Numismedia Wsl 69 $29 05/08/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2033/185). NGC Census: (1587/239). Mintage: 124,958. Numismedia Wsl 69 $30 05/03/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2033/185). NGC Census: (1587/239). Mintage: 124,958. Numismedia Wsl 69 $30 05/01/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2025/184). NGC Census: (1587/239). Mintage: 124,958. Numismedia Wsl 69 $32 04/26/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2025/184). NGC Census: (1587/239). Mintage: 124,958. Numismedia Wsl 69 $32 04/24/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2025/184). NGC Census: (1587/237). Mintage: 124,958. Numismedia Wsl 69 $30 04/19/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2025/184). NGC Census: (1587/237). Mintage: 124,958. Numismedia Wsl 69 $30 04/17/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2025/184). NGC Census: (1587/237). Mintage: 124,958. Numismedia Wsl 69 $30 04/17/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2025/184). NGC Census: (1587/237). Mintage: 124,958. Numismedia Wsl 69 $32 04/12/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2023/184). NGC Census: (1575/238). Mintage: 124,958. Numismedia Wsl 69 $32 04/05/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (2023/184). NGC Census: (1575/238). Mintage: 124,958. Numismedia Wsl 69 $32 04/03/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1981/182). NGC Census: (1567/238). Mintage: 124,958. Numismedia Wsl 69 $32 03/08/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1981/182). NGC Census: (1568/237). Mintage: 124,958. Numismedia Wsl 69 $34 03/01/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1981/182). NGC Census: (1568/237). Mintage: 124,958. Numismedia Wsl 69 $36 02/28/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1981/182). NGC Census: (1567/235). Mintage: 124,958. Numismedia Wsl 69 $34 02/23/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1981/182). NGC Census: (1567/235). Mintage: 124,958. Numismedia Wsl 69 $32 02/21/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1979/181). NGC Census: (1566/235). Mintage: 124,958. Numismedia Wsl 69 $32 02/16/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1979/181). NGC Census: (1560/235). Mintage: 124,958. Numismedia Wsl 69 $30 02/14/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1979/181). NGC Census: (1560/235). Mintage: 124,958. Numismedia Wsl 69 $30 02/09/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1979/181). NGC Census: (1560/235). Mintage: 124,958. Numismedia Wsl 69 $36 02/07/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1978/181). NGC Census: (1560/235). Mintage: 124,958. Numismedia Wsl 69 $30 02/02/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1978/181). NGC Census: (1560/235). Mintage: 124,958. Numismedia Wsl 69 $30 01/31/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1978/181). NGC Census: (1560/235). Mintage: 124,958. Numismedia Wsl 69 $30 01/26/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1978/181). NGC Census: (1560/235). Mintage: 124,958. Numismedia Wsl 69 $33 01/24/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1978/181). NGC Census: (1560/235). Mintage: 124,958. Numismedia Wsl 69 $30 01/24/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1978/181). NGC Census: (1560/235). Mintage: 124,958. Numismedia Wsl 69 $30 01/19/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1978/181). NGC Census: (1560/235). Mintage: 124,958. Numismedia Wsl 69 $30 01/17/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1978/181). NGC Census: (1560/235). Mintage: 124,958. Numismedia Wsl 69 $34 01/12/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1978/181). NGC Census: (1560/235). Mintage: 124,958. Numismedia Wsl 69 $30 01/10/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1962/177). NGC Census: (1482/230). Mintage: 124,958. Numismedia Wsl 69 $26 01/05/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1962/177). NGC Census: (1482/230). Mintage: 124,958. Numismedia Wsl 69 $33 01/03/12
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1956/177). NGC Census: (1482/230). Mintage: 124,958. Numismedia Wsl 69 $28 12/29/11
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1956/177). NGC Census: (1482/230). Mintage: 124,958. Numismedia Wsl 69 $30 12/27/11
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1956/177). NGC Census: (1482/230). Mintage: 124,958. Numismedia Wsl 69 $28 12/22/11
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1956/177). NGC Census: (1482/230). Mintage: 124,958. Numismedia Wsl 69 $29 12/20/11
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1956/177). NGC Census: (1482/230). Mintage: 124,958. Numismedia Wsl 69 $30 12/13/11
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1955/176). NGC Census: (1482/230). Mintage: 124,958. Numismedia Wsl 69 $30 12/08/11
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1955/176). NGC Census: (1482/230). Mintage: 124,958. Numismedia Wsl 69 $32 12/06/11
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1955/176). NGC Census: (1482/230). Mintage: 124,958. Numismedia Wsl 69 $30 12/01/11
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1955/176). NGC Census: (1482/230). Mintage: 124,958. Numismedia Wsl 69 $32 11/29/11
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1922/152). NGC Census: (1465/229). Mintage: 124,958. Numismedia Wsl 69 $28 11/24/11
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1922/152). NGC Census: (1465/229). Mintage: 124,958. Numismedia Wsl 69 $30 11/22/11
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1922/152). NGC Census: (1465/225). Mintage: 124,958. Numismedia Wsl 69 $34 11/17/11
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1922/152). NGC Census: (1459/224). Mintage: 124,958. Numismedia Wsl 69 $38 11/03/11
1991-D $1 USO PCGS MS69 69 $19 07/27/09
1991-D $1 USO PCGS MS69 69 $23 12/29/08
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1437/63). NGC Census: (1247/201). Mintage: 124,958. Numismedia Wsl. 69 $25 11/09/08
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1432/62). NGC Census: (1229/201). Mintage: 124,958. Numismedia Wsl. 69 $21 10/05/08
1991-D $1 USO PCGS MS69 69 $26 09/18/08
1991-D $1 USO PCGS MS69 69 $31 09/11/08
1991-D $1 USO PCGS MS69 69 $34 07/21/08
1991-D $1 USO PCGS MS69 69 $26 07/14/08
1991-D $1 USO PCGS MS69 69 $28 06/05/08
1991-D $1 USO PCGS MS69 69 $28 04/21/08
1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1423/59). NGC Census: (1194/198). Mintage: 124,958. Numismedia Wsl. 69 $27 03/25/08
1991-D $1 USO PCGS MS69 69 $32 05/21/07
1991-D $1 USO PCGS MS69 69 $32 05/14/07
1991-D $1 USO PCGS MS69 69 $32 03/12/07
1991-D $1 USO PCGS MS69 69 $23 11/06/06
HA 1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1269/48). NGC Census: (1024/179). Mintage: 124,958. Numismedia Wsl. 69 $29 08/27/06
HA 1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1267/48). NGC Census: (1024/179). Mintage: 124,958. Numismedia Wsl. 69 $29 08/22/06
HA 1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1267/48). NGC Census: (1015/178). Mintage: 124,958. Numismedia Wsl. 69 $31 08/20/06
HA 1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1267/48). NGC Census: (1015/178). Mintage: 124,958. Numismedia Wsl. 69 $37 08/15/06
HA 1991-D $1 USO Silver Dollar MS69 PCGS. 69 $44 08/13/06
HA 1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1253/48). NGC Census: (1012/175). Mintage: 124,958. Numismedia Wsl. 69 $45 08/08/06
HA 1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1253/48). NGC Census: (1012/175). Mintage: 124,958. Numismedia Wsl. 69 $35 08/06/06
HA 1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1253/48). NGC Census: (1011/174). Mintage: 124,958. Numismedia Wsl. 69 $53 08/01/06
HA 1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1253/48). NGC Census: (1011/174). Mintage: 124,958. Numismedia Wsl. 69 $48 07/30/06
HA 1991-D $1 USO Silver Dollar MS69 PCGS. PCGS Population (1253/48). NGC Census: (1011/174). Mintage: 124,958. Numismedia Wsl. 69 $51 07/25/06
1991-D $1 USO PCGS MS69 69 $44 07/04/06
1991-D $1 USO PCGS MS69 69 $38 12/26/05
HA 1991-D $1 USO Silver Dollar MS69 PCGS. 69 $31 10/02/05
1991-D $1 USO PCGS MS69 69 $33 09/05/05
1991-D $1 USO PCGS MS69 69 $30 03/28/05
HA 1991-D S$1 USO Silver Dollar MS69 PCGS, 5 pieces. (5 Coins) 69 $115 03/01/05
HA 1991-D S$1 USO Silver Dollar MS69 PCGS. 69 $27 02/05/05
HA 1991-D S$1 USO Silver Dollar MS69 PCGS, 5 pieces. (5 Coins) 69 $122 02/01/05
David Lawrence Rare Coins 1991-D $1 USO PCGS MS69 69 $35 09/27/04
HA 1991-D USO Silver Dollar MS69 PCGS. 69 $28 09/07/04
HA 1991-D USO Silver Dollar MS69 PCGS. 69 $25 06/01/04
HA 1991-D USO Silver Dollar MS69 PCGS. 69 $22 05/04/04
HA 1991-D USO Silver Dollar MS69 PCGS. 69 $29 12/16/03
HA 1991-D USO Silver Dollar MS69 PCGS. 69 $26 10/21/03
HA 1991-D USO Silver Dollar MS69 PCGS. 69 $23 08/12/03
HA 1991-D USO Silver Dollar MS69 PCGS. 69 $24 07/22/03
HA 1991-D USO Silver Dollar MS69 PCGS. 69 $25 07/22/03
HA 1991-D USO Silver Dollar MS69 PCGS. 69 $24 07/15/03
HA 1991-D USO Silver Dollar MS69 PCGS. 69 $26 06/17/03
HA 1991-D USO Silver Dollar MS69 PCGS. 69 $39 05/06/03
HA 1991-D $1 USO Silver Dollar MS69 PCGS. 69 $39 01/28/03
HA 1991-D $1 USO Silver Dollar MS69 PCGS. 69 $54 01/14/03
HA 1991-D $1 USO Silver Dollar MS69 PCGS. 69 $39 11/05/02
HA 1991-D $1 USO Silver Dollar MS69 PCGS. 69 $38 11/05/02
HA 1991-D $1 USO Silver Dollar MS69 PCGS. 69 $43 10/29/02
HA 1991-D $1 USO Silver Dollar MS69 PCGS. 69 $29 06/25/02
HA 1991-D $1 USO Silver Dollar MS69 PCGS. 69 $28 06/18/02
HA USO S$1 1991-D 69 $33 10/23/01
HA USO S$1 1991-D 69 $42 03/13/01
HA Multiple Coin Lot 69 $437 02/11/00
1991-D $1 USO PCGS Gem Proof American Heroes Addition: Jessica Lynch 0 $52 03/20/06
1991-D $1 USO American Heroes Edition PCGS Gem Unc **Autographed by Jessica Lynch** 0 $60 01/16/06
HA 1991-D USO Silver Dollar MS68 PCGS. 68 $24 08/26/03
HA 1991-D $1 USO Silver Dollar MS68 PCGS. 68 $28 11/26/02
HA USO S$1 1991-D 68 $40 08/21/01
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (319). PCGS Population: (363). Mintage 580,266. 70 $41 12/27/16
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (307). PCGS Population (341). Mintage: 124,958. Numismedia Wsl. Price for 70 $66 06/09/15
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (295). PCGS Population (276). Mintage: 124,958. Numismedia Wsl. Price for 70 $86 08/05/14
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (285). PCGS Population (209). Mintage: 124,958. Numismedia Wsl. Price for 70 $72 05/07/13
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (288). PCGS Population (244). Mintage: 124,958. Numismedia Wsl. Price for 70 $66 05/02/13
HA 1991-D $1 USO MS70 NGC. NGC Census: (288). PCGS Population (242). Mintage: 580,266. Numismedia Wsl. Price for problem free 70 $80 04/30/13
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (237). PCGS Population (182). Mintage: 124,958. Numismedia Wsl. Price for 70 $89 02/28/12
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (235). PCGS Population (181). Mintage: 124,958. Numismedia Wsl. Price for 70 $74 01/19/12
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (235). PCGS Population (181). Mintage: 124,958. Numismedia Wsl. Price for 70 $84 01/17/12
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (235). PCGS Population (181). Mintage: 124,958. Numismedia Wsl. Price for 70 $79 01/12/12
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (235). PCGS Population (181). Mintage: 124,958. Numismedia Wsl. Price for 70 $66 01/10/12
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (230). PCGS Population (177). Mintage: 124,958. Numismedia Wsl. Price for 70 $89 01/05/12
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (230). PCGS Population (177). Mintage: 124,958. Numismedia Wsl. Price for 70 $59 01/03/12
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (230). PCGS Population (177). Mintage: 124,958. Numismedia Wsl. Price for 70 $53 12/29/11
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (230). PCGS Population (177). Mintage: 124,958. Numismedia Wsl. Price for 70 $69 12/27/11
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (203/0). PCGS Population (82/0). Mintage: 124,958. Numismedia Wsl. Price 70 $93 05/10/09
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (201/0). PCGS Population (63/0). Mintage: 124,958. Numismedia Wsl. Price 70 $92 11/11/08
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (198/0). PCGS Population (59/0). Mintage: 124,958. Numismedia Wsl. Price 70 $92 02/26/08
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (195/0). PCGS Population (52/0). Mintage: 124,958. Numismedia Wsl. Price 70 $98 11/06/07
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (179/0). PCGS Population (48/0). Mintage: 124,958. Numismedia Wsl. Price: 70 $63 08/22/06
HA 1991-D $1 USO Silver Dollar MS70 NGC. NGC Census: (172/0). PCGS Population (48/0). Mintage: 124,958. Numismedia Wsl. Price: 70 $172 06/20/06
HA 1991-D $1 USO Silver Dollar MS70 NGC. 70 $116 03/19/06
