1994-D $1 US Capitol Bicentennial

CPG Values (What is CPG?)

Grade CPG Value
MS69 $34.57
MS70 $81.00
OGP* $31.54

Apr Data

Auction House Description Grade Sell Price Sell Date
1994-D $1 Capitol MS70 PCGS. 70 $134 10/21/24
1994-D Capitol $1 PCGS MS70 (OGH) 70 $65 01/20/20
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population: (513). NGC Census: (581). CDN: $60 Whsle. Bid for problem- 70 $59 01/30/19
1994-D $1 Capitol MS70 PCGS. PCGS Population: (506). NGC Census: (577). 70 $79 04/10/18
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population: (500). NGC Census: (577). 70 $49 03/14/18
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (448). NGC Census: (562). Mintage: 68,352. Numismedia Wsl. 70 $100 08/22/15
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (398). NGC Census: (555). Mintage: 68,352. Numismedia Wsl. 70 $80 08/05/14
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (356). NGC Census: (529). Mintage: 68,352. Numismedia Wsl. 70 $68 06/11/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (356). NGC Census: (529). Mintage: 68,352. Numismedia Wsl. 70 $70 06/06/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (356). NGC Census: (529). Mintage: 68,352. Numismedia Wsl. 70 $84 06/04/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (355). NGC Census: (529). Mintage: 68,352. Numismedia Wsl. 70 $70 05/30/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (355). NGC Census: (529). Mintage: 68,352. Numismedia Wsl. 70 $74 05/30/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (355). NGC Census: (529). Mintage: 68,352. Numismedia Wsl. 70 $75 05/28/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (355). NGC Census: (529). Mintage: 68,352. Numismedia Wsl. 70 $78 05/28/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (355). NGC Census: (529). Mintage: 68,352. Numismedia Wsl. 70 $90 05/23/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (355). NGC Census: (529). Mintage: 68,352. Numismedia Wsl. 70 $74 05/21/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (355). NGC Census: (529). Mintage: 68,352. Numismedia Wsl. 70 $74 05/21/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (355). NGC Census: (529). Mintage: 68,352. Numismedia Wsl. 70 $84 05/16/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (355). NGC Census: (528). Mintage: 68,352. Numismedia Wsl. 70 $90 05/09/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (333). NGC Census: (525). Mintage: 68,352. Numismedia Wsl. 70 $82 05/07/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (332). NGC Census: (521). Mintage: 68,352. Numismedia Wsl. 70 $101 02/05/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (332). NGC Census: (521). Mintage: 68,352. Numismedia Wsl. 70 $82 01/31/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (331). NGC Census: (521). Mintage: 68,352. Numismedia Wsl. 70 $80 01/22/13
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (328). NGC Census: (516). Mintage: 68,352. Numismedia Wsl. 70 $89 11/27/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (328). NGC Census: (516). Mintage: 68,352. Numismedia Wsl. 70 $89 11/22/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (323). NGC Census: (513). Mintage: 68,352. Numismedia Wsl. 70 $79 10/25/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (323). NGC Census: (513). Mintage: 68,352. Numismedia Wsl. 70 $79 10/18/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (317). NGC Census: (513). Mintage: 68,352. Numismedia Wsl. 70 $84 10/02/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (317). NGC Census: (513). Mintage: 68,352. Numismedia Wsl. 70 $84 09/27/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (317). NGC Census: (513). Mintage: 68,352. Numismedia Wsl. 70 $89 09/18/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (317). NGC Census: (513). Mintage: 68,352. Numismedia Wsl. 70 $84 09/18/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (317). NGC Census: (513). Mintage: 68,352. Numismedia Wsl. 70 $89 09/13/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (502). Mintage: 68,352. Numismedia Wsl. 70 $84 07/05/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (502). Mintage: 68,352. Numismedia Wsl. 70 $89 07/03/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (288). NGC Census: (499). Mintage: 68,352. Numismedia Wsl. 70 $94 02/28/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (287). NGC Census: (496). Mintage: 68,352. Numismedia Wsl. 70 $91 02/09/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (287). NGC Census: (496). Mintage: 68,352. Numismedia Wsl. 70 $94 02/07/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (287). NGC Census: (496). Mintage: 68,352. Numismedia Wsl. 70 $84 02/02/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (287). NGC Census: (496). Mintage: 68,352. Numismedia Wsl. 70 $89 01/31/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (286). NGC Census: (496). Mintage: 68,352. Numismedia Wsl. 70 $89 01/26/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (286). NGC Census: (496). Mintage: 68,352. Numismedia Wsl. 70 $89 01/24/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (284). NGC Census: (496). Mintage: 68,352. Numismedia Wsl. 70 $91 01/17/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (284). NGC Census: (496). Mintage: 68,352. Numismedia Wsl. 70 $80 01/12/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (284). NGC Census: (496). Mintage: 68,352. Numismedia Wsl. 70 $89 01/10/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (278). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $89 01/08/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (283). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $69 01/05/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (283). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $79 01/03/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (283). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $84 01/03/12
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (279). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $74 12/29/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (279). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $89 12/27/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (279). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $75 12/27/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (279). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $74 12/22/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (279). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $75 12/20/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (279). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $84 12/15/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (279). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $74 12/15/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (279). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $84 12/13/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (279). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $84 12/13/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (477). Mintage: 68,352. Numismedia Wsl. 70 $89 12/11/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (278). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $74 12/08/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (278). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $89 12/06/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (278). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $84 12/06/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (278). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $84 12/01/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (278). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $79 11/29/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (278). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $69 11/29/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (278). NGC Census: (492). Mintage: 68,352. Numismedia Wsl. 70 $69 11/29/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (491). Mintage: 68,352. Numismedia Wsl. 70 $89 11/24/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (491). Mintage: 68,352. Numismedia Wsl. 70 $89 11/22/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (491). Mintage: 68,352. Numismedia Wsl. 70 $84 11/22/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (477). Mintage: 68,352. Numismedia Wsl. 70 $85 11/17/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (477). Mintage: 68,352. Numismedia Wsl. 70 $89 11/17/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (477). Mintage: 68,352. Numismedia Wsl. 70 $89 11/15/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (477). Mintage: 68,352. Numismedia Wsl. 70 $89 11/15/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (475). Mintage: 68,352. Numismedia Wsl. 70 $99 11/10/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (475). Mintage: 68,352. Numismedia Wsl. 70 $89 11/03/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (475). Mintage: 68,352. Numismedia Wsl. 70 $89 11/01/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (475). Mintage: 68,352. Numismedia Wsl. 70 $89 10/27/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (475). Mintage: 68,352. Numismedia Wsl. 70 $89 10/25/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (475). Mintage: 68,352. Numismedia Wsl. 70 $99 10/20/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (475). Mintage: 68,352. Numismedia Wsl. 70 $94 10/18/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (475). Mintage: 68,352. Numismedia Wsl. 70 $79 10/13/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (475). Mintage: 68,352. Numismedia Wsl. 70 $94 10/06/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (259). NGC Census: (475). Mintage: 68,352. Numismedia Wsl. 70 $99 10/04/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (232). NGC Census: (475). Mintage: 68,352. Numismedia Wsl. 70 $109 09/27/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (207). NGC Census: (442). Mintage: 68,352. Numismedia Wsl. 70 $126 02/22/11
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (207). NGC Census: (443). Mintage: 68,352. Numismedia Wsl. 70 $138 02/01/11
1994-D U.S. Capitol Bicentennial Silver Dollar. MS-70 (PCGS). 70 $112 11/09/10
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (201). NGC Census: (439). Mintage: 68,352. Numismedia Wsl. 70 $139 10/05/10
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (194). NGC Census: (436). Mintage: 68,352. Numismedia Wsl. 70 $126 02/23/10
1994-D $1 Capitol PCGS MS70 70 $155 01/14/10
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (186). NGC Census: (436). Mintage: 68,352. Numismedia Wsl. 70 $126 12/29/09
1994-D $1 Capitol PCGS MS70 70 $207 08/03/09
1994-D $1 Capitol PCGS MS70 70 $207 06/29/09
1994-D $1 Capitol PCGS MS70 70 $246 10/06/08
1994-D $1 Capitol PCGS MS70 70 $246 07/14/08
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (162/0). NGC Census: (390/0). Mintage: 68,352. Numismedia W 70 $196 03/30/08
1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. PCGS Population (147/0). NGC Census: (379/0). Mintage: 68,352. Numismedia W 70 $218 08/15/07
HA 1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. 70 $207 08/23/04
HA 1994-D U.S. Capitol Silver Dollar MS70 PCGS. 70 $213 01/06/04
HA 1994-D U.S. Capitol Silver Dollar MS70 PCGS. 70 $230 12/09/03
HA 1994-D U.S. Capitol Silver Dollar MS70 PCGS. 70 $224 09/23/03
HA 1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. Flawless 70 $150 08/06/03
HA 1994-D $1 U.S. Capitol Silver Dollar MS70 PCGS. 70 $247 01/28/03
HA Capitol S$1 1994-D 70 $207 04/05/01
HA Capitol S$1 1994-D 70 $210 08/15/00
HA Capitol S$1 1994-D 70 $110 06/06/00
(2)1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1639/356). NGC Census: (915/530). Mintage: 68,352. Numi (Total: 2 coins) 69 $61 12/17/13
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1589/317). NGC Census: (889/513). Mintage: 68,352. Numisme 69 $36 10/02/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1519/293). NGC Census: (880/502). Mintage: 68,352. Numisme 69 $30 05/17/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1519/293). NGC Census: (880/502). Mintage: 68,352. Numisme 69 $30 05/15/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1519/293). NGC Census: (878/502). Mintage: 68,352. Numisme 69 $30 05/10/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1519/293). NGC Census: (878/502). Mintage: 68,352. Numisme 69 $31 05/08/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1519/293). NGC Census: (878/502). Mintage: 68,352. Numisme 69 $30 05/03/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1519/292). NGC Census: (873/501). Mintage: 68,352. Numisme 69 $30 05/01/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1513/291). NGC Census: (873/501). Mintage: 68,352. Numisme 69 $32 04/26/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1513/291). NGC Census: (873/501). Mintage: 68,352. Numisme 69 $32 04/24/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1513/291). NGC Census: (873/501). Mintage: 68,352. Numisme 69 $32 04/19/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1513/291). NGC Census: (873/501). Mintage: 68,352. Numisme 69 $32 04/17/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1513/291). NGC Census: (871/500). Mintage: 68,352. Numisme 69 $32 04/10/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1510/289). NGC Census: (871/500). Mintage: 68,352. Numisme 69 $32 04/05/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1495/287). NGC Census: (868/496). Mintage: 68,352. Numisme 69 $30 02/02/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1495/287). NGC Census: (868/496). Mintage: 68,352. Numisme 69 $28 01/31/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1495/286). NGC Census: (868/496). Mintage: 68,352. Numisme 69 $34 01/26/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1495/286). NGC Census: (868/496). Mintage: 68,352. Numisme 69 $30 01/24/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1495/286). NGC Census: (868/496). Mintage: 68,352. Numisme 69 $28 01/19/12
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1483/278). NGC Census: (842/492). Mintage: 68,352. Numisme 69 $31 12/01/11
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1483/278). NGC Census: (842/492). Mintage: 68,352. Numisme 69 $32 11/29/11
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1475/259). NGC Census: (807/491). Mintage: 68,352. Numisme 69 $32 11/24/11
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1475/259). NGC Census: (807/491). Mintage: 68,352. Numisme 69 $32 11/22/11
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1475/259). NGC Census: (794/477). Mintage: 68,352. Numisme 69 $34 11/17/11
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1465/217). NGC Census: (772/472). Mintage: 68,352. Numisme 69 $42 08/09/11
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1304/182). NGC Census: (709/430). Mintage: 68,352. Numisme 69 $36 09/06/09
1994-D $1 Capitol PCGS MS69 69 $23 07/27/09
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1286/170). NGC Census: (677/416). Mintage: 68,352. Numisme 69 $27 11/11/08
1994-D $1 Capitol PCGS MS69 69 $28 10/06/08
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1278/168). NGC Census: (672/411). Mintage: 68,352. Numisme 69 $25 10/05/08
1994-D $1 Capitol PCGS MS69 69 $26 09/18/08
1994-D $1 Capitol PCGS MS69 69 $33 09/11/08
1994-D $1 Capitol PCGS MS69 69 $31 08/14/08
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1272/164). NGC Census: (664/406). Mintage: 68,352. Numisme 69 $31 06/10/08
1994-D $1 Capitol PCGS MS69 69 $31 04/10/08
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1244/153). NGC Census: (638/390). Mintage: 68,352. Numisme 69 $31 03/25/08
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1242/151). NGC Census: (634/389). Mintage: 68,352. Numisme 69 $31 02/19/08
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. . PCGS Population (1241/151). NGC Census: (630/388). Mintage: 68,352. Numis 69 $35 01/06/08
1994-D $1 Capitol PCGS MS69 69 $36 12/31/07
1994-D $1 Capitol PCGS MS69 69 $36 12/27/07
1994-D $1 Capitol PCGS MS69 69 $27 11/19/07
1994-D $1 Capitol PCGS MS69 69 $36 10/11/07
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1222/148). NGC Census: (599/380). Mintage: 68,352. Numisme 69 $37 09/23/07
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1223/148). NGC Census: (605/382). Mintage: 68,352. Numisme 69 $31 09/18/07
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1223/148). NGC Census: (599/380). Mintage: 68,352. Numisme 69 $27 08/21/07
1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1222/148). NGC Census: (599/380). Mintage: 68,352. Numisme 69 $33 08/07/07
1994-D $1 Capitol PCGS MS69 69 $31 07/30/07
1994-D $1 Capitol PCGS MS69 69 $32 07/09/07
1994-D $1 Capitol PCGS MS69 69 $32 06/11/07
1994-D $1 Capitol PCGS MS69 69 $32 04/16/07
1994-D $1 Capitol PCGS MS69 69 $30 02/05/07
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1188/146). NGC Census: (557/359). Mintage: 68,352. Numisme 69 $24 10/03/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1158/141). NGC Census: (0/0). Mintage: 68,352. Numismedia 69 $27 04/23/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1158/141). NGC Census: (516/315). Mintage: 68,352. Numisme 69 $37 04/18/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1158/141). NGC Census: (516/315). Mintage: 68,352. Numisme 69 $25 04/16/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1158/141). NGC Census: (516/315). Mintage: 68,352. Numisme 69 $27 04/11/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1158/141). NGC Census: (516/315). Mintage: 68,352. Numisme 69 $31 04/09/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1158/141). NGC Census: (516/315). Mintage: 68,352. Numisme 69 $31 04/04/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1155/140). NGC Census: (514/315). Mintage: 68,352. Numisme 69 $42 04/02/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1155/140). NGC Census: (514/315). Mintage: 68,352. Numisme 69 $39 03/28/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1155/140). NGC Census: (514/315). Mintage: 68,352. Numisme 69 $31 03/26/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1155/140). NGC Census: (512/311). Mintage: 68,352. Numisme 69 $33 03/21/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1155/140). NGC Census: (512/311). Mintage: 68,352. Numisme 69 $35 03/19/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1155/140). NGC Census: (512/311). Mintage: 68,352. Numisme 69 $25 03/14/06
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. PCGS Population (1155/140). NGC Census: (512/311). Mintage: 68,352. Numisme 69 $37 03/12/06
1994-D $1 Capitol PCGS MS69 69 $69 01/02/06
1994-D $1 Capitol PCGS MS69 69 $46 12/26/05
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. 69 $27 10/09/05
1994-D $1 Capitol PCGS MS69 69 $35 08/29/05
1994-D $1 Capitol PCGS MS69 69 $23 04/04/05
1994-D $1 Capitol PCGS MS69 69 $23 03/28/05
David Lawrence Rare Coins 1994-D $1 Capitol PCGS MS69 69 $41 09/20/04
HA 1994-D U.S. Capitol Silver Dollar MS69 PCGS. 69 $29 09/14/04
David Lawrence Rare Coins 1994-D $1 Capitol PCGS MS69 69 $26 09/13/04
HA 1994-D U.S. Capitol Silver Dollar MS69 PCGS. 69 $27 09/07/04
HA 1994-D U.S. Capitol Silver Dollar MS69 PCGS. 69 $21 05/04/04
HA 1994-D U.S. Capitol Silver Dollar MS69 PCGS. 69 $40 07/22/03
HA 1994-D U.S. Capitol Silver Dollar MS69 PCGS. 69 $38 07/01/03
HA 1994-D U.S. Capitol Silver Dollar MS69 PCGS. 69 $33 06/24/03
HA 1994-D U.S. Capitol Silver Dollar MS69 PCGS. 69 $47 06/10/03
HA 1994-D U.S. Capitol Silver Dollar MS69 PCGS. 69 $29 05/20/03
HA 1994-D U.S. Capitol Silver Dollar MS69 PCGS. 69 $44 03/11/03
HA 1994-D U.S. Capitol Silver Dollar MS69 PCGS. 69 $43 03/11/03
HA 1994-D U.S. Capitol Silver Dollar MS69 PCGS. 69 $53 03/04/03
HA 1994-D U.S. Capitol Silver Dollar MS69 PCGS. 69 $43 02/18/03
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. 69 $64 01/28/03
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. 69 $36 01/28/03
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. 69 $39 01/21/03
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. 69 $40 01/14/03
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. 69 $44 01/14/03
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. 69 $47 12/17/02
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. 69 $40 10/08/02
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. 69 $39 09/03/02
HA 1994-D $1 U.S. Capitol Silver Dollar MS69 PCGS. 69 $49 06/18/02
HA Capitol S$1 1994-D 69 $37 01/29/02
HA Capitol S$1 1994-D 69 $27 10/23/01
HA Capitol S$1 1994-D 69 $41 08/21/01
HA Capitol S$1 1994-D 69 $40 08/22/00
HA Capitol S$1 1994-D 69 $35 08/15/00
HA 1994-D $1 Capitol MS70 NGC. NGC Census: (573). PCGS Population: (500). 70 $74 12/19/17
