1994-W $1 U.S. Prisoner of War Museum

CPG Values (What is CPG?)

Grade CPG Value
MS69 $57.00
MS70 $88.00
OGP* $54.00

Apr Data

Auction House Description Grade Sell Price Sell Date
1994-W Prisoner of War $1 PCGS MS70 70 $116 06/15/20
1994-W Prisoner of War $1 PCGS MS70 70 $90 06/01/20
1994-W U.S. Veterans Set $1 PCGS MS70 (3 Coins) 70 $160 08/28/17
1994-W $1 P.O.W. MS70 PCGS. PCGS Population (610). NGC Census: (667). Numismedia Wsl. Price for problem free NGC/PCGS coin 70 $100 12/08/15
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (600). NGC Census: (655). Mintage: 54,790. Numismedia Wsl. Price 70 $94 01/20/15
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (551). NGC Census: (639). Mintage: 54,790. Numismedia Wsl. Price 70 $96 05/13/14
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (480). NGC Census: (638). Mintage: 54,790. Numismedia Wsl. Price 70 $129 01/21/14
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (480). NGC Census: (638). Mintage: 54,790. Numismedia Wsl. Price 70 $108 01/21/14
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (399). NGC Census: (595). Mintage: 54,790. Numismedia Wsl. Price 70 $86 05/07/13
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (400). NGC Census: (616). Mintage: 54,790. Numismedia Wsl. Price 70 $78 05/02/13
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (399). NGC Census: (595). Mintage: 54,790. Numismedia Wsl. Price 70 $96 04/09/13
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (399). NGC Census: (595). Mintage: 54,790. Numismedia Wsl. Price 70 $94 04/09/13
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (399). NGC Census: (594). Mintage: 54,790. Numismedia Wsl. Price 70 $100 04/04/13
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (365). NGC Census: (593). Mintage: 54,790. Numismedia Wsl. Price 70 $96 01/22/13
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (176). NGC Census: (511). Mintage: 54,790. Numismedia Wsl. Price 70 $129 01/14/13
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (345). NGC Census: (564). Mintage: 54,790. Numismedia Wsl. Price 70 $99 07/05/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (345). NGC Census: (564). Mintage: 54,790. Numismedia Wsl. Price 70 $94 07/03/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (345). NGC Census: (564). Mintage: 54,790. Numismedia Wsl. Price 70 $104 07/03/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (338). NGC Census: (562). Mintage: 54,790. Numismedia Wsl. Price 70 $100 06/14/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (332). NGC Census: (562). Mintage: 54,790. Numismedia Wsl. Price 70 $109 05/17/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (332). NGC Census: (562). Mintage: 54,790. Numismedia Wsl. Price 70 $109 05/15/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (332). NGC Census: (562). Mintage: 54,790. Numismedia Wsl. Price 70 $109 05/15/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (332). NGC Census: (561). Mintage: 54,790. Numismedia Wsl. Price 70 $104 05/08/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (324). NGC Census: (560). Mintage: 54,790. Numismedia Wsl. Price 70 $104 04/19/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (324). NGC Census: (560). Mintage: 54,790. Numismedia Wsl. Price 70 $118 04/10/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (310). NGC Census: (557). Mintage: 54,790. Numismedia Wsl. Price 70 $109 02/09/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (310). NGC Census: (557). Mintage: 54,790. Numismedia Wsl. Price 70 $109 02/07/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (557). Mintage: 54,790. Numismedia Wsl. Price 70 $104 02/05/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (557). Mintage: 54,790. Numismedia Wsl. Price 70 $117 02/02/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (557). Mintage: 54,790. Numismedia Wsl. Price 70 $121 01/31/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (557). Mintage: 54,790. Numismedia Wsl. Price 70 $116 01/26/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (557). Mintage: 54,790. Numismedia Wsl. Price 70 $115 01/24/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (557). Mintage: 54,790. Numismedia Wsl. Price 70 $125 01/19/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (557). Mintage: 54,790. Numismedia Wsl. Price 70 $115 01/17/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (557). Mintage: 54,790. Numismedia Wsl. Price 70 $115 01/12/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (557). Mintage: 54,790. Numismedia Wsl. Price 70 $104 01/10/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (305). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $104 01/08/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (305). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $94 01/08/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $104 01/05/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $109 01/03/12
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $109 12/29/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $104 12/27/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $104 12/27/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $109 12/22/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $109 12/20/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (309). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $109 12/20/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (308). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $99 12/15/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (308). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $104 12/15/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (308). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $104 12/13/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (308). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $115 12/13/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $109 12/11/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (305). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $115 12/08/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (305). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $104 12/06/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (305). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $115 12/06/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (305). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $115 12/06/11
HA 1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (305). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $109 12/01/11
HA 1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (305). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $104 12/01/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (305). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $99 11/29/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (305). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $99 11/29/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (305). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $112 11/29/11
HA 1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $126 11/24/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $116 11/22/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (553). Mintage: 54,790. Numismedia Wsl. Price 70 $126 11/22/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $126 11/17/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $126 11/15/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $140 11/15/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $126 11/10/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $126 11/08/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $126 11/03/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $126 11/01/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $126 10/27/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $126 10/25/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $126 10/20/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $126 10/18/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $138 10/13/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $144 10/06/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (276). NGC Census: (548). Mintage: 54,790. Numismedia Wsl. Price 70 $161 10/04/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (261). NGC Census: (547). Mintage: 54,790. Numismedia Wsl. Price 70 $253 09/27/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (185). NGC Census: (538). Mintage: 54,790. Numismedia Wsl. Price 70 $150 06/28/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (176). NGC Census: (511). Mintage: 54,790. Numismedia Wsl. Price 70 $242 02/06/11
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (169). NGC Census: (511). Mintage: 54,790. Numismedia Wsl. Price 70 $230 10/05/10
1994-W $1 Prisoner of War PCGS MS70 OGH 70 $121 10/05/09
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (153/0). NGC Census: (466/0). Mintage: 54,790. Numismedia Wsl. Pr 70 $150 11/02/08
1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (146/0). NGC Census: (437/0). Mintage: 54,790. Numismedia Wsl. Pr 70 $230 08/15/07
1994-W $1 Prisoner of War PCGS MS70 70 $242 04/09/07
HA 1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (142/0). NGC Census: (0/0). Mintage: 54,790. Numismedia Wsl. Pric 70 $402 10/31/06
1994-W $1 Prisoner of War PCGS MS70 70 $345 10/02/06
HA 1994-W $1 P.O.W. Silver Dollar MS70 PCGS. PCGS Population (136/0). NGC Census: (383/0). Mintage: 54,790. Numismedia Wsl. Pr 70 $402 06/05/06
HA 1994-W S$1 P.O.W. Silver Dollar MS70 PCGS. 70 $345 12/13/04
HA 1994-W $1 P.O.W. Silver Dollar MS70 PCGS. Unmarked and 70 $345 08/23/04
HA 1994-W P.O.W. Silver Dollar MS70 PCGS. 70 $264 05/04/04
HA 1994-W $1 P.O.W. Silver Dollar MS70 PCGS. An absolutely 70 $448 07/29/03
HA 1994-W $1 P.O.W. Silver Dollar MS70 PCGS. 70 $310 01/28/03
HA 1994-W $1 P.O.W. Silver Dollar MS70 PCGS. 70 $404 01/07/03
HA P.O.W. S$1 1994-W 70 $220 05/30/00
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1987/560). NGC Census: (1144/641). Mintage: 54,790. Numismedia W 69 $57 05/13/14
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1126/627). Mintage: 54,790. Numismedia W 69 $47 09/24/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1126/627). Mintage: 54,790. Numismedia W 69 $53 09/24/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1126/627). Mintage: 54,790. Numismedia W 69 $51 09/19/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1126/627). Mintage: 54,790. Numismedia W 69 $43 09/17/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1126/627). Mintage: 54,790. Numismedia W 69 $49 09/17/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1126/627). Mintage: 54,790. Numismedia W 69 $54 09/12/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1126/627). Mintage: 54,790. Numismedia W 69 $51 09/10/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1126/627). Mintage: 54,790. Numismedia W 69 $51 09/10/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1117/621). Mintage: 54,790. Numismedia W 69 $51 06/18/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1117/621). Mintage: 54,790. Numismedia W 69 $55 06/18/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1117/619). Mintage: 54,790. Numismedia W 69 $48 06/13/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1117/619). Mintage: 54,790. Numismedia W 69 $49 06/11/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1117/619). Mintage: 54,790. Numismedia W 69 $60 06/11/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1117/619). Mintage: 54,790. Numismedia W 69 $49 06/06/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1685/402). NGC Census: (1117/619). Mintage: 54,790. Numismedia W 69 $53 06/04/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1684/401). NGC Census: (1117/619). Mintage: 54,790. Numismedia W 69 $36 05/30/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1684/401). NGC Census: (1117/619). Mintage: 54,790. Numismedia W 69 $36 05/30/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1684/401). NGC Census: (1117/619). Mintage: 54,790. Numismedia W 69 $40 05/21/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1684/401). NGC Census: (1117/619). Mintage: 54,790. Numismedia W 69 $43 05/21/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1684/400). NGC Census: (1110/616). Mintage: 54,790. Numismedia W 69 $60 05/02/13
1994-W $1 P.O.W. MS69 PCGS. PCGS Population (1684/400). NGC Census: (1110/616). Numismedia Wsl. Price for problem free NGC 69 $45 04/30/13
P.O.W. $1 1994-W MS69 PCGS. PCGS Population (1684/400). NGC Census: (1110/616). Numismedia Wsl. Price for problem free NGC 69 $47 04/30/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1684/400). NGC Census: (1110/616). Numismedia Wsl. Price for p 69 $37 04/25/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1086/594). Mintage: 54,790. Numismedia W 69 $41 03/12/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1086/594). Mintage: 54,790. Numismedia W 69 $41 03/12/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1086/594). Mintage: 54,790. Numismedia W 69 $40 03/07/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1086/594). Mintage: 54,790. Numismedia W 69 $45 03/05/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1086/594). Mintage: 54,790. Numismedia W 69 $41 03/05/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1086/594). Mintage: 54,790. Numismedia W 69 $46 02/28/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1086/594). Mintage: 54,790. Numismedia W 69 $43 02/26/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1086/594). Mintage: 54,790. Numismedia W 69 $47 02/26/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1086/594). Mintage: 54,790. Numismedia W 69 $40 02/21/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1086/594). Mintage: 54,790. Numismedia W 69 $42 02/19/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1086/594). Mintage: 54,790. Numismedia W 69 $46 02/19/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1085/593). Mintage: 54,790. Numismedia W 69 $45 02/14/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1085/593). Mintage: 54,790. Numismedia W 69 $43 02/12/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1085/593). Mintage: 54,790. Numismedia W 69 $51 02/12/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1643/366). NGC Census: (1085/593). Mintage: 54,790. Numismedia W 69 $46 02/07/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1642/365). NGC Census: (1085/593). Mintage: 54,790. Numismedia W 69 $44 01/24/13
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1632/362). NGC Census: (1065/575). Mintage: 54,790. Numismedia W 69 $44 11/08/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1632/362). NGC Census: (1065/574). Mintage: 54,790. Numismedia W 69 $47 10/25/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1632/362). NGC Census: (1065/574). Mintage: 54,790. Numismedia W 69 $44 10/25/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1625/360). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $50 10/09/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1625/360). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $47 10/09/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1625/360). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $42 10/02/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1625/360). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $47 10/02/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1625/360). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $53 09/27/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1625/360). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $47 09/25/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1625/360). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $50 09/25/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1625/360). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $42 09/20/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1625/360). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $46 09/18/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1625/360). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $47 09/18/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1625/360). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $53 09/13/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1623/359). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $42 09/11/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1623/359). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $47 09/11/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1623/359). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $47 09/06/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1623/359). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $50 09/04/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1623/359). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $47 09/04/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1622/359). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $47 08/30/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1622/359). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $44 08/29/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1622/359). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $50 08/28/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1622/359). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $47 08/23/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1622/359). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $44 08/21/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1622/359). NGC Census: (1064/574). Mintage: 54,790. Numismedia W 69 $50 08/21/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1622/359). NGC Census: (1048/573). Mintage: 54,790. Numismedia W 69 $47 08/16/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1554/345). NGC Census: (1045/572). Mintage: 54,790. Numismedia W 69 $40 08/09/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1554/345). NGC Census: (1045/572). Mintage: 54,790. Numismedia W 69 $44 08/07/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1554/345). NGC Census: (1042/572). Mintage: 54,790. Numismedia W 69 $44 08/02/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS PCGS Population (1554/345). NGC Census: (1042/572). Mintage: 54,790. Numismedia Ws 69 $38 07/31/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1554/345). NGC Census: (1041/571). Mintage: 54,790. Numismedia W 69 $44 07/26/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1554/345). NGC Census: (1041/571). Mintage: 54,790. Numismedia W 69 $40 07/24/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1554/345). NGC Census: (1041/571). Mintage: 54,790. Numismedia W 69 $42 07/24/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1554/345). NGC Census: (1040/570). Mintage: 54,790. Numismedia W 69 $47 07/19/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1554/345). NGC Census: (1040/570). Mintage: 54,790. Numismedia W 69 $44 07/17/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1554/345). NGC Census: (1040/570). Mintage: 54,790. Numismedia W 69 $42 07/17/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1554/345). NGC Census: (1040/570). Mintage: 54,790. Numismedia W 69 $47 07/12/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1553/345). NGC Census: (1036/564). Mintage: 54,790. Numismedia W 69 $42 07/10/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1553/345). NGC Census: (1036/564). Mintage: 54,790. Numismedia W 69 $44 07/10/12
1994-W $1 P.O.W. Silver Dollar MS69 PCGS. PCGS Population (1553/345). NGC Census: (1036/564). Mintage: 54,790. Numismedia W 69 $46 07/05/12
