1986 $10 Gold Eagle

CPG Values (What is CPG?)

Grade CPG Value
MS69 $774.00
MS70 $960.00
OGP* $749.00

Apr Data

Auction House Description Grade Sell Price Sell Date
1986 $10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $780 10/21/24
1986 $10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $690 08/12/24
1986 $10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $690 08/12/24
1986 $10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population: (2694/103 and 0/0+). NGC Census: (23024/1308 and 0/0+). CDN: 69 $750 04/29/24
1986 $10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population: (2661/102 and 0/0+). NGC Census: (22783/1268 and 0/0+). CDN: 69 $660 12/13/23
1986 Quarter-Ounce Gold Eagle. MS-69 (PCGS). 69 $660 09/06/23
1986 Gold Eagle $10 PCGS MS69 69 $606 03/27/23
1986 Gold Eagle $10 PCGS MS69 69 $550 01/09/23
1986 Gold Eagle $10 PCGS MS69 (Reagan Legacy Series) 69 $690 06/20/22
1986 $10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population: (2410/81). NGC Census: (19092/836). CDN: $495 Whsle. Bid for 69 $600 08/29/20
2005 Quarter-Ounce Gold Eagle. First Strike. MS-69 (PCGS). 69 $552 08/11/20
1986 Gold Eagle $10 PCGS MS69 69 $576 07/20/20
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (2116/29). NGC Census: (10245/278). Mintage: 726,031. Numisme 69 $470 03/11/14
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (2005/29). NGC Census: (9332/219). Mintage: 726,031. Numismed 69 $400 08/29/13
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (2005/29). NGC Census: (9332/219). Mintage: 726,031. Numismed 69 $376 08/27/13
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (2005/29). NGC Census: (9306/219). Mintage: 726,031. Numismed 69 $377 08/15/13
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1797/28). NGC Census: (8203/155). Mintage: 726,031. Numismed 69 $431 07/26/12
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1797/28). NGC Census: (8141/154). Mintage: 726,031. Numismed 69 $460 05/31/12
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1797/28). NGC Census: (8081/153). Mintage: 726,031. Numismed 69 $475 05/08/12
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1791/28). NGC Census: (7707/144). Mintage: 726,031. Numismed 69 $431 12/29/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1791/28). NGC Census: (7707/144). Mintage: 726,031. Numismed 69 $460 12/01/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1788/25). NGC Census: (7672/144). Mintage: 726,031. Numismed 69 $489 11/03/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1788/25). NGC Census: (7672/144). Mintage: 726,031. Numismed 69 $489 11/01/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1788/25). NGC Census: (7468/140). Mintage: 726,031. Numismed 69 $460 10/04/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1788/25). NGC Census: (7468/140). Mintage: 726,031. Numismed 69 $460 10/04/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1788/25). NGC Census: (7434/140). Mintage: 726,031. Numismed 69 $460 09/27/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1788/25). NGC Census: (7434/140). Mintage: 726,031. Numismed 69 $489 09/27/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1788/25). NGC Census: (7352/136). Mintage: 726,031. Numismed 69 $489 09/20/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1788/25). NGC Census: (7352/136). Mintage: 726,031. Numismed 69 $489 09/20/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1788/25). NGC Census: (7080/135). Mintage: 726,031. Numismed 69 $518 09/13/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1788/25). NGC Census: (7080/135). Mintage: 726,031. Numismed 69 $518 09/13/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1788/25). NGC Census: (7080/135). Mintage: 726,031. Numismed 69 $518 09/06/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1788/25). NGC Census: (7080/135). Mintage: 726,031. Numismed 69 $518 09/06/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1775/25). NGC Census: (6809/134). Mintage: 726,031. Numismed 69 $460 08/02/11
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1772/25). NGC Census: (5894/117). Mintage: 726,031. Numismed 69 $374 12/14/10
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1766/25). NGC Census: (5673/116). Mintage: 726,031. Numismed 69 $431 10/05/10
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1398/21). NGC Census: (3764/48). Mintage: 726,031. Numismedi 69 $184 08/12/07
1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1398/21). NGC Census: (3778/48). Mintage: 726,031. Numismedi 69 $184 07/17/07
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population (1368/21). NGC Census: (3205/46). Mintage: 726,031. Numismedi 69 $161 09/03/06
1986 $25 Gold Eagle PCGS MS69 69 $322 09/12/05
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $161 08/14/05
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $196 08/09/05
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $151 04/26/05
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $138 02/15/05
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $138 02/08/05
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $138 01/25/05
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $161 01/18/05
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $184 01/04/05
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $218 12/21/04
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $161 11/30/04
HA 1986 Quarter-Ounce Gold Eagle MS69 PCGS. 69 $126 11/18/03
1986 $10 Quarter-Ounce Gold Eagle MS70 PCGS. 70 $960 10/07/24
1986 $10 Quarter-Ounce Gold Eagle MS70 PCGS. PCGS Population: (101). NGC Census: (1155). CDN: $750 Whsle. Bid for NGC/PCGS 70 $840 10/09/23
1986 $10 Quarter-Ounce Gold Eagle MS70 PCGS. PCGS Population: (101). NGC Census: (1082). CDN: $750 Whsle. Bid for NGC/PCGS 70 $1,080 03/13/23
1986 $10 Quarter-Ounce Gold Eagle MS70 PCGS. PCGS Population: (103). NGC Census: (992). CDN: $750 Whsle. Bid for NGC/PCGS M 70 $810 12/13/22
1986 $10 Quarter-Ounce Gold Eagle, Thomas Cleveland Art Deco MS70 PCGS. PCGS Population: (1). NGC Census: (0). 70 $667 04/15/20
1986 $10 Quarter-Ounce Gold Eagle MS70 PCGS. PCGS Population: (51). NGC Census: (627). 70 $1,058 04/30/17
1986 $10 Quarter-Ounce Gold Eagle MS70 PCGS. PCGS Population: (51). NGC Census: (621). 70 $940 04/06/17
1986 $10 Quarter-Ounce Gold Eagle MS70 PCGS. PCGS Population: (49). NGC Census: (617). 70 $1,116 02/19/17
1986 $10 Quarter-Ounce Gold Eagle MS70 PCGS. 70 $999 08/14/16
1986 $10 Quarter-Ounce Gold Eagle MS70 PCGS. 70 $1,528 06/12/16
1986 $10 Quarter-Ounce Gold Eagle MS70 PCGS. PCGS Population (31). NGC Census: (504). Numismedia Wsl. Price for problem fr 70 $1,762 11/01/15
1986 G$10 Quarter-Ounce Gold Eagle MS70 PCGS. PCGS Population (29). NGC Census: (190). Mintage: 726,031. Numismedia Wsl. Pr 70 $1,530 04/11/13
1986 G$10 Quarter-Ounce Gold Eagle MS70 PCGS. PCGS Population (25). NGC Census: (144). Mintage: 726,031. Numismedia Wsl. Pr 70 $1,092 11/03/11
1986 G$10 Quarter-Ounce Gold Eagle MS70 PCGS. PCGS Population (25). NGC Census: (144). Mintage: 726,031. Numismedia Wsl. Pr 70 $1,092 10/27/11
1986 G$10 Quarter-Ounce Gold Eagle MS70 PCGS. PCGS Population (25). NGC Census: (144). Mintage: 726,031. Numismedia Wsl. Pr 70 $978 10/25/11
1986 $10 Quarter-Ounce Gold Eagle MS63 PCGS. PCGS Population: (2/3145 and 0/1+). 63 $720 07/24/24
1986 $10 Quarter-Ounce Gold Eagle MS61 PCGS. PCGS Population: (1/3148 and 0/1+). 61 $660 07/24/24
1986 Gold Eagle $10 PCGS MS68 68 $526 02/27/23
1986 Gold Eagle $10 PCGS MS68 68 $550 02/07/22
1986 Gold Eagle $10 PCGS MS68 68 $550 01/31/22
1986 Gold Eagle $10 PCGS MS68 68 $550 01/17/22
1986 Gold Eagle $10 PCGS MS68 68 $575 11/15/21
1986 Quarter-Ounce Gold Eagle. MS-68 (PCGS). 68 $312 09/26/18
1986 Gold Eagle $10 PCGS MS68 68 $355 07/16/18
1986 G$10 Quarter-Ounce Gold Eagle MS68 PCGS. PCGS Population (132/2034). NGC Census: (106/9777). Mintage: 726,031. Numisme 68 $352 10/17/13
1986 G$10 Quarter-Ounce Gold Eagle MS68 PCGS. PCGS Population (116/1813). NGC Census: (65/7817). Mintage: 726,031. Numismed 68 $460 11/17/11
HA 1986 Quarter-Ounce Gold Eagle MS68 PCGS. 68 $126 12/23/03
1986 Gold Eagle $10 PCGS MS66 66 $450 11/15/21
David Lawrence Rare Coins 1986 $10 Gold Eagle PCGS MS67 67 $115 10/25/04
HA 1986 $10 Quarter-Ounce Gold Eagle MS69 NGC. 69 $690 08/12/24
HA 1986 $10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (23423/1443). PCGS Population: (2709/108). CDN: $657.47.Whsle. Bid 69 $690 07/01/24
HA 1986 $10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (23024/1308). PCGS Population: (2695/103). CDN: $615 Whsle. Bid for 69 $660 04/29/24
HA 1986 $10 Quarter-Ounce Gold Eagle -- Partial Collar -- MS69 NGC. NGC Census: (22574/1252). PCGS Population: (2661/102). CDN 69 $960 12/18/23
HA 1986 $10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (22135/1155). PCGS Population: (2640/101). CDN: $595 Whsle. Bid for 69 $690 10/09/23
HA 1986 $10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (21443/1098). PCGS Population: (2625/101). CDN: $585 Whsle. Bid for 69 $720 05/08/23
HA 1986 $10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (21443/1098). PCGS Population: (2625/101). CDN: $585 Whsle. Bid for 69 $720 05/08/23
HA 1986 $10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (21443/1098). PCGS Population: (2625/101). CDN: $585 Whsle. Bid for 69 $720 05/08/23
HA 1986 $10 Quarter-Ounce Gold Eagle MS69 PCGS. PCGS Population: (2618/101). NGC Census: (21318/1068). CDN: $585 Whsle. Bid fo 69 $630 03/13/23
David Lawrence Rare Coins 1986 Gold Eagle $10 NGC MS69 69 $601 12/19/22
David Lawrence Rare Coins 1986 Gold Eagle $10 NGC MS69 69 $585 05/17/21
David Lawrence Rare Coins 1986 Gold Eagle $10 NGC MS69 69 $650 10/19/20
David Lawrence Rare Coins 1986 Gold Eagle $10 NGC MS69 (First Year of Issue) 69 $375 05/01/17
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (12564/393). PCGS Population (2138/29). Mintage: 726,031. Numismed 69 $306 11/04/14
HA 1986 G$10 Quarter-Ounce Gold Eagle -- Obverse Struck Thru -- MS69 NGC. 69 $341 08/05/14
HA 1986 G$10 Quarter-Ounce Gold Eagle -- Obverse Struck Thru -- MS69 NGC. 69 $341 07/29/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (10245/278). PCGS Population (2116/29). Mintage: 726,031. Numismed 69 $482 03/11/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (9348/221). PCGS Population (2005/29). Mintage: 726,031. Numismedi 69 $376 09/05/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (9348/221). PCGS Population (2005/29). Mintage: 726,031. Numismedi 69 $388 09/03/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (9326/219). PCGS Population (2005/29). Mintage: 726,031. Numismedi 69 $364 08/20/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (9288/217). PCGS Population (2005/29). Mintage: 726,031. Numismedi 69 $352 08/08/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (9285/217). PCGS Population (2005/29). Mintage: 726,031. Numismedi 69 $329 08/01/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (9285/217). PCGS Population (2005/29). Mintage: 726,031. Numismedi 69 $370 07/30/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (9285/217). PCGS Population (2005/29). Mintage: 726,031. Numismedi 69 $352 07/30/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (9285/217). PCGS Population (2005/29). Mintage: 726,031. Numismedi 69 $376 07/25/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (9285/217). PCGS Population (2005/29). Mintage: 726,031. Numismedi 69 $352 07/23/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (9285/217). PCGS Population (2005/29). Mintage: 726,031. Numismedi 69 $342 07/23/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (9255/205). PCGS Population (2005/29). Mintage: 726,031. Numismedi 69 $329 07/18/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (8638/174). PCGS Population (1831/28). Mintage: 726,031. Numismedi 69 $499 01/17/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (8638/174). PCGS Population (1831/28). Mintage: 726,031. Numismedi 69 $485 01/10/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (8638/174). PCGS Population (1831/28). Mintage: 726,031. Numismedi 69 $470 01/08/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (8638/174). PCGS Population (1831/28). Mintage: 726,031. Numismedi 69 $470 01/08/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (8546/166). PCGS Population (1830/28). Mintage: 726,031. Numismedi 69 $515 11/15/12
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (8546/166). PCGS Population (1830/28). Mintage: 726,031. Numismedi 69 $515 11/13/12
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (8546/166). PCGS Population (1830/28). Mintage: 726,031. Numismedi 69 $515 11/13/12
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (8342/161). PCGS Population (1827/28). Mintage: 726,031. Numismedi 69 $470 10/21/12
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (8206/155). PCGS Population (1797/28). Mintage: 726,031. Numismedi 69 $431 07/12/12
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (8191/155). PCGS Population (1797/28). Mintage: 726,031. Numismedi 69 $446 06/28/12
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (8191/155). PCGS Population (1797/28). Mintage: 726,031. Numismedi 69 $446 06/26/12
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (7434/140). PCGS Population (1788/25). Mintage: 726,031. Numismedi 69 $489 09/27/11
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3976/52). PCGS Population (1751/25). Mintage: 726,031. Numismedia 69 $288 04/15/08
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3976/52). PCGS Population (1751/25). Mintage: 726,031. Numismedia 69 $276 04/06/08
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3976/52). PCGS Population (1751/25). Mintage: 726,031. Numismedia 69 $276 04/06/08
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3976/52). PCGS Population (1751/25). Mintage: 726,031. Numismedia 69 $276 04/06/08
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3976/52). PCGS Population (1751/25). Mintage: 726,031. Numismedia 69 $276 04/06/08
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3976/52). PCGS Population (1751/25). Mintage: 726,031. Numismedia 69 $276 04/06/08
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3974/52). PCGS Population (1751/25). Mintage: 726,031. Numismedia 69 $288 04/01/08
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3974/52). PCGS Population (1751/25). Mintage: 726,031. Numismedia 69 $288 04/01/08
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3974/52). PCGS Population (1751/25). Mintage: 726,031. Numismedia 69 $288 04/01/08
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3974/52). PCGS Population (1751/25). Mintage: 726,031. Numismedia 69 $288 04/01/08
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3951/52). PCGS Population (1750/25). Mintage: 726,031. Numismedia 69 $288 03/23/08
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3928/51). PCGS Population (1751/25). Mintage: 726,031. Numismedia 69 $288 03/16/08
HA 1986 G$10 Gold Eagle Set MS69 NGC. This set includes 1/10 oz. $5 gold, 1/4 oz. $10 gold, 1/2 oz. $25 gold and a 1 oz. $50 g (Total: 4 coins) 69 $1,840 02/19/08
HA 1986 G$10 Quarter-Ounce Gold Eagle Partial Collar MS69 NGC. 69 $489 12/18/07
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. NGC Census: (3775/48). PCGS Population (1550/21). Mintage: 726,031. Numismedia 69 $196 10/14/07
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. 69 $115 05/24/05
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. A 69 $107 09/13/04
David Lawrence Rare Coins 1986 $10 Gold Eagle NGC MS69 69 $106 06/14/04
HA 1986 G$10 Quarter-Ounce Gold Eagle MS69 NGC. 69 $126 10/01/02
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (1098). PCGS Population: (101). CDN: $750 Whsle. Bid for NGC/PCGS M 70 $840 05/08/23
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (1082). PCGS Population: (101). CDN: $750 Whsle. Bid for NGC/PCGS M 70 $841 03/13/23
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (992). PCGS Population: (103). CDN: $750 Whsle. Bid for NGC/PCGS MS 70 $781 12/13/22
David Lawrence Rare Coins 1986 Gold Eagle $10 NGC MS70 (Mercanti Autograph) 70 $850 05/02/22
HA 1986 $10 Quarter-Ounce Gold Eagle, First Year of Issue, MS70 NGC. NGC Census: (920). PCGS Population: (100). CDN: $750 Whsl 70 $841 03/14/22
HA 1986 $10 Quarter-Ounce Gold Eagle, First Year of Issue, MS70 NGC. NGC Census: (850). PCGS Population: (86). CDN: $850 Whsle 70 $660 04/28/21
David Lawrence Rare Coins 1986 Gold Eagle $10 NGC MS70 (First Year of Issue) 70 $700 03/09/20
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (765). PCGS Population: (64). CDN: $1,400 Whsle. Bid for problem-fr 70 $720 04/28/19
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (765). PCGS Population: (64). CDN: $1,400 Whsle. Bid for problem-fr 70 $660 04/28/19
David Lawrence Rare Coins 1986 Gold Eagle $10 NGC MS70 (First Year of Issue) 70 $725 04/08/19
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (762). PCGS Population: (63). CDN: $1,400 Whsle. Bid for problem-fr 70 $960 02/03/19
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (684). PCGS Population: (52). 70 $900 03/31/18
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (662). PCGS Population: (52). 70 $1,080 09/10/17
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (662). PCGS Population: (52). 70 $900 09/10/17
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (627). PCGS Population: (51). 70 $1,292 07/09/17
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (621). PCGS Population: (51). 70 $940 04/06/17
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (568). PCGS Population (43). 70 $1,058 09/11/16
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (567). PCGS Population (43). 70 $999 08/14/16
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. 70 $999 05/01/16
HA 1986 $10 Quarter-Ounce Gold Eagle, First Year of Issue, MS70 NGC. NGC Census: (509). PCGS Population (33). Numismedia Wsl. 70 $1,058 01/11/16
HA 1986 $10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (504). PCGS Population (31). Numismedia Wsl. Price for problem fre 70 $1,292 11/01/15
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (444). PCGS Population (29). Numismedia Wsl. Price for problem fr 70 $1,175 06/07/15
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (397). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $1,204 01/12/15
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (395). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $1,128 11/25/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (395). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $999 11/25/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (395). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $764 11/18/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (395). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $764 11/18/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (395). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $852 11/11/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (393). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $1,058 10/28/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (393). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $1,034 10/28/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (389). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $1,146 10/21/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (389). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $1,234 10/14/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (388). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $1,175 09/30/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (383). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $1,351 09/06/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (345). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $1,292 06/08/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (205). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $658 07/18/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (205). PCGS Population (29). Mintage: 726,031. Numismedia Wsl. Pri 70 $1,351 07/11/13
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (46/0). PCGS Population (21/0). Mintage: 726,031. Numismedia Wsl. 70 $345 12/26/06
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. NGC Census: (46/0). PCGS Population (21/0). Mintage: 726,031. Numismedia Wsl. 70 $207 11/12/06
HA 1986 G$10 Quarter-Ounce Gold Eagle MS70 NGC. 70 $518 07/10/05
HA 1986 $10 Quarter-Ounce Gold Eagle MS68 NGC. NGC Census: (184/21938). PCGS Population: (199/2701). 68 $516 12/13/22
HA 1986 $10 Quarter-Ounce Gold Eagle MS68 NGC. NGC Census: (158/17270). PCGS Population: (164/2305). 68 $446 04/25/17
HA 1986 $10 Quarter-Ounce Gold Eagle MS68 NGC. NGC Census: (158/17270). PCGS Population: (164/2305). 68 $329 04/25/17
HA 1986 G$10 Quarter-Ounce Gold Eagle MS68 NGC. NGC Census: (122/12760). PCGS Population (143/2185). Mintage: 726,031. Numisme 68 $329 10/13/14
HA 1986 G$10 Quarter-Ounce Gold Eagle MS68 NGC. NGC Census: (124/11548). PCGS Population (141/2149). Mintage: 726,031. Numisme 68 $382 06/08/14
David Lawrence Rare Coins 1986 Gold Eagle $10 NGC MS67 67 $325 08/28/17
HA 1986 $10 Quarter-Ounce Gold Eagle MS67 NGC. NGC Census: (34/17428). PCGS Population: (42/2469). 67 $341 04/25/17
HA 1986 $10 Quarter-Ounce Gold Eagle MS67 NGC. NGC Census: (34/17428). PCGS Population: (42/2469). 67 $352 04/25/17
HA 1986 G$10 Quarter-Ounce Gold Eagle MS67 NGC. NGC Census: (25/12882). PCGS Population (37/2328). Mintage: 726,031. Numismedi 67 $306 10/13/14
David Lawrence Rare Coins 1986 $10 Gold Eagle NGC MS67 67 $110 06/14/04
HA 1986 $10 Quarter-Ounce Gold Eagle MS66 NGC. NGC Census: (9/17462). PCGS Population: (15/2511). 66 $306 04/25/17
