2003 $25 Platinum Eagle

CPG Values (What is CPG?)

Grade CPG Value
MS69 $375.00
MS70 $552.00
OGP* $375.00

Apr Data

Auction House Description Grade Sell Price Sell Date
2003 $25 Quarter-Ounce Platinum Eagle MS70 PCGS. 70 $312 10/07/24
2003 P$25 Quarter-Ounce Platinum Statue of Liberty MS70 PCGS. PCGS Population (250). NGC Census: (882). Numismedia Wsl. Pr 70 $446 07/07/15
2003 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (249). NGC Census: (882). Numismedia Wsl. Price for prob 70 $499 04/28/13
2003 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (250). NGC Census: (875). Numismedia Wsl. Price for prob 70 $529 11/01/12
2003 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (250). NGC Census: (877). Numismedia Wsl. Price for prob 70 $460 10/16/11
2003 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (250). NGC Census: (877). Numismedia Wsl. Price for prob 70 $431 10/16/11
2003 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (250). NGC Census: (877). Numismedia Wsl. Price for prob 70 $402 10/16/11
2003 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (250). NGC Census: (877). Numismedia Wsl. Price for prob 70 $460 10/16/11
2003 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (250). NGC Census: (877). Numismedia Wsl. Price for prob 70 $489 10/16/11
2003 Quarter-Ounce Platinum Eagle. MS-70 (PCGS). 70 $575 03/05/10
2003 Quarter-Ounce Platinum Eagle. MS-70 (PCGS). 70 $583 03/05/10
2003 Quarter-Ounce Platinum Eagle. MS-70 (PCGS). 70 $575 03/05/10
2003 Quarter-Ounce Platinum Eagle. MS-70 (PCGS). 70 $575 03/05/10
2003 Quarter-Ounce Platinum Eagle. MS-70 (PCGS). 70 $570 03/05/10
2003 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (249/0). NGC Census: (0/0). Numismedia Wsl. Price for NG 70 $411 10/24/09
2003 $25 Platinum Eagle PCGS MS70 70 $496 02/14/08
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. 70 $374 12/13/04
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. 70 $374 12/13/04
HA 2003 Quarter-Ounce Platinum Eagle MS70 PCGS. 70 $437 12/23/03
HA 2003 Quarter-Ounce Platinum Eagle MS70 PCGS. 70 $334 12/16/03
HA 2003 Quarter-Ounce Platinum Eagle MS70 PCGS. 70 $368 12/16/03
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. 70 $345 12/09/03
2003 $25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population: (12417/246). NGC Census: (4196/892). CDN: $300.60.Whsle. 69 $360 01/27/21
2003 Platinum Eagle $25 PCGS MS69 69 $283 02/04/19
2003 Platinum Eagle $25 PCGS MS69 69 $276 12/31/18
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12365/250). NGC Census: (4243/875). Numismedia Wsl. Pri 69 $411 01/03/13
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12365/250). NGC Census: (4244/875). Numismedia Wsl. Pri 69 $427 12/02/12
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS PCGS Population (12365/250). NGC Census: (4244/875). Numismedia Wsl. Pric 69 $374 07/31/12
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS PCGS Population (12365/250). NGC Census: (4244/875). Numismedia Wsl. Pric 69 $374 07/31/12
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12365/250). NGC Census: (4244/875). Numismedia Wsl. Pri 69 $374 07/26/12
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12365/250). NGC Census: (4244/875). Numismedia Wsl. Pri 69 $374 07/17/12
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12365/250). NGC Census: (4244/875). Numismedia Wsl. Pri 69 $374 07/17/12
2003 $25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12365/250). NGC Census: (4244/875). Numismedia Wsl. Pric 69 $402 07/12/12
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12365/250). NGC Census: (4244/875). Numismedia Wsl. Pri 69 $374 06/14/12
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12365/250). NGC Census: (4244/875). Numismedia Wsl. Pri 69 $374 06/07/12
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12365/250). NGC Census: (4244/875). Numismedia Wsl. Pri 69 $389 05/31/12
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12365/250). NGC Census: (4244/875). Numismedia Wsl. Pri 69 $417 05/08/12
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4244/875). Numismedia Wsl. Pri 69 $446 03/29/12
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $414 01/26/12
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $432 07/12/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $436 07/05/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $435 07/05/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $432 07/05/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $460 06/28/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $460 06/28/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $460 06/21/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $460 06/21/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $460 06/14/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $460 06/14/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $460 06/07/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $489 06/07/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $462 05/31/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $460 05/31/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $461 05/24/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4261/877). Numismedia Wsl. Pri 69 $489 05/24/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $460 05/17/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $489 05/17/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $489 05/17/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $489 05/10/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $518 05/10/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $518 05/10/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $506 05/03/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $460 05/03/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $518 05/03/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $518 04/26/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $489 04/26/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12363/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $489 04/26/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12360/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $489 04/19/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12360/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $465 04/12/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12360/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $462 04/05/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12360/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $460 03/29/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12360/250). NGC Census: (4260/877). Numismedia Wsl. Pri 69 $460 03/22/11
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12359/249). NGC Census: (4200/851). Numismedia Wsl. Pri 69 $431 02/07/10
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12358/250). NGC Census: (0/0). Numismedia Wsl. Price fo 69 $402 11/13/07
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12355/250). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $300 01/21/07
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12355/250). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $300 01/21/07
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12355/250). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $299 01/16/07
2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12355/250). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $299 01/16/07
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12355/249). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $322 08/21/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12349/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $288 03/21/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12349/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $288 03/14/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/10/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/10/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/10/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/10/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/10/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/10/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/08/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/08/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/08/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/08/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/08/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/08/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/08/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/08/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (12347/248). NGC Census: (0/0). Numismedia Wsl. Price: $ 69 $276 01/08/06
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. 69 $242 07/26/05
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. 69 $276 06/28/05
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. 69 $207 03/08/05
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. 69 $270 12/07/04
Stacks Bowers 2003 Quarter-Ounce Platinum Eagle. MS-69 (NGC). 69 $288 06/21/24
HA 2003 $25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4227/900). PCGS Population: (12427/253). CDN: $269 Whsle. Bid 69 $288 12/06/23
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4244/875). PCGS Population (12365/250). Numismedia Wsl. Pric 69 $402 06/19/12
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4244/875). PCGS Population (12365/250). Numismedia Wsl. Pric 69 $374 06/14/12
David Lawrence Rare Coins 2003 $25 Platinum Eagle NGC MS69 69 $288 08/21/06
HA 2003 $25 Quarter-Ounce Platinum Eagle MS70 NGC. Authentic Hand-Signed, John M. Mercanti. NGC Census: (900). PCGS Population 70 $336 01/15/24
HA 2003 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (895). PCGS Population: (251). CDN: $425 Whsle. Bid for NGC/PCG 70 $600 07/11/22
HA 2003 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (890). PCGS Population: (245). CDN: $425 Whsle. Bid for NGC/PCG 70 $300 08/29/20
HA 2003 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (884). PCGS Population: (251). 70 $352 09/13/16
HA 2003 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (884). PCGS Population: (251). 70 $352 09/13/16
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (0/0). PCGS Population (249/0). Numismedia Wsl. Price for NGC 70 $374 08/02/09
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (0/0). PCGS Population (249/0). Numismedia Wsl. Price for NGC 70 $431 03/31/09
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (0/0). PCGS Population (249/0). Numismedia Wsl. Price for NGC 70 $431 03/31/09
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (0/0). PCGS Population (249/0). Numismedia Wsl. Price for NGC 70 $431 03/31/09
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (0/0). PCGS Population (249/0). Numismedia Wsl. Price for NGC 70 $374 10/05/08
David Lawrence Rare Coins 2003 $25 Platinum Eagle NGC MS70 70 $592 02/28/08
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (0/0). PCGS Population (250/0). Numismedia Wsl. Price for NGC 70 $489 07/17/07
HA 2003 P$25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (0/0). PCGS Population (250/0). Numismedia Wsl. Price: $432. 70 $380 10/22/06
David Lawrence Rare Coins 2003 $25 Platinum Eagle NGC MS70 70 $345 10/02/06
David Lawrence Rare Coins 2003 $25 Platinum Eagle NGC MS70 70 $345 09/25/06
David Lawrence Rare Coins 2003 $25 Platinum Eagle NGC MS70 70 $345 09/18/06
David Lawrence Rare Coins 2003 $25 Platinum Eagle NGC MS70 70 $345 09/11/06
David Lawrence Rare Coins 2003 $25 Platinum Eagle NGC MS70 70 $345 09/04/06
David Lawrence Rare Coins 2003 $25 Platinum Eagle NGC MS70 70 $345 08/28/06
David Lawrence Rare Coins 2003 $25 Platinum Eagle NGC MS70 70 $414 07/31/06
David Lawrence Rare Coins 2003 $25 Platinum Eagle NGC MS70 70 $443 07/24/06
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.

NNP is 100% non-profit and independent