1799 $1 7x6 Stars B-11, BB-161

CPG Values (What is CPG?)

Grade CPG Value
AG3 $960.00
G4 $1,180.00
G6 $1,250.00
VG8 $1,440.00
VG10 $1,560.00
F12 $1,940.00
F15 $2,120.00
VF20 $2,500.00
VF25 $2,750.00
VF30 $3,120.00
VF35 $3,440.00
XF40 $4,000.00
XF45 $4,620.00
AU50 $6,250.00
AU53 $6,880.00
AU55 $8,000.00
AU58 $16,800.00
MS60 $22,200.00
MS61 $26,400.00
MS62 $33,600.00
MS63 $54,000.00
MS64 $90,000.00
MS65 $174,000.00
MS66 $264,000.00
AG3 CAC $1,150.00
G4 CAC $1,380.00
G6 CAC $1,500.00
VG8 CAC $1,720.00
VG10 CAC $1,880.00
F12 CAC $2,320.00
F15 CAC $2,550.00
VF20 CAC $3,250.00
VF25 CAC $3,380.00
VF30 CAC $3,880.00
VF35 CAC $4,120.00
XF40 CAC $6,120.00
XF45 CAC $6,880.00
AU50 CAC $10,200.00
AU53 CAC $11,000.00
AU55 CAC $15,600.00
AU58 CAC $20,800.00
MS60 CAC $27,000.00
MS61 CAC $28,800.00
MS62 CAC $40,800.00
MS63 CAC $66,000.00
MS64 CAC $114,000.00
MS65 CAC $210,000.00
MS66 CAC $360,000.00

Apr Data

Auction House Description Grade Sell Price Sell Date
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF40 PCGS. 40 $4,680 06/14/24
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF40 PCGS. 40 $3,055 06/12/16
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 PCGS. 45 $3,840 05/10/24
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 PCGS. 45 $3,720 07/15/22
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 PCGS Secure. 45 $4,080 11/09/18
1799 $1 7x6 Stars, B-11a, BB-161, R.3, XF45 PCGS. 45 $3,290 08/14/16
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45+ PCGS. 45 $4,230 08/16/15
1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 PCGS. 45 $4,114 06/07/15
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU55 PCGS. 55 $8,100 01/10/24
1799 Draped Bust Silver Dollar. BB-161, B-11. Rarity-3. Bowers Die State III. AU-55 (PCGS). Secure Holder. 55 $9,919 11/04/10
1799 Draped Bust Silver Dollar. BB-161, B-11. Rarity-3. Bowers Die State III. AU-55 (PCGS). Secure Holder. 55 $9,456 08/07/10
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 PCGS. 53 $5,760 12/15/23
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 PCGS. 53 $9,000 01/12/23
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 PCGS. 53 $4,818 06/11/17
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 PCGS. PCGS Population: (3/1). NGC Census: (1/4). 53 $6,462 11/29/16
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 PCGS. 53 $4,935 06/12/16
1799 Draped Bust Silver Dollar. BB-161, B-11. Rarity-3. VF-30 (PCGS). 30 $3,000 08/18/23
1799 Draped Bust Silver Dollar. BB-161, B-11. VF Details--Cleaned (PCGS). 0 $1,680 08/11/23
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF35 PCGS. 35 $2,880 07/15/22
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF35 PCGS. 35 $2,400 01/03/18
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF35 PCGS. 35 $2,468 12/07/14
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU58 PCGS. 58 $14,400 05/06/22
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU50 PCGS. Bowers Die State "IV" (unlisted), with an unusual wedge-shaped die break b 50 $5,040 03/21/22
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU50 PCGS. 50 $6,000 06/18/21
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU50 PCGS. 50 $5,760 04/25/18
1799 $1 7x6 Stars, B-11, BB-161, R.3, AU50 PCGS. 50 $4,935 01/11/16
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF25 PCGS. CAC. 25 $2,280 01/09/19
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF25 PCGS. 25 $2,040 02/23/18
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF25 PCGS. 25 $1,998 06/07/15
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF20 PCGS. 20 $1,560 10/12/18
1799 $1 7x6 Stars, B-11, BB-161, R.3, VF20 PCGS. 20 $2,040 04/25/18
1799 Draped Bust Silver Dollar. BB-161, B-11. Rarity-3. Bowers Die State III. Fine-15 (PCGS). 15 $1,866 03/31/11
1799 Draped Bust Silver Dollar. BB-161, B-11. Rarity-3. Bowers Die State III. Fine-12 (PCGS). 12 $1,522 03/31/11
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 NGC. 45 $3,480 01/12/23
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 NGC. 45 $3,960 02/25/22
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, XF45 NGC. 45 $3,000 10/12/18
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, MS62 NGC. 62 $28,800 12/15/22
Stacks Bowers 1799 Draped Bust Silver Dollar. BB-161, B-11. Rarity-3. VG-10 (NGC). 10 $1,680 04/07/22
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, MS63 NGC. 63 $33,600 01/14/22
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, MS63 NGC. 63 $31,200 01/09/20
Stacks Bowers 1799 Draped Bust Silver Dollar. B-11, BB-161. Rarity-3. BB Die State III. MS-63 (NGC). 63 $42,981 11/16/11
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, AU55 NGC. 55 $4,920 09/18/20
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, AU55 NGC. 55 $5,405 08/04/17
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, AU55 NGC. 55 $6,462 01/11/16
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 NGC. 53 $4,320 08/03/20
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 NGC. 53 $4,320 10/17/19
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, AU53 NGC. 53 $4,320 06/06/19
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, VF25 NGC. 25 $1,800 08/16/19
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, VF25 NGC. 25 $1,880 06/12/16
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, VF35 NGC. CAC. 35 $2,600 01/09/19
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, VF35 NGC. CAC. 35 $2,640 02/23/18
HA 1799 $1 7x6 Stars, B-11a, BB-161, R.3, VF35 NGC. CAC. 35 $3,055 08/14/16
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, VF30 NGC. 30 $1,800 11/03/17
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, AU50 NGC. 50 $4,231 07/09/17
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, AU50 NGC. 50 $4,700 11/02/16
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, XF40 NGC. 40 $3,290 10/05/16
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3, XF40 NGC. CAC. 40 $5,405 08/14/16
HA 1799 $1 7x6 Stars, B-11, BB-161, R.3--Improperly Cleaned--NCS. XF Details. 40 $2,070 06/02/08
Stacks Bowers 1799 Draped Bust Silver Dollar. BB-161, B-11. Rarity-3. BB Die State III. VF Details--Scratches (NGC). 0 $1,762 03/06/15
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.

NNP is 100% non-profit and independent