1832 10c JR-5
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
AG3 | $24.30 |
G4 | $40.50 |
G6 | $48.60 |
VG8 | $59.00 |
VG10 | $70.00 |
F12 | $84.00 |
F15 | $101.00 |
VF20 | $128.00 |
VF25 | $136.00 |
VF30 | $162.00 |
VF35 | $214.00 |
XF40 | $292.00 |
XF45 | $358.00 |
AU50 | $507.00 |
AU53 | $533.00 |
AU55 | $618.00 |
AU58 | $748.00 |
MS60 | $921.00 |
MS61 | $1,020.00 |
MS62 | $1,250.00 |
MS63 | $1,800.00 |
MS64 | $2,750.00 |
MS65 | $5,000.00 |
MS66 | $30,000.00 |
MS67 | $48,000.00 |
AG3 CAC | $29.16 |
G4 CAC | $48.60 |
G6 CAC | $58.00 |
VG8 CAC | $71.00 |
VG10 CAC | $89.00 |
F12 CAC | $103.00 |
F15 CAC | $128.00 |
VF20 CAC | $150.00 |
VF25 CAC | $169.00 |
VF30 CAC | $195.00 |
VF35 CAC | $257.00 |
XF40 CAC | $351.00 |
XF45 CAC | $429.00 |
AU50 CAC | $608.00 |
AU53 CAC | $640.00 |
AU55 CAC | $741.00 |
AU58 CAC | $897.00 |
MS60 CAC | $1,090.00 |
MS61 CAC | $1,230.00 |
MS62 CAC | $1,650.00 |
MS63 CAC | $2,160.00 |
MS64 CAC | $3,300.00 |
MS65 CAC | $8,560.00 |
MS66 CAC | $42,000.00 |
MS67 CAC | $57,600.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1832 10C JR-5, R.2, MS64 PCGS. CAC. PCGS Population: (0/0 and 0/1+). NGC Census: (0/0 and 0/0+). MS64. Mintage 522,500. | 64 | $2,880 | 11/14/21 | |
1832 10C JR-5, R.2, MS64+ PCGS. CAC. | 64 | $2,640 | 04/23/20 | |
1832 10C JR-5, R.2, MS63 PCGS. | 63 | $1,704 | 02/19/17 | |
1832 Capped Bust Dime. JR-5. Rarity-2. AU Details--Cleaning (PCGS). | 0 | $1,149 | 08/07/12 | |
HA | 1832 10C JR-5, R.2, AU55 NGC. NGC Census: (1/0). PCGS Population: (0/0). AU55. Mintage 522,500. | 55 | $400 | 03/01/22 |
HA | 1832 10C JR-5, R.2, AU53 NGC. NGC Census: (1/1). PCGS Population: (2/0). AU53. Mintage 522,500. | 53 | $312 | 01/29/21 |
HA | 1832 10C JR-5, R.2, MS65 NGC. | 65 | $3,000 | 09/05/19 |
HA | 1832 10C JR-5, R.2, MS65 NGC. | 65 | $2,880 | 06/07/19 |
HA | 1832 10C JR-5, R.2, MS65 NGC. | 65 | $2,880 | 01/09/19 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.