1941-S 10c Repunched Mintmark FS-501
CPG Values (What is CPG?)
Grade | CPG Value |
---|
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1941-S/S 10C FS-501 -- Repunch Mintmark -- PCGS. PCGS Population: (15/6). NGC Census: (11/4). MS65. | 65 | $114 | 12/13/22 | |
HA | 1941-S/S 10C Repunched Mintmark, FS-501 MS65 PCGS. PCGS Population: (14/6). NGC Census: (10/3). | 65 | $126 | 10/16/18 |
HA | 1941-S/S 10C FS-501 MS65 PCGS. PCGS Population: (14/6). NGC Census: (10/3). | 65 | $156 | 10/02/18 |
HA | 1941-S/S 10C FS-501 MS65 PCGS. PCGS Population: (14/6). NGC Census: (10/3). | 65 | $84 | 09/18/18 |
HA | 1941-S/S 10C Repunched Mintmark, FS-501, MS65 PCGS. PCGS Population: (14/5). NGC Census: (8/3). (Total: 2 coins) | 65 | $144 | 09/04/18 |
HA | 1941-S/S 10C Repunched Mintmark, FS-501 MS65 PCGS. CAC. PCGS Population (5/3). NGC Census: (0/0). | 65 | $112 | 10/06/15 |
1941-S/S 10C Repunch Mintmark, FS-501 MS66 PCGS. PCGS Population: (6/0). NGC Census: (4/0). MS66. | 66 | $186 | 05/24/22 | |
HA | 1941-S/S 10C FS-501 MS66 PCGS. PCGS Population: (5/0). NGC Census: (3/0). | 66 | $212 | 01/31/17 |
HA | 1941-S/S 10C Repunched Mintmark, FS-501, MS66 PCGS. CAC. PCGS Population (0/0). NGC Census: (0/0). | 66 | $306 | 08/10/13 |
HA | 1941-S/S 10C Repunched Mintmark, FS-501 MS64 PCGS. PCGS Population: (12/20). NGC Census: (5/15). MS64. | 64 | $99 | 11/19/19 |
HA | 1941-S/S 10C FS-501 MS64 PCGS. PCGS Population: (11/20). NGC Census: (5/14). MS64. | 64 | $114 | 01/29/19 |
HA | (2)1941-S/S 10C FS-501 MS64 PCGS. PCGS Population: (11/20). NGC Census: (5/13). (Total: 2 coins) | 64 | $132 | 09/18/18 |
HA | (2)1941-S/S 10C Repunched Mintmark, FS-501, MS64 PCGS. PCGS Population: (11/19). NGC Census: (3/11). (Total: 2 coins) | 64 | $94 | 09/04/18 |
HA | 1941-S/S 10C Repunched Mintmark, FS-501 MS64 PCGS. PCGS Population: (10/17). NGC Census: (3/11). | 64 | $65 | 02/27/18 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.