1981-S SBA $1 Type 2
CPG Values (What is CPG?)
Grade | CPG Value |
---|
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1981-S $1 Susan B. Anthony Type Two PR68 PCGS. Mintage 4,063,083. | 68 | $91 | 09/30/24 | |
HA | 1981-S SBA$ Type Two PR68 PCGS. PCGS Population (140/16). NGC Census: (0/0). Mintage: 4,063,08 | 68 | $138 | 05/24/09 |
HA | 1981-S SBA$ Type Two PR68 PCGS. PCGS Population (140/16). NGC Census: (0/0). Mintage: 4,063,08 | 68 | $172 | 04/06/08 |
HA | 1981-S SBA$ Type Two PR68 PCGS. PCGS Population (140/16). NGC Census: (0/0). Mintage: 4,063,08 | 68 | $253 | 12/04/06 |
HA | 1981-S SBA$ Type Two PR68 PCGS. PCGS Population (140/18). NGC Census: (0/0). Mintage: 4,063,08 | 68 | $184 | 08/08/06 |
HA | 1981-S SBA$ Type Two PR 68 PCGS. | 68 | $230 | 06/07/05 |
HA | 1981-S SBA$ Type Two PR 68 PCGS. | 68 | $172 | 11/09/04 |
HA | 1981-S SBA$ TYPE 2 | 68 | $50 | 08/13/96 |
HA | 1981-S SBA$ TYPE 2 PR67 PCGS. PCGS Population: (88/156). NGC Census: (0/0). Mintage 4,063,083. | 67 | $74 | 04/24/19 |
HA | 1981-S SBA$ TYPE 2 | 69 | $33 | 06/04/93 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.