2000-D 10c
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
XF40 | $0.25 |
XF45 | $0.25 |
AU50 | $0.25 |
AU53 | $0.25 |
AU55 | $0.25 |
AU58 | $0.25 |
MS60 | $0.26 |
MS61 | $0.26 |
MS62 | $0.26 |
MS63 | $0.30 |
MS64 | $0.35 |
MS65 | $0.40 |
MS66 | $1.50 |
MS67 | $1.90 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
20??-D Roosevelt Dime -- Double Struck on Feeder Finger -- MS64 PCGS. | 64 | $4,994 | 01/14/13 | |
2000-D 10C Roosevelt Dime--Obverse Clad Layer Missing--MS64 PCGS. | 64 | $86 | 01/16/08 | |
HA | 2000-D 10C MS68 PCGS. | 68 | $16 | 12/14/04 |
HA | 2000-D MS68 PCGS. | 68 | $23 | 03/23/04 |
David Lawrence Rare Coins | 2000-D 10c PCGS MS67 | 67 | $6 | 11/01/04 |
HA | 2000-D 10C Roosevelt Dime -- Obverse Missing Clad Layer -- MS65 NGC. (1.9 grams). | 65 | $104 | 12/21/22 |
HA | 2000-D 10C Roosevelt Dime -- Improperly Annealed Planchet -- MS63 NGC. | 63 | $51 | 10/10/22 |
HA | 2000-D 10C Roosevelt Dime -- Reverse Missing Clad Layer -- MS63 NGC. (1.9 grams). From The Don Bonser Error Coin | 63 | $132 | 11/06/20 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.