1939-40 SC$1 NY Worlds Fair, oval, Silver HK-491
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
MS60 | $130.00 |
MS61 | $195.00 |
MS62 | $260.00 |
MS63 | $325.00 |
MS64 | $455.00 |
MS65 | $585.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1939 New York World's Fair. World's Fair Dollar. Silver. 35 mm x 30 mm oval. HK-491. Rarity-3. MS-63 (PCGS). | 63 | $258 | 04/03/17 | |
HA | 1939 New York World's Fair, Silver, HK-491, R.3, MS61 NGC. NGC Census: (21/61). | 61 | $124 | 08/26/24 |
HA | 1939 SC$1 New York World's Fair, Silver, HK-491, R.3, MS63 NGC. | 63 | $360 | 11/13/23 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.