1969-S 50c
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
PR64 | $6.75 |
PR65 | $8.10 |
PR66 | $10.80 |
PR67 | $16.20 |
PR68 | $20.25 |
PR69 | $27.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1969-S 50c PCGS Proof 69 | 69 | $19 | 10/18/21 | |
1969-S 50c PCGS Proof 69 | 69 | $20 | 10/04/21 | |
1969-S 50c PCGS Proof 69 | 69 | $19 | 08/09/21 | |
1969-S 50C PR69 PCGS. PCGS Population (26/0). NGC Census: (43/0). Mintage: 2,934,631. Numismedia Wsl. Price for NGC/PCGS co | 69 | $27 | 08/05/08 | |
1969-S 50C PR69 PCGS. PCGS Population (26/0). NGC Census: (43/0). Mintage: 2,934,631. Numismedia Wsl. Price for NGC/PCGS co | 69 | $18 | 08/03/08 | |
1969-S 50C PR69 PCGS. PCGS Population (26/0). NGC Census: (43/0). Mintage: 2,934,631. Numismedia Wsl. Price for NGC/PCGS co | 69 | $31 | 08/03/08 | |
1969-S 50c PCGS Proof 68 | 68 | $21 | 10/18/21 | |
HA | 1969-S 50C | 68 | $13 | 07/10/01 |
HA | Multiple Coin Lot | 68 | $55 | 07/29/97 |
HA | 1969-S 50C | 68 | $22 | 05/29/96 |
1969-S 50C PR67 PCGS. PCGS Population: (530/1152 and 2/0+). NGC Census: (1216/1869 and 0/0+). CDN: $12 Whsle. Bid for probl | 67 | $312 | 09/17/19 | |
HA | 1969-S 50C PR67 PCGS. PCGS Population (234/138). NGC Census: (122/118). Mintage: 2,934,631. Numismedia Wsl. Price: $14. (#6 | 67 | $19 | 07/11/06 |
HA | 1969-S 50C PR67 PCGS. PCGS Population (233/137). NGC Census: (114/85). Mintage: 2,934,631. Numismedia Wsl. Price: $14.(#680 | 67 | $21 | 04/11/06 |
HA | 1969-S PR 67 PCGS. | 67 | $22 | 06/08/04 |
HA | 1969-S PR 67 PCGS. | 67 | $23 | 06/08/04 |
HA | 1969-S 50C PR 67 PCGS. | 67 | $8 | 10/29/02 |
HA | Multiple Coin Lot | 67 | $72 | 01/04/96 |
HA | Multiple Coin Lot | 67 | $192 | 08/14/95 |
HA | Multiple Coin Lot | 67 | $55 | 10/05/94 |
HA | 1969-S 50C | 67 | $22 | 11/12/93 |
1969-S 50c PCGS Proof 66 | 66 | $12 | 01/21/19 | |
HA | 1969-S 50C PR66 PCGS. PCGS Population (177/377). NGC Census: (22/249). Mintage: 2,934,631. Numismedia Wsl. Price: $10. (#68 | 66 | $10 | 11/07/06 |
1969-S 50c PCGS Proof 66 | 66 | $7 | 10/09/06 | |
HA | 1969-S Kennedy Half Dollar -- Struck on a Cent Planchet -- PR66 Red and Brown NGC. | 66 | $4,680 | 08/26/22 |
HA | 1969-S 50C PR66 ★ NGC. NGC Census: (61/1564). PCGS Population (209/508). Mintage: 2,934,63 | 66 | $47 | 04/09/13 |
HA | 1969-S 50C Kennedy Half Dollar -- Double Curved Clips -- PR63 NGC. | 63 | $276 | 01/03/22 |
HA | 1969-S 50C Kennedy Half Dollar -- Double Curved Clips -- PR63 NGC. A large curved clip runs from 10 o'clock to 1 o'clock re | 63 | $456 | 07/15/21 |
HA | 1969-S 50C PR69★ NGC. NGC Census: (525/0 and 414/0*). PCGS Population: (468/0 and 414/0*). CDN: $20 Whsle. Bid for N | 69 | $65 | 10/13/20 |
HA | 1969-S 50C PR69★ NGC. NGC Census: (525/0 and 414/0*). PCGS Population: (468/0 and 414/0*). CDN: $20 Whsle. Bid for N | 69 | $51 | 10/13/20 |
HA | 1969-S 50C PR69★ NGC. NGC Census: (525/0 and 414/0*). PCGS Population: (422/0 and 414/0*). CDN: $20 Whsle. Bid for N | 69 | $94 | 07/28/20 |
HA | 1969-S 50C PR69★ NGC. NGC Census: (525/0 and 414/0*). PCGS Population: (422/0 and 414/0*). CDN: $20 Whsle. Bid for N | 69 | $69 | 07/28/20 |
HA | 1969-S 50C | 69 | $24 | 01/08/02 |
HA | 1969-S 50C | 69 | $21 | 12/12/00 |
HA | 1969-S 50C | 69 | $18 | 05/23/00 |
HA | 1969-S 50C | 69 | $40 | 02/22/00 |
HA | 1969-S 50C | 69 | $50 | 02/08/00 |
HA | 1969-S 50C | 69 | $22 | 02/01/00 |
HA | 1969-S 50C | 69 | $25 | 01/25/00 |
HA | 1969-S 50C | 69 | $40 | 01/04/00 |
HA | 1969-S 50C | 69 | $36 | 12/14/99 |
HA | 1969-S 50C | 69 | $27 | 12/14/99 |
HA | 1969-S 50C | 69 | $26 | 11/23/99 |
David Lawrence Rare Coins | 1969-S 50c NGC Proof 67 | 67 | $31 | 02/05/09 |
David Lawrence Rare Coins | 1969-S 50c NGC Proof 67 | 67 | $18 | 11/20/08 |
David Lawrence Rare Coins | 1969-S 50c NGC Proof 67 | 67 | $6 | 03/27/06 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.