2008-W $10 Louisa Adams
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
MS69 | $1,250.00 |
MS70 | $1,320.00 |
OGP* | $1,250.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
2008-W $10 Louisa Adams Half-Ounce Gold Ten Dollar, First Strike, MS70 PCGS. PCGS Population: (96). NGC Census: (0). MS70. | 70 | $1,080 | 10/09/23 | |
2008-W $10 Louisa Adams Half-Ounce Gold MS70 PCGS. PCGS Population: (136). NGC Census: (0). From The Gaitros Collect | 70 | $720 | 01/08/18 | |
2008-W $10 Louisa Adams Half-Ounce Gold MS70 PCGS. PCGS Population: (137). NGC Census: (0). | 70 | $617 | 08/06/17 | |
HA | 2008-W $10 Louisa Adams Half-Ounce Gold Ten Dollar, First Strike, MS70 PCGS. PCGS Population (98). NGC Census: (0). | 70 | $1,528 | 08/14/16 |
HA | 2008-W $10 Louisa Adams Gold Ten Dollar, First Strike MS70 PCGS. PCGS Population (97). NGC Census: (0). | 70 | $1,116 | 08/09/14 |
2008-W $10 Louisa Adams Half-Ounce Gold MS70 PCGS. PCGS Population (123). NGC Census: (0).From The Twinight Collection. | 70 | $1,116 | 06/09/13 | |
HA | 2008-W $10 First Strike Louisa Adams MS70 PCGS. PCGS Population (95). NGC Census: (0).From The Twinight Collection. | 70 | $1,528 | 04/28/13 |
2008-W $10 Louisa Adams MS70 PCGS. PCGS Population (116). NGC Census: (0). (#395698) | 70 | $1,058 | 10/21/12 | |
2008-W $10 Louisa Adams Gold Ten Dollar MS69 PCGS. PCGS Population (213/119). NGC Census: (0/0). | 69 | $881 | 01/14/13 | |
HA | 2008-W $10 Louisa Adams Half-Ounce Gold MS70 NGC. NGC Census: (0). PCGS Population: (135). MS70. | 70 | $601 | 12/14/18 |
Stacks Bowers | 2008-W First Spouse Gold Bullion Coin. Louisa Adams. MS-70 (NGC). | 70 | $646 | 07/21/15 |
HA | 2008-W $10 Louisa Adams Half-Ounce Gold MS70 NGC. NGC Census: (0). PCGS Population (126). Numismedia Wsl. Price for proble | 70 | $846 | 12/03/13 |
HA | 2008-W $10 Louisa Adams MS70 NGC. NGC Census: (0). PCGS Population (123). | 70 | $881 | 04/28/13 |
HA | 2008-W $10 Louisa Adams MS70 NGC. NGC Census: (0). PCGS Population (115). (#395698) | 70 | $911 | 09/09/12 |
HA | 2008-W $10 Louisa Adams MS70 NGC. Ex: First Spouse Series. NGC Census: (0). PCGS Population (115). (#395698) | 70 | $978 | 06/14/12 |
HA | 2008-W $10 Louisa Adams MS70 NGC. | 70 | $920 | 01/08/12 |
HA | 2008-W $10 Louisa Adams MS69 NGC. NGC Census: (0/0). PCGS Population (208/116). (#395698) | 69 | $881 | 10/21/12 |
HA | 2008-W $10 Louisa Adams MS69 NGC. Ex: First Spouse Series. NGC Census: (0/0). PCGS Population (208/115). (#395698) | 69 | $811 | 07/26/12 |
HA | 2008-W $10 Louisa Adams, First Spouse Series MS69 NGC. NGC Census: (0/0). PCGS Population (203/109). (#395698) | 69 | $1,035 | 10/16/11 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.