2014 $10 Gold Eagle
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
MS69 | $693.00 |
MS70 | $713.00 |
OGP* | $684.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
HA | 2014 $10 Quarter-Ounce Gold Eagle, First Strike MS70 PCGS. PCGS Population: (1010). NGC Census: (0). MS70. | 70 | $552 | 08/29/20 |
HA | 2014 $10 Quarter-Ounce Gold Eagle, First Strike MS70 PCGS. PCGS Population (1026). NGC Census: (0). | 70 | $352 | 11/10/14 |
HA | 2014 $10 Quarter-Ounce Gold Eagle, First Strike MS70 PCGS. PCGS Population (1026). NGC Census: (0). | 70 | $364 | 09/23/14 |
HA | 2014 $10 Quarter-Ounce Gold Eagle, First Strike MS70 PCGS. PCGS Population (1026). NGC Census: (0). | 70 | $382 | 09/09/14 |
HA | 2014 $10 Quarter-Ounce Gold Eagle, First Strike MS70 PCGS. PCGS Population (1145). NGC Census: (0). | 70 | $423 | 06/24/14 |
HA | 2014 $10 Quarter-Ounce Gold Eagle, Early Release, MS70 NGC. From Mint Sealed Box #1. NGC Census: (0). PCGS Population: (100 | 70 | $492 | 12/13/22 |
HA | 2014 $10 Quarter-Ounce Gold Eagle, Early Releases, MS70 NGC. NGC Census: (0). PCGS Population: (1019). | 70 | $336 | 03/20/18 |
HA | 2014 $10 Quarter-Ounce Gold Eagle, Early Release MS70 NGC. NGC Census: (0). PCGS Population: (1028). | 70 | $329 | 11/22/16 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.