1810 1c S-284 BN
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
AG3 | $104.00 |
G4 | $179.00 |
G6 | $214.00 |
VG8 | $315.00 |
VG10 | $400.00 |
F12 | $572.00 |
F15 | $715.00 |
VF20 | $1,040.00 |
VF25 | $1,130.00 |
VF30 | $1,440.00 |
VF35 | $1,720.00 |
XF40 | $2,270.00 |
XF45 | $2,700.00 |
AU50 | $3,750.00 |
AU53 | $4,620.00 |
AU55 | $6,250.00 |
AU58 | $7,500.00 |
MS60 | $10,600.00 |
MS61 | $11,200.00 |
MS62 | $13,200.00 |
MS63 | $16,800.00 |
MS64 | $30,000.00 |
MS65 | $42,000.00 |
AG3 CAC | $125.00 |
G4 CAC | $214.00 |
G6 CAC | $257.00 |
VG8 CAC | $378.00 |
VG10 CAC | $480.00 |
F12 CAC | $686.00 |
F15 CAC | $858.00 |
VF20 CAC | $1,250.00 |
VF25 CAC | $1,320.00 |
VF30 CAC | $1,730.00 |
VF35 CAC | $2,060.00 |
XF40 CAC | $2,720.00 |
XF45 CAC | $3,240.00 |
AU50 CAC | $4,500.00 |
AU53 CAC | $5,550.00 |
AU55 CAC | $7,500.00 |
AU58 CAC | $9,000.00 |
MS60 CAC | $12,200.00 |
MS61 CAC | $13,000.00 |
MS62 CAC | $15,600.00 |
MS63 CAC | $21,000.00 |
MS64 CAC | $36,000.00 |
MS65 CAC | $50,400.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1810 1C S-284, B-5, R.3, MS65 Brown PCGS. CAC. | 65 | $33,600 | 01/12/22 | |
1810 Classic Head Cent. Sheldon-284. Rarity-3. MS-65 BN (PCGS). | 65 | $31,200 | 03/20/20 | |
1810 Classic Head Cent. S-284. Rarity-3. VG-10 (PCGS). | 10 | $240 | 03/26/18 | |
1810 1C S-284, B-5, R.3 Fine 15 PCGS. | 15 | $764 | 09/29/13 | |
1810 1C MS62 Brown PCGS. S-284, B-5, R.3. | 62 | $14,950 | 02/16/08 | |
Stacks Bowers | 1810 Classic Head Cent. S-284. Rarity-3. MS-61 BN (NGC). | 61 | $5,520 | 11/21/23 |
Stacks Bowers | 1810 Classic Cent. S-284. Rarity-3. MS-61 BN (NGC). | 61 | $15,870 | 03/21/12 |
HA | 1810 1C S-284, B-5, R.3, MS62 Brown NGC. | 62 | $8,225 | 01/12/15 |
HA | 1810 1C S-284, B-5, R.3, AU55 NGC. CAC. Our EAC Grade XF45. | 55 | $4,994 | 11/15/14 |
HA | 1810 1C S-284, B-5, R.3, XF45 NGC. CAC. Our EAC Grade VF35. | 45 | $4,259 | 11/15/14 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.