1825 1c N-8 BN
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
AG3 | $32.40 |
G4 | $54.00 |
G6 | $68.00 |
VG8 | $81.00 |
VG10 | $94.00 |
F12 | $115.00 |
F15 | $136.00 |
VF20 | $162.00 |
VF25 | $188.00 |
VF30 | $228.00 |
VF35 | $286.00 |
XF40 | $390.00 |
XF45 | $676.00 |
AU50 | $845.00 |
AU53 | $1,020.00 |
AU55 | $1,310.00 |
AU58 | $1,750.00 |
MS60 | $2,000.00 |
MS61 | $2,500.00 |
MS62 | $3,000.00 |
MS63 | $4,250.00 |
MS64 | $6,250.00 |
MS65 | $12,000.00 |
MS66 | $42,000.00 |
AG3 CAC | $38.88 |
G4 CAC | $65.00 |
G6 CAC | $81.00 |
VG8 CAC | $97.00 |
VG10 CAC | $113.00 |
F12 CAC | $133.00 |
F15 CAC | $164.00 |
VF20 CAC | $195.00 |
VF25 CAC | $226.00 |
VF30 CAC | $262.00 |
VF35 CAC | $329.00 |
XF40 CAC | $448.00 |
XF45 CAC | $777.00 |
AU50 CAC | $960.00 |
AU53 CAC | $1,180.00 |
AU55 CAC | $1,510.00 |
AU58 CAC | $2,010.00 |
MS60 CAC | $2,300.00 |
MS61 CAC | $2,880.00 |
MS62 CAC | $3,450.00 |
MS63 CAC | $4,890.00 |
MS64 CAC | $7,190.00 |
MS65 CAC | $13,800.00 |
MS66 CAC | $54,000.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1825 1C N-8, R.3, VF30 PCGS. Mintage 1,461,100. | 30 | $204 | 09/23/24 | |
1825 Matron Head Cent. N-8. Rarity-3. VF-25 (PCGS). | 25 | $168 | 01/24/23 | |
1825 1C VF20 PCGS. N-8, R.3. | 20 | $120 | 07/31/18 | |
1825 Matron Head Cent. N-8. Rarity-3. AU-58 (PCGS). | 58 | $2,820 | 03/30/17 | |
1825 Matron Head Cent. N-8. Rarity-3. Noyes Die State-B/A. AU-58 (PCGS). | 58 | $2,115 | 03/30/16 | |
1825 Matron Head Cent. N-8. Rarity-3. Noyes Die State-B/A. AU-55 (PCGS). | 55 | $940 | 11/03/16 | |
1825 Matron Head Cent. N-8. Rarity-3. Noyes Die State A/A. MS-64 BN (PCGS). CAC. | 64 | $13,512 | 07/17/15 | |
HA | 1825 1C N-8, R.3 AU53 NGC. NGC Census: (2/4). PCGS Population: (1/5). Mintage 1,461,100. | 53 | $482 | 10/05/16 |
HA | 1825 1C N-8, R.3 AU53 NGC. NGC Census: (2/4). PCGS Population (1/2). Mintage: 1,461,100. | 53 | $540 | 03/01/15 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.