1854-D $5 Medium D
CPG Values (What is CPG?)
Grade | CPG Value |
---|
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1854-D Liberty Head Half Eagle. Winter 31-W. Medium D. AU-58 (PCGS). CAC. | 58 | $13,200 | 04/06/22 | |
1854-D $5 Medium D AU58 PCGS. Variety 37-CC. | 58 | $6,169 | 02/19/17 | |
HA | 1854-D $5 Medium D AU58 PCGS. Variety 31-X. At the AU58 | 58 | $5,060 | 01/31/04 |
1854-D $5 Medium D AU50 PCGS. CAC. Variety 37-CC. | 50 | $3,760 | 09/11/16 | |
1854-D $5 Medium D AU55 PCGS. CAC. Variety 37-CC, | 55 | $5,581 | 08/09/14 | |
HA | 1854-D $5 Medium D AU55 PCGS. The reflective luster of this piece is scarcely dimmed by light highpoint wear. As usual for | 55 | $4,025 | 08/14/06 |
American Numismatic Rarities | 1854-D $5 Medium D | 55 | $3,680 | 08/11/06 |
HA | 1854-D $5 Medium D MS61 NGC. Variety 37-CC. | 61 | $7,500 | 11/20/20 |
HA | 1854-D $5 Medium D AU55 NGC. Variety 37-CC. | 55 | $6,462 | 09/12/16 |
HA | 1854-D $5 Medium D, Variety 37-CC, XF45 NGC. | 45 | $3,055 | 02/01/15 |
HA | 1854-D $5 Medium D AU58 NGC. Variety 37-CC (formerly 31-W). | 58 | $4,994 | 06/08/14 |
HA | 1854-D $5 Medium D AU58 NGC. Variety 37-CC (formerly 31-W). | 58 | $5,581 | 01/12/14 |
HA | 1854-D $5 Medium D AU58 NGC. | 58 | $4,344 | 03/31/09 |
HA | 1854-D $5 Medium D AU58 NGC. | 58 | $4,312 | 01/11/09 |
HA | 1854-D $5 Medium D AU58 NGC. Variety 31-W. The Medium D is significantly scarcer than its Large D counterpart. An unblemish | 58 | $4,888 | 01/06/07 |
American Numismatic Rarities | 1854-D $5 Medium D | 58 | $5,175 | 06/23/05 |
HA | 1854-D $5 Medium D VF30 NGC. Variety 37-CC (formerly 31-W). | 30 | $1,998 | 01/14/13 |
HA | 1854-D $5 Medium D VF30 NGC. | 30 | $1,725 | 03/28/10 |
Ira & Larry Goldberg | 1854-D $5 Medium D | 65 | $71,875 | 05/25/08 |
HA | 1854-D $5 Medium D--Reverse Scratched, Improperly Cleaned--NCS. XF Details. | 40 | $1,035 | 04/19/08 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.