1858 $10
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
VF20 | $6,250.00 |
VF25 | $6,620.00 |
VF30 | $7,000.00 |
VF35 | $7,810.00 |
XF40 | $8,750.00 |
XF45 | $10,000.00 |
AU50 | $11,800.00 |
AU53 | $15,600.00 |
AU55 | $19,200.00 |
AU58 | $28,800.00 |
MS60 | $36,000.00 |
MS61 | $54,000.00 |
MS62 | $78,000.00 |
MS63 | $168,000.00 |
MS64 | $331,200.00 |
VF20 CAC | $7,500.00 |
VF25 CAC | $7,950.00 |
VF30 CAC | $8,400.00 |
VF35 CAC | $9,380.00 |
XF40 CAC | $10,500.00 |
XF45 CAC | $12,000.00 |
AU50 CAC | $13,500.00 |
AU53 CAC | $18,700.00 |
AU55 CAC | $23,000.00 |
AU58 CAC | $34,600.00 |
MS60 CAC | $43,200.00 |
MS61 CAC | $72,000.00 |
MS62 CAC | $96,000.00 |
MS63 CAC | $210,000.00 |
MS64 CAC | $397,400.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1858 $10 XF40 PCGS. | 40 | $5,280 | 09/13/24 | |
1858 $10 XF40 PCGS. | 40 | $6,036 | 02/09/23 | |
1858 $10 XF40 PCGS. | 40 | $5,750 | 09/26/10 | |
Stacks Bowers | 1858 $10 | 40 | $6,325 | 08/08/10 |
1858 $10 XF40 PCGS. | 40 | $5,750 | 03/28/10 | |
HA | 1858 $10 | 40 | $7,935 | 01/10/98 |
HA | 1858 $10 | 40 | $6,710 | 07/26/94 |
HA | 1858 $10 | 40 | $9,900 | 02/03/93 |
1858 Liberty Head Eagle. Unc Details--Harshly Cleaned (PCGS). | 0 | $14,400 | 04/06/22 | |
1858 $10 XF45 PCGS. | 45 | $7,200 | 08/20/21 | |
1858 $10 XF45 PCGS. | 45 | $6,900 | 08/03/20 | |
1858 $10 XF45 PCGS Secure. | 45 | $8,519 | 02/05/14 | |
1858 $10 XF45 PCGS Secure. | 45 | $7,638 | 09/09/12 | |
1858 $10 XF45 PCGS. | 45 | $8,338 | 06/03/12 | |
1858 $10 XF45 PCGS. | 45 | $6,900 | 01/09/11 | |
Stacks Bowers | 1858 $10 | 45 | $7,188 | 03/16/04 |
1858 $10 AU53 PCGS. CAC. | 53 | $13,200 | 02/20/20 | |
1858 $10 AU53 PCGS. | 53 | $15,275 | 03/02/14 | |
HA | 1858 $10 | 53 | $13,225 | 08/07/98 |
1858 $10 VF20 PCGS. | 20 | $5,160 | 09/06/19 | |
1858 $10 VF20 PCGS. | 20 | $5,875 | 07/14/13 | |
1858 $10 VF20 PCGS. | 20 | $5,462 | 06/02/08 | |
Ira & Larry Goldberg | 1858 $10 | 20 | $4,140 | 06/01/00 |
1858 $10 PCGS MS61 | 61 | $60,350 | 09/03/18 | |
1858 $10 VF35 PCGS. CAC. | 35 | $11,400 | 02/22/18 | |
1858 Liberty Eagle. AU-58 (PCGS). | 58 | $21,150 | 08/12/16 | |
1858 $10 AU58 PCGS. | 58 | $20,700 | 01/12/08 | |
1858 $10 AU50 PCGS. | 50 | $9,400 | 01/12/15 | |
$10 1858 PCGS AU50 | 50 | $7,931 | 10/02/14 | |
HA | 1858 $10 AU50 PCGS. Only 2,521 examples of this issue were coined, all on November 23, plus an additional small quantity of | 50 | $10,350 | 06/30/05 |
HA | 1858 $10 | 50 | $8,510 | 08/07/98 |
HA | 1858 $10 | 50 | $11,550 | 10/07/95 |
HA | 1858 $10 | 50 | $17,050 | 02/03/93 |
1858 $10 MS64 PCGS. This is a classic rarity within the Liberty eagle series. Just 2,521 examples were coined, the 15th low | 64 | $276,000 | 05/12/07 | |
HA | 1858 $10 | 64 | $104,500 | 10/07/95 |
HA | 1858 $10 | 30 | $4,950 | 01/05/94 |
HA | 1858 $10 AU53 NGC. | 53 | $7,800 | 07/20/23 |
HA | 1858 $10 AU53 NGC. | 53 | $8,400 | 01/13/23 |
HA | 1858 $10 AU53 NGC. | 53 | $8,400 | 12/15/22 |
HA | 1858 $10 AU53 NGC. | 53 | $9,000 | 07/14/22 |
HA | 1858 $10 AU53 NGC. NGC Census: (6/9). PCGS Population: (9/6). CDN: $13,000 Whsle. Bid for NGC/PCGS AU53. Mintage 2,521. | 53 | $10,500 | 03/09/22 |
HA | 1858 $10 AU53 NGC. | 53 | $12,000 | 11/11/21 |
Stacks Bowers | 1858 Liberty Eagle. AU-53 (NGC). | 53 | $12,925 | 05/25/16 |
HA | 1858 $10 AU53 NGC. CAC. | 53 | $14,688 | 01/14/13 |
HA | 1858 $10 AU53 NGC. | 53 | $12,075 | 06/06/10 |
HA | 1858 $10 AU55 NGC. | 55 | $8,700 | 12/15/22 |
HA | 1858 $10 AU55 NGC. | 55 | $11,100 | 06/04/20 |
HA | 1858 $10 AU55 NGC. | 55 | $14,688 | 01/12/14 |
HA | 1858 AU55 NGC. | 55 | $13,318 | 07/27/04 |
HA | 1858 $10 VF35 NGC. | 35 | $5,176 | 07/15/22 |
Stacks Bowers | 1858 Liberty Head Eagle. VF-35 (NGC). | 35 | $6,300 | 03/26/21 |
David Lawrence Rare Coins | 1858 $10 NGC VF35 | 35 | $4,600 | 07/22/04 |
HA | 1858 $10 AU50 NGC. | 50 | $5,280 | 01/10/20 |
Legend | $10 1858 NGC AU50 CAC | 50 | $10,869 | 12/14/17 |
HA | 1858 $10 -- Reverse Scratched, Improperly Cleaned -- NCS. AU Details. | 50 | $2,820 | 09/11/16 |
HA | 1858 $10 --Improperly Cleaned--NGC. AU Details. | 50 | $4,312 | 01/10/10 |
HA | 1858 $10 --Repaired--NCS. AU Details. | 50 | $4,025 | 02/08/09 |
HA | 1858 $10 AU50 NGC. | 50 | $10,350 | 01/12/08 |
HA | 1858 $10 --Reverse Scratched, Improperly Cleaned--NCS. AU Details. Only around 2500 ten dollar gold coins were minted in Phi | 50 | $7,188 | 02/17/07 |
HA | 1858 $10 | 50 | $6,900 | 01/12/02 |
HA | 1858 $10 XF45 NGC. | 45 | $7,200 | 04/26/19 |
HA | 1858 $10 XF45 NGC. | 45 | $5,875 | 01/12/14 |
Ira & Larry Goldberg | 1858 $10 | 45 | $6,037 | 06/02/02 |
HA | 1858 $10 | 45 | $9,075 | 03/04/94 |
HA | 1858 $10 MS61 NGC. | 61 | $27,600 | 02/22/18 |
HA | 1858 $10 | 61 | $17,250 | 08/02/97 |
HA | 1858 $10 MS60 NGC. | 60 | $21,150 | 01/09/17 |
Ira & Larry Goldberg | 1858 $10 | 60 | $26,450 | 02/10/08 |
HA | 1858 $10 MS60 NGC. | 60 | $22,425 | 02/26/05 |
HA | 1858 $10 -- Improperly Cleaned -- NCS. XF Details. | 40 | $4,406 | 01/12/14 |
HA | 1858 $10 | 40 | $4,715 | 08/07/00 |
HA | 1858 $10 | 40 | $4,830 | 03/22/97 |
HA | 1858 $10 AU58 NGC. The mintage of 2,521 pieces is an attention-grabber for most collectors of 19th century gold. And the 18 | 58 | $18,400 | 03/17/07 |
American Numismatic Rarities | 1858 $10 | 58 | $13,800 | 07/25/03 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.