1992-W $1 White House 200th Anniversary DCAM

CPG Values (What is CPG?)

Grade CPG Value
PR68 $31.05
PR69 $33.75
PR70 $130.00
OGP* $36.45

Apr Data

Auction House Description Grade Sell Price Sell Date
1992-W White House $1 PCGS Proof 69 DCAM 69 $48 04/03/23
Lot of 1992-W White House $1 PCGS Proof 69 DCAM (2 Coins) 69 $41 03/25/19
1992-W $1 White House Silver Dollar, George H. W. Bush Signature PR69 Deep Cameo PCGS. #73 of 500 President Edition. PCGS P 69 $240 03/20/19
1992-W $1 White House Silver Dollar, George H. W. Bush Signature PR69 Deep Cameo PCGS. #315 of 500 President Edition. PCGS 69 $288 03/20/19
1992-W $1 White House Silver Dollar, President Edition PR69 Deep Cameo PCGS. Signature of George H.W. Bush, 41st President. 69 $69 04/11/17
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2465/102). NGC Census: (2653/58). Mintage: 375,8 69 $29 04/29/14
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2612/57). Mintage: 375,84 69 $28 08/22/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2612/57). Mintage: 375,84 69 $29 08/20/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2612/57). Mintage: 375,84 69 $26 08/20/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2611/57). Mintage: 375,84 69 $29 08/15/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2611/57). Mintage: 375,84 69 $27 08/13/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2611/57). Mintage: 375,84 69 $30 07/30/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2610/57). Mintage: 375,84 69 $33 07/25/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2599/57). Mintage: 375,84 69 $31 07/18/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2599/57). Mintage: 375,84 69 $31 07/16/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2599/57). Mintage: 375,84 69 $31 07/16/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2599/57). Mintage: 375,84 69 $30 07/11/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2599/57). Mintage: 375,84 69 $30 07/09/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2599/57). Mintage: 375,84 69 $35 07/09/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2594/57). Mintage: 375,84 69 $31 07/05/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2594/57). Mintage: 375,84 69 $37 07/02/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2594/57). Mintage: 375,84 69 $37 07/02/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2594/57). Mintage: 375,84 69 $31 06/27/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2594/57). Mintage: 375,84 69 $32 06/25/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2594/57). Mintage: 375,84 69 $31 06/25/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2594/57). Mintage: 375,84 69 $37 06/20/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2594/57). Mintage: 375,84 69 $32 06/18/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2594/57). Mintage: 375,84 69 $29 06/18/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2592/57). Mintage: 375,84 69 $30 06/06/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2592/57). Mintage: 375,84 69 $28 06/04/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2365/96). NGC Census: (2592/57). Mintage: 375,84 69 $27 06/04/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2346/90). NGC Census: (2592/57). Mintage: 375,84 69 $27 05/30/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2346/90). NGC Census: (2592/57). Mintage: 375,84 69 $27 05/21/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2346/90). NGC Census: (2592/57). Mintage: 375,84 69 $32 05/21/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2346/90). NGC Census: (2573/57). Mintage: 375,84 69 $27 05/02/13
1992-W $1 White House PR69 Deep Cameo PCGS. PCGS Population (2345/90). NGC Census: (2573/57). Numismedia Wsl. Price for pr 69 $25 04/30/13
Wht.House $1 1992-W PR69 Deep Cameo PCGS. PCGS Population (2345/90). NGC Census: (2573/57). Numismedia Wsl. Price for prob 69 $30 04/30/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2345/90). NGC Census: (2573/57). Numismedia Ws 69 $27 04/25/13
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2043/71). NGC Census: (2336/51). Mintage: 375,84 69 $34 04/24/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2034/70). NGC Census: (2315/48). Mintage: 375,84 69 $32 04/10/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2029/69). NGC Census: (2315/48). Mintage: 375,84 69 $30 04/05/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2024/68). NGC Census: (2315/48). Mintage: 375,84 69 $32 03/27/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2007/67). NGC Census: (2312/48). Mintage: 375,84 69 $30 03/22/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (2007/67). NGC Census: (2312/48). Mintage: 375,84 69 $32 03/20/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1998/67). NGC Census: (2309/47). Mintage: 375,84 69 $32 03/15/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1998/67). NGC Census: (2309/47). Mintage: 375,84 69 $32 03/13/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1995/67). NGC Census: (2307/47). Mintage: 375,84 69 $32 03/08/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1995/67). NGC Census: (2307/47). Mintage: 375,84 69 $36 03/06/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1995/67). NGC Census: (2305/47). Mintage: 375,84 69 $35 03/01/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1995/67). NGC Census: (2305/47). Mintage: 375,84 69 $36 02/28/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1988/67). NGC Census: (2304/47). Mintage: 375,84 69 $32 02/23/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1988/67). NGC Census: (2304/47). Mintage: 375,84 69 $38 02/21/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1984/66). NGC Census: (2303/47). Mintage: 375,84 69 $32 02/16/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1984/66). NGC Census: (2290/46). Mintage: 375,84 69 $34 02/14/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1984/66). NGC Census: (2290/46). Mintage: 375,84 69 $30 02/09/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1984/66). NGC Census: (2290/46). Mintage: 375,84 69 $30 02/07/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1981/66). NGC Census: (2290/46). Mintage: 375,84 69 $30 02/02/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1981/66). NGC Census: (2290/46). Mintage: 375,84 69 $28 01/31/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1979/66). NGC Census: (2290/46). Mintage: 375,84 69 $36 01/26/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1979/66). NGC Census: (2290/46). Mintage: 375,84 69 $34 01/24/12
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1904/53). NGC Census: (41/0). Mintage: 375,849. 69 $39 11/03/11
1992-W $1 White House PCGS Proof 69 DCameo 69 $20 08/31/09
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1075/27). NGC Census: (41/0). Mintage: 375,849. 69 $30 08/16/09
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (1031/22). NGC Census: (41/0). Mintage: 375,849. 69 $25 11/11/08
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (976/20). NGC Census: (42/0). Mintage: 375,849. N 69 $27 10/05/08
1992-W $1 White House PCGS Proof 69 DCameo 69 $37 09/15/08
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. George H.W. Bush 41st President #123 Of 500 "President Edition". 69 $161 02/26/08
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (886/16). NGC Census: (41/0). Mintage: 375,849. N 69 $39 09/16/07
1992-W $1 White House PCGS Proof 69 DCameo 69 $69 08/30/07
1992-W $1 White House PCGS Proof 69 DCameo 69 $35 08/27/07
1992-W $1 White House PCGS Proof 69 DCameo 69 $35 08/20/07
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (855/16). NGC Census: (41/0). Mintage: 375,849. N 69 $31 08/19/07
1992-W $1 White House PCGS Proof 69 DCameo 69 $36 07/26/07
1992-W $1 White House PCGS Proof 69 DCameo 69 $35 07/12/07
1992-W $1 White House PCGS Proof 69 DCameo 69 $35 06/11/07
1992-W $1 White House PCGS Proof 69 DCameo 69 $59 04/09/07
1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (851/16). NGC Census: (41/0). Mintage: 375,849. N 69 $37 01/14/07
HA 1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (809/16). NGC Census: (41/0). Mintage: 375,849. N 69 $29 11/07/06
HA 1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. PCGS Population (809/16). NGC Census: (0/0). Mintage: 375,849. Nu 69 $33 10/31/06
1992-W $1 White House PCGS Proof 69 DCameo 69 $58 12/19/05
1992-W $1 White House PCGS Proof 69 DCameo 69 $46 08/29/05
HA 1992-W $1 White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $51 08/28/05
1992-W $1 White House PCGS Proof 69 DCameo 69 $48 08/08/05
1992-W $1 White House PCGS Proof 69 DCameo 69 $69 01/03/05
HA 1992-W S$1 White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $46 11/23/04
David Lawrence Rare Coins 1992-W $1 White House PCGS Proof 69 DCameo 69 $44 11/15/04
HA 1992-W S$1 White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $46 11/09/04
David Lawrence Rare Coins 1992-W $1 White House PCGS Proof 69 DCameo 69 $49 11/08/04
HA 1992-W White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $44 09/07/04
HA 1992-W White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $32 05/04/04
HA 1992-W White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $59 01/20/04
HA 1992-W White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $52 09/30/03
HA 1992-W White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $54 09/02/03
HA 1992-W $1 White House Silver Dollar PR69 Deep Cameo PCGS. 69 $42 08/06/03
HA 1992-W White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $42 08/05/03
HA 1992-W White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $31 07/22/03
HA 1992-W White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $28 07/22/03
HA 1992-W White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $32 07/15/03
HA 1992-W White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $32 06/17/03
HA 1992-W $1 White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $49 01/21/03
HA 1992-W $1 White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $74 07/23/02
HA 1992-W $1 White House Silver Dollar PR 69 Deep Cameo PCGS. 69 $53 07/16/02
1992-W $1 White House PR70 Deep Cameo PCGS. PCGS Population: (188). NGC Census: (143). CDN: $110 Whsle. Bid for NGC/PCGS PR 70 $107 03/13/23
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population: (165). NGC Census: (99). CDN: $115 Whsle. Bid fo 70 $169 12/08/21
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population: 143 in 70 (5/16). 70 $104 05/31/16
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (90). NGC Census: (57). Mintage: 375,849. Numisme 70 $194 05/07/13
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (81). NGC Census: (53). Mintage: 375,849. Numisme 70 $223 10/02/12
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (81). NGC Census: (53). Mintage: 375,849. Numisme 70 $212 09/27/12
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (77). NGC Census: (51). Mintage: 375,849. Numisme 70 $214 05/31/12
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (75). NGC Census: (51). Mintage: 375,849. Numisme 70 $218 05/17/12
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (75). NGC Census: (51). Mintage: 375,849. Numisme 70 $230 05/15/12
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (75). NGC Census: (51). Mintage: 375,849. Numisme 70 $208 05/15/12
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (71). NGC Census: (51). Mintage: 375,849. Numisme 70 $230 04/24/12
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (66). NGC Census: (0). Mintage: 375,849. Numismed 70 $299 02/05/12
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (66). NGC Census: (46). Mintage: 375,849. Numisme 70 $230 01/26/12
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (66). NGC Census: (46). Mintage: 375,849. Numisme 70 $276 01/12/12
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (64). NGC Census: (0). Mintage: 375,849. Numismed 70 $230 01/08/12
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (64). NGC Census: (0). Mintage: 375,849. Numismed 70 $218 12/15/11
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (64). NGC Census: (0). Mintage: 375,849. Numismed 70 $222 12/13/11
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (53). NGC Census: (0). Mintage: 375,849. Numismed 70 $242 12/11/11
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (64). NGC Census: (0). Mintage: 375,849. Numismed 70 $218 12/08/11
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (53). NGC Census: (0). Mintage: 375,849. Numismed 70 $253 10/13/11
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (53). NGC Census: (0). Mintage: 375,849. Numismed 70 $276 10/06/11
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (47). NGC Census: (0). Mintage: 375,849. Numismed 70 $299 08/14/11
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (35). NGC Census: (0). Mintage: 375,849. Numismed 70 $253 03/20/11
1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (31). NGC Census: (0). Mintage: 375,849. Numismed 70 $345 09/26/10
1992-W $1 PCGS Proof 70 DCameo (White House) 70 $437 06/10/10
1992-W $1 White House PCGS Proof 70 DCameo 70 $506 10/01/09
HA 1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. PCGS Population (16/0). NGC Census: (0/0). Mintage: 375,849. Numi 70 $460 07/10/06
HA 1992-W $1 White House Silver Dollar PR70 Deep Cameo PCGS. An outstanding example of this important Commemorative type, one 70 $402 11/05/05
1992-W $1 White House Silver Dollar PR68 Deep Cameo PCGS. PCGS Population (194/2134). NGC Census: (51/2393). Mintage: 375,8 68 $28 05/22/12
1992-W $1 White House Silver Dollar PR68 Deep Cameo PCGS. PCGS Population (192/2092). NGC Census: (51/2363). Mintage: 375,8 68 $28 03/29/12
1992-W $1 White House PCGS Proof 68 DCameo 68 $23 05/15/08
1992-W $1 White House PCGS Proof 68 DCameo 68 $18 01/29/07
1992-W $1 White House PCGS Proof 68 DCameo 68 $23 04/04/05
1992-W $1 White House Silver Dollar PR67 Deep Cameo PCGS. PCGS Population (37/1139). NGC Census: (1/44). Mintage: 375,849. 67 $27 02/19/08
1992-W $1 White House Silver Dollar PR67 Deep Cameo PCGS. PCGS Population (37/1057). NGC Census: (1/43). Mintage: 375,849. 67 $29 09/18/07
HA 1992-W $1 White House Silver Dollar PR 67 Deep Cameo PCGS. 67 $33 11/05/02
David Lawrence Rare Coins 1992-W $1 White House PCGS Proof 66 DCameo 66 $25 10/25/04
HA 1992-W $1 White House Silver Dollar PR70 Ultra Cameo NGC. NGC Census: (62). PCGS Population: (144). 70 $109 12/27/16
HA 1992-W $1 White House Silver Dollar PR70 Ultra Cameo NGC. NGC Census: (60). PCGS Population (120). Mintage: 375,849. Numism 70 $206 09/16/14
HA 1992-W $1 White House Silver Dollar PR70 Ultra Cameo NGC. NGC Census: (57). PCGS Population (90). Mintage: 375,849. Numisme 70 $182 05/07/13
HA 1992-W $1 White House Silver Dollar PR70 Ultra Cameo NGC. NGC Census: (53). PCGS Population (81). Mintage: 375,849. Numisme 70 $223 09/27/12
HA 1992-W $1 White House Silver Dollar PR70 Ultra Cameo NGC. NGC Census: (51). PCGS Population (81). Mintage: 375,849. Numisme 70 $212 09/25/12
HA 1992-W $1 White House Silver Dollar PR70 Ultra Cameo NGC. NGC Census: (0/0). PCGS Population (27/0). Mintage: 375,849. Numi 70 $172 05/10/09
HA 1992-W $1 White House Silver Dollar PR70 Ultra Cameo NGC. NGC Census: (0/0). PCGS Population (22/0). Mintage: 375,849. Numi 70 $162 11/11/08
HA 1992-W $1 White House Silver Dollar PR70 Ultra Cameo NGC. 70 $207 08/03/08
HA 1992-W $1 White House Silver Dollar PR70 Deep Cameo NGC. NGC Census: (0/0). PCGS Population (16/0). Mintage: 375,849. Numis 70 $253 07/17/07
HA 1992-W $1 White House Silver Dollar PR70 Deep Cameo NGC. NGC Census: (0/0). PCGS Population (16/0). Mintage: 375,849. Numis 70 $230 02/27/07
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2698/60). PCGS Population (2696/128). Mintage: 375,8 69 $30 01/20/15
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2617/57). PCGS Population (2365/96). Mintage: 375,84 69 $27 09/05/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2616/57). PCGS Population (2365/96). Mintage: 375,84 69 $33 08/29/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2616/57). PCGS Population (2365/96). Mintage: 375,84 69 $29 08/27/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2616/57). PCGS Population (2365/96). Mintage: 375,84 69 $28 08/27/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2612/57). PCGS Population (2365/96). Mintage: 375,84 69 $28 08/22/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2612/57). PCGS Population (2365/96). Mintage: 375,84 69 $26 08/20/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2612/57). PCGS Population (2365/96). Mintage: 375,84 69 $19 08/20/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2611/57). PCGS Population (2365/96). Mintage: 375,84 69 $29 08/15/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2611/57). PCGS Population (2365/96). Mintage: 375,84 69 $26 08/13/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2611/57). PCGS Population (2365/96). Mintage: 375,84 69 $29 08/13/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2611/57). PCGS Population (2365/96). Mintage: 375,84 69 $28 08/08/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2611/57). PCGS Population (2365/96). Mintage: 375,84 69 $30 08/01/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2611/57). PCGS Population (2365/96). Mintage: 375,84 69 $31 07/30/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2611/57). PCGS Population (2365/96). Mintage: 375,84 69 $32 07/30/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2610/57). PCGS Population (2365/96). Mintage: 375,84 69 $36 07/25/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2610/57). PCGS Population (2365/96). Mintage: 375,84 69 $29 07/23/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2610/57). PCGS Population (2365/96). Mintage: 375,84 69 $31 07/23/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2599/57). PCGS Population (2365/96). Mintage: 375,84 69 $31 07/18/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2599/57). PCGS Population (2365/96). Mintage: 375,84 69 $30 07/16/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2599/57). PCGS Population (2365/96). Mintage: 375,84 69 $31 07/16/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2599/57). PCGS Population (2365/96). Mintage: 375,84 69 $31 07/11/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2599/57). PCGS Population (2365/96). Mintage: 375,84 69 $28 07/09/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2599/57). PCGS Population (2365/96). Mintage: 375,84 69 $31 07/09/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2594/57). PCGS Population (2365/96). Mintage: 375,84 69 $30 07/05/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2594/57). PCGS Population (2365/96). Mintage: 375,84 69 $23 06/27/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2594/57). PCGS Population (2365/96). Mintage: 375,84 69 $25 06/25/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2594/57). PCGS Population (2365/96). Mintage: 375,84 69 $29 06/25/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2594/57). PCGS Population (2365/96). Mintage: 375,84 69 $28 06/20/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2594/57). PCGS Population (2365/96). Mintage: 375,84 69 $27 06/18/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2594/57). PCGS Population (2365/96). Mintage: 375,84 69 $29 06/18/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2592/57). PCGS Population (2365/96). Mintage: 375,84 69 $28 06/11/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2592/57). PCGS Population (2365/96). Mintage: 375,84 69 $31 06/11/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2592/57). PCGS Population (2365/96). Mintage: 375,84 69 $28 06/06/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2592/57). PCGS Population (2365/96). Mintage: 375,84 69 $27 06/04/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2592/57). PCGS Population (2365/96). Mintage: 375,84 69 $27 06/04/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2592/57). PCGS Population (2346/90). Mintage: 375,84 69 $27 05/30/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2573/57). PCGS Population (2346/90). Mintage: 375,84 69 $23 05/02/13
HA 1992-W $1 White House PR69 Ultra Cameo NGC. NGC Census: (2573/57). PCGS Population (2345/90). Numismedia Wsl. Price for pr 69 $25 04/30/13
HA Wht.House $1 1992-W PR69 Ultra Cameo NGC. NGC Census: (2573/57). PCGS Population (2345/90). Numismedia Wsl. Price for prob 69 $29 04/30/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2573/57). PCGS Population (2345/90). Numismedia Ws 69 $27 04/25/13
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2336/51). PCGS Population (2043/71). Mintage: 375,84 69 $32 04/24/12
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2319/49). PCGS Population (2034/70). Mintage: 375,84 69 $32 04/12/12
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2315/48). PCGS Population (2034/70). Mintage: 375,84 69 $30 04/10/12
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2315/48). PCGS Population (2029/69). Mintage: 375,84 69 $30 04/05/12
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2315/48). PCGS Population (2029/69). Mintage: 375,84 69 $35 04/03/12
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2315/48). PCGS Population (2024/68). Mintage: 375,84 69 $32 03/29/12
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2315/48). PCGS Population (2024/68). Mintage: 375,84 69 $32 03/27/12
HA 1992-W $1 White House Silver Dollar PR69 Ultra Cameo NGC. NGC Census: (2312/48). PCGS Population (2007/67). Mintage: 375,84 69 $29 03/22/12
