1996 $50 Gold Eagle
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
MS68 | $2,520.00 |
MS69 | $2,530.00 |
MS70 | $8,120.00 |
OGP* | $2,520.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1996 $50 One-Ounce Gold Eagle MS70 PCGS. | 70 | $3,600 | 10/07/24 | |
1996 $50 One-Ounce Gold Eagle MS70 PCGS. PCGS Population: (139). NGC Census: (160). CDN: $6,500 Whsle. Bid for NGC/PCGS MS7 | 70 | $4,080 | 12/11/23 | |
1996 One-Ounce Gold Eagle. MS-70 (PCGS). | 70 | $2,160 | 03/24/23 | |
1996 $50 One-Ounce Gold Eagle MS70 PCGS. | 70 | $8,812 | 09/11/16 | |
1996 Gold Eagle $50 PCGS MS69 | 69 | $1,945 | 01/09/23 | |
1996 G$50 One-Ounce Gold Eagle MS69 PCGS. PCGS Population (553/1). NGC Census: (753/20). Mintage: 189,148. Numismedia Wsl. | 69 | $1,586 | 05/09/13 | |
1996 $50 Gold Eagle PCGS MS69 | 69 | $667 | 01/22/07 | |
HA | 1996 G$50 One-Ounce Gold Eagle MS69 PCGS. PCGS Population (465/1). NGC Census: (2025/287). Mintage: 189,148. Numismedia Wsl | 69 | $690 | 07/11/06 |
HA | 1996 G$50 One-Ounce Gold Eagle MS69 PCGS. | 69 | $546 | 08/09/05 |
HA | 1996 One-Ounce Gold Eagle MS69 PCGS. | 69 | $448 | 07/29/03 |
HA | 1996 G$50 One-Ounce Gold Eagle MS69 PCGS. A virtually | 69 | $414 | 05/05/03 |
HA | 1996 One-Ounce Gold Eagle MS69 PCGS. | 69 | $380 | 04/08/03 |
1996 $50 One-Ounce Gold Eagle -- Struck Through Obverse and Reverse -- MS68 PCGS.____________________________________________ | 68 | $1,528 | 09/20/15 | |
1996 G$50 One-Ounce Gold Eagle MS68 PCGS. PCGS Population (31/481). NGC Census: (54/2400). Mintage: 189,148. Numismedia Wsl | 68 | $978 | 04/22/08 | |
HA | 1996 G$50 One-Ounce Gold Eagle MS68 PCGS. | 68 | $334 | 08/13/02 |
HA | 1996 $50 One-Ounce Gold Eagle MS69 NGC. NGC Census: (1238/164). PCGS Population: (976/142). CDN: $2,342.34.Whsle. Bid for N | 69 | $2,359 | 07/01/24 |
HA | 1996 $50 One-Ounce Gold Eagle MS69 NGC. NGC Census: (828/48). PCGS Population: (568/12). CDN: $1,148 Whsle. Bid for problem | 69 | $1,430 | 09/06/16 |
HA | 1996 $50 One-Ounce Gold Eagle MS70 NGC. | 70 | $3,600 | 05/05/23 |
David Lawrence Rare Coins | 1996 Gold Eagle $50 NGC MS70 (Mercanti Autograph) | 70 | $7,778 | 05/02/22 |
HA | 1996 $50 One-Ounce Gold Eagle MS70 NGC. | 70 | $3,840 | 03/30/18 |
HA | 1996 G$50 One Ounce Gold Eagle MS70 NGC. NGC Census: (18). PCGS Population (1). (#9908) | 70 | $2,990 | 03/28/10 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.