2004 $25 Platinum Eagle

CPG Values (What is CPG?)

Grade CPG Value
MS69 $375.00
MS70 $481.00
OGP* $375.00

Apr Data

Auction House Description Grade Sell Price Sell Date
2004 $25 Quarter-Ounce Platinum Eagle MS70 PCGS. 70 $372 10/07/24
2004 $25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population: (215). NGC Census: (2475). CDN: $370 Whsle. Bid for NGC/P 70 $372 07/10/23
2004 $25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population: (215). NGC Census: (2454). CDN: $370 Whsle. Bid for NGC/P 70 $372 03/13/23
2004 $25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population: (215). NGC Census: (2454). CDN: $370 Whsle. Bid for NGC/P 70 $372 03/13/23
2004 $25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population: (214). NGC Census: (2450). 70 $368 06/27/17
2004 $25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population: (214). NGC Census: (2450). 70 $400 06/27/17
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $431 05/24/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $446 05/22/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $431 05/17/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $489 05/03/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $460 04/26/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $460 04/17/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $446 04/10/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $489 04/03/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $489 04/03/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $489 03/29/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $489 03/29/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $546 03/20/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (210). NGC Census: (2449). Numismedia Wsl. Price for pro 70 $546 03/20/12
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (194). NGC Census: (2491). Numismedia Wsl. Price for pro 70 $466 09/27/11
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (194). NGC Census: (2491). Numismedia Wsl. Price for pro 70 $489 09/27/11
2004 P$25 Quarter-Ounce Platinum Eagle MS70 PCGS. PCGS Population (192/0). NGC Census: (0/0). Numismedia Wsl. Price for NG 70 $431 05/15/07
2004 $25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population: (8476/212). NGC Census: (4448/2455). CDN: $300.60.Whsle. 69 $360 01/27/21
2004 $25 Quarter-Ounce Platinum Statue of Liberty MS69 PCGS. PCGS Population (8469/212). NGC Census: (4476/2449). Numismed 69 $494 08/25/15
2004 P$25 Quarter-Ounce Platinum Statue of Liberty MS69 PCGS. PCGS Population (8445/210). NGC Census: (4509/2455). Numisme 69 $388 11/19/13
2004 P$25 Quarter-Ounce Platinum Statue of Liberty MS69 PCGS. PCGS Population (8445/210). NGC Census: (4509/2455). Numisme 69 $411 11/12/13
2004 P$25 Quarter-Ounce Platinum Statue of Liberty MS69 PCGS. PCGS Population (8445/210). NGC Census: (4509/2455). Numisme 69 $400 11/05/13
2004 P$25 Quarter-Ounce Platinum Statue of Liberty MS69 PCGS. PCGS Population (8445/210). NGC Census: (4509/2455). Numisme 69 $388 10/17/13
2004 P$25 Quarter-Ounce Platinum Statue of Liberty MS69 PCGS. PCGS Population (8445/210). NGC Census: (4509/2455). Numisme 69 $423 09/24/13
2004 P$25 Quarter-Ounce Platinum Statue of Liberty MS69 PCGS. PCGS Population (8445/210). NGC Census: (4509/2455). Numisme 69 $376 09/19/13
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8445/210). NGC Census: (4514/2455). Numismedia Wsl. Pri 69 $382 06/09/13
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8445/210). NGC Census: (4514/2455). Numismedia Wsl. Pri 69 $470 12/20/12
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8445/210). NGC Census: (4511/2449). Numismedia Wsl. Pri 69 $374 06/14/12
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8445/210). NGC Census: (4511/2449). Numismedia Wsl. Pri 69 $389 06/12/12
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8445/210). NGC Census: (4511/2449). Numismedia Wsl. Pri 69 $389 06/12/12
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8445/210). NGC Census: (4511/2449). Numismedia Wsl. Pri 69 $374 06/07/12
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8445/210). NGC Census: (4511/2449). Numismedia Wsl. Pri 69 $402 05/22/12
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8444/210). NGC Census: (4511/2449). Numismedia Wsl. Pri 69 $446 03/29/12
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8442/210). NGC Census: (4511/2449). Numismedia Wsl. Pri 69 $475 03/20/12
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $431 10/27/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $402 10/16/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $402 10/16/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $402 10/16/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $402 10/16/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $402 10/16/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $431 10/04/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $431 09/27/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $460 09/27/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $460 09/20/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $460 09/20/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $460 08/16/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $434 07/12/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $431 06/21/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $460 06/14/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $460 06/07/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $489 06/07/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $460 05/31/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $460 05/31/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $460 05/24/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4554/2491). Numismedia Wsl. Pri 69 $460 05/24/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $489 05/17/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $489 05/17/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $489 05/10/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $518 05/10/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $460 05/03/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $518 05/03/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8422/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $518 05/03/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8420/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $489 04/26/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8420/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $489 04/26/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8416/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $489 04/19/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8416/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $460 04/05/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8416/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $460 03/29/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8416/194). NGC Census: (4552/2491). Numismedia Wsl. Pri 69 $434 03/22/11
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8415/195). NGC Census: (4552/2488). Numismedia Wsl. Pri 69 $431 02/07/10
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8415/195). NGC Census: (0/0). Numismedia Wsl. Price for 69 $276 01/06/09
2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8408/192). NGC Census: (0/0). Numismedia Wsl. Price for 69 $299 08/15/07
2004 $25 Platinum Eagle PCGS MS69 69 $311 03/26/07
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8328/188). NGC Census: (0/0). Numismedia Wsl. Price: $2 69 $288 03/21/06
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. PCGS Population (8329/188). NGC Census: (0/0). Numismedia Wsl. Price: $2 69 $288 03/14/06
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. 69 $299 03/13/05
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. 69 $230 03/08/05
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. 69 $276 01/29/05
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. 69 $276 01/29/05
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 PCGS. 69 $299 01/25/05
Stacks Bowers 2004 Quarter-Ounce Platinum Eagle. MS-69 (NGC). 69 $312 07/24/24
HA 2004 $25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4488/2475). PCGS Population: (8477/215). CDN: $288.25.Whsle. B 69 $300 07/10/23
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4507/2454). PCGS Population (8460/211). Numismedia Wsl. Pric 69 $400 04/15/14
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4509/2454). PCGS Population (8460/211). Numismedia Wsl. Pric 69 $394 03/18/14
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4511/2449). PCGS Population (8445/210). Numismedia Wsl. Pric 69 $374 06/14/12
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4511/2449). PCGS Population (8445/210). Numismedia Wsl. Pric 69 $431 04/19/12
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $431 11/10/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $431 11/03/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $460 11/01/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $489 11/01/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $431 10/27/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $402 10/25/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $402 10/20/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $431 10/13/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $402 10/06/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $374 10/04/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $431 10/04/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $431 09/27/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $460 09/27/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (4554/2491). PCGS Population (8422/194). Numismedia Wsl. Pric 69 $489 09/13/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS69 NGC. NGC Census: (0/0). PCGS Population (8415/195). Numismedia Wsl. Price for 69 $299 10/07/08
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $299 01/15/07
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $276 12/11/06
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $276 11/06/06
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $276 10/30/06
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $253 10/23/06
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $316 10/02/06
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $288 09/25/06
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $288 09/18/06
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $316 09/11/06
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $288 09/04/06
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $288 08/28/06
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $334 07/31/06
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS69 69 $334 07/24/06
HA 2004 $25 Quarter-Ounce Platinum Eagle MS70 NGC. Authentic Hand-Signed, John M. Mercanti. NGC Census: (2478). PCGS Populatio 70 $312 01/15/24
HA 2004 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2452). PCGS Population: (215). CDN: $370 Whsle. Bid for NGC/PC 70 $408 06/15/22
HA 2004 $25 Quarter-Ounce Platinum Eagle, Mike Castle Signature MS70 NGC. NGC Census: (2455). PCGS Population: (212). CDN: $37 70 $360 11/11/20
HA 2004 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2453). PCGS Population: (212). CDN: $370 Whsle. Bid for NGC/PC 70 $312 08/29/20
HA 2004 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2450). PCGS Population: (213). 70 $329 10/11/16
HA 2004 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2450). PCGS Population (213). 70 $352 08/23/16
HA 2004 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2450). PCGS Population (213). 70 $364 08/09/16
HA 2004 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2450). PCGS Population (213). 70 $376 08/09/16
HA 2004 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2450). PCGS Population (213). 70 $352 08/02/16
HA 2004 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2450). PCGS Population (213). 70 $352 08/02/16
HA 2004 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2449). PCGS Population (212). Numismedia Wsl. Price for probl 70 $306 09/22/15
HA 2004 $25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2452). PCGS Population (212). Numismedia Wsl. Price for probl 70 $329 08/18/15
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2454). PCGS Population (212). Numismedia Wsl. Price for prob 70 $329 03/03/15
Stacks Bowers 2004 Quarter-Ounce Platinum Eagle. MS-70 (NGC). 70 $376 11/04/14
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2455). PCGS Population (210). Numismedia Wsl. Price for prob 70 $411 09/09/12
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2491). PCGS Population (194). Numismedia Wsl. Price for prob 70 $460 11/01/11
HA 2004 P$25 Quarter-Ounce Platinum Eagle MS70 NGC. NGC Census: (2489). PCGS Population (195). Numismedia Wsl. Price for prob 70 $435 07/13/10
David Lawrence Rare Coins 2004 $25 Platinum Eagle NGC MS70 70 $500 06/16/08
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.

NNP is 100% non-profit and independent