1851 G$10 Baldwin K-4
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
VF30 | $45,600.00 |
VF35 | $48,000.00 |
XF40 | $55,200.00 |
XF45 | $67,200.00 |
AU50 | $78,000.00 |
AU53 | $86,400.00 |
AU55 | $102,000.00 |
AU58 | $150,000.00 |
MS60 | $222,000.00 |
MS61 | $288,000.00 |
MS62 | $336,000.00 |
VF30 CAC | $54,700.00 |
VF35 CAC | $57,600.00 |
XF40 CAC | $66,200.00 |
XF45 CAC | $80,600.00 |
AU50 CAC | $93,600.00 |
AU53 CAC | $103,700.00 |
AU55 CAC | $122,400.00 |
AU58 CAC | $180,000.00 |
MS60 CAC | $266,400.00 |
MS61 CAC | $345,600.00 |
MS62 CAC | $403,200.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1851 $10 Baldwin Ten Dollar VF30 PCGS. K-4, High R.6. | 30 | $40,800 | 01/14/22 | |
1851 Baldwin & Co. $10. K-4. Rarity-6+. AU Details--Tooled (PCGS). | 0 | $25,850 | 06/27/14 | |
1851 Baldwin & Co. $10 Gold. K-4. Rarity-6+. Genuine--Code 98, Bent (PCGS). | 0 | $125,638 | 08/18/11 | |
1851 $10 Baldwin Ten Dollar MS61 PCGS. K-4, High R.6. | 61 | $235,000 | 04/27/14 | |
Ira & Larry Goldberg | 1851 G$10 Baldwin K-4 | 61 | $48,400 | 01/05/99 |
1851 $10 Baldwin Ten Dollar AU55 PCGS. K-4, High R.6. | 55 | $88,125 | 01/12/14 | |
American Numismatic Rarities | 1851 G$10 Baldwin K-4 | 55 | $92,000 | 08/11/06 |
Baldwin & Co. $10 'Restrike' Deep Cameo Proof PCGS. | 65 | $1,150 | 11/30/07 | |
HA | 1851 $10 Baldwin Ten Dollar AU58 NGC. K-4, High R.6. | 58 | $120,000 | 01/14/22 |
HA | 1851 $10 Baldwin Ten Dollar AU58+ NGC. K-4, High R.6. | 58 | $99,875 | 01/14/13 |
HA | 1851 $10 Baldwin Ten Dollar MS62 NGC. | 62 | $172,500 | 08/12/07 |
HA | 1851 $10 Baldwin Ten Dollar AU Details, Tooled, Improperly Cleaned, NCS. K-4, High R.6. The firm of Baldwin & Co. joined th | 50 | $17,250 | 07/30/05 |
HA | 1851 $10 Baldwin Ten Dollar VF35 NGC. K-4, High R.6. After starting with such promise and high hopes, the reputation of Bal | 35 | $20,700 | 05/07/05 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.