1879 P$1 Copper J-1614 BN
CPG Values (What is CPG?)
Grade | CPG Value |
---|
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
![]() |
1879 $1 Silver Dollar, Judd-1614, Pollock-1810, Low R.7, PR65 Brown PCGS. | 65 | $10,200 | 01/20/21 |
Stacks Bowers | 1879 P$1 Copper J-1614 BN | 65 | $9,200 | 11/13/07 |
![]() |
$1 1879 J-1614. PCGS PR64 BN | 64 | $7,931 | 05/14/20 |
![]() |
1879 $1 Morgan Dollar, Judd-1614, Pollock-1810, Low R.7, PR64 Brown PCGS. | 64 | $6,900 | 10/25/08 |
American Numismatic Rarities | 1879 P$1 Copper J-1614 BN | 64 | $6,325 | 03/08/05 |
HA | 1879 $1 Morgan Dollar, Judd-1614, Pollock-1810, Low R.7, PR65 Brown NGC. | 65 | $16,100 | 01/12/08 |
American Numismatic Rarities | 1879 P$1 Copper J-1614 BN | 65 | $9,775 | 07/25/05 |
Superior | 1879 P$1 Copper J-1614 BN | 64 | $7,475 | 07/27/03 |
HA | 1879 $1 Morgan Dollar, Judd-1614, Pollock-1810, R.6, PR62 | 62 | $5,462 | 05/03/03 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.