1909 VDB 1c RB

CPG Values (What is CPG?)

Grade CPG Value
MS63 $35.10
MS64 $68.00
MS65 $81.00
MS66 $150.00
MS67 $845.00
MS63 CAC $42.12
MS64 CAC $81.00
MS65 CAC $108.00
MS66 CAC $182.00
MS67 CAC $1,020.00

Apr Data

Auction House Description Grade Sell Price Sell Date
Stacks Bowers 1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $168 11/06/24
Stacks Bowers 1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $120 08/21/24
Stacks Bowers 1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $120 08/21/24
Stacks Bowers 1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $144 08/21/24
Stacks Bowers 1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $168 08/21/24
1909 1C VDB MS66 Red and Brown PCGS. NGC Census: (490/34). PCGS Population: (317/21). CDN: $130 Whsle. Bid for NGC/PCGS MS6 66 $288 07/29/24
1909 1C VDB MS66 Red and Brown PCGS. CAC. CAC Population: (53/15). Mintage 27,995,000. 66 $276 07/16/24
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (313/18). NGC Census: (476/32). CDN: $130 Whsle. Bid for NGC/PCGS MS6 66 $312 09/12/23
1909 1C VDB MS66 Red and Brown PCGS. CAC. PCGS Population: (310/16). NGC Census: (472/31). CDN: $115 Whsle. Bid for NGC/PCG 66 $288 08/14/23
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (311/16). NGC Census: (472/32). CDN: $115 Whsle. Bid for NGC/PCGS MS6 66 $324 07/11/23
1909 VDB 1c PCGS MS66 RB 66 $210 07/18/22
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (299/16). NGC Census: (429/31). CDN: $115 Whsle. Bid for NGC/PCGS MS6 66 $216 02/22/22
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (298/16). NGC Census: (427/31). CDN: $115 Whsle. Bid for NGC/PCGS MS6 66 $288 02/15/22
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (299/16 and 7/8+). NGC Census: (427/31 and 6/0+). CDN: $115 Whsle. Bi 66 $312 02/08/22
1909 VDB 1c PCGS MS66 RB 66 $220 01/31/22
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (299/16). NGC Census: (427/30). CDN: $115 Whsle. Bid for NGC/PCGS MS6 66 $160 01/11/22
1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $192 08/31/21
1909 1C VDB MS66 Red and Brown PCGS. CAC. PCGS Population: (283/16). NGC Census: (384/30). CDN: $115 Whsle. Bid for NGC/PCG 66 $336 08/29/21
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (283/16). NGC Census: (384/30). CDN: $115 Whsle. Bid for NGC/PCGS MS6 66 $240 08/29/21
HA 1909 VDB 1C Doubled Die Obverse, FS-1102, MS66 Red and Brown PCGS. PCGS Population: (4/1 and 0/0+). NGC Census: (0/0 and 0/ 66 $1,560 03/30/21
1909 VDB 1c PCGS MS66 RB 66 $130 11/09/20
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (269/17). NGC Census: (344/28). Mintage 27,995,000. 66 $180 02/25/20
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (268/17 and 6/6+). NGC Census: (343/28 and 1/0+). Mintage 27,995,000 66 $138 11/19/19
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (261/17). NGC Census: (340/28). Mintage 27,995,000. From the D 66 $150 08/06/19
HA 1909 VDB 1C Doubled Die Obverse, FS-1102, MS66 Red and Brown PCGS. CAC. PCGS Population: (2/1). NGC Census: (0/0). 66 $480 03/16/19
1909 1C VDB MS66 Red and Brown PCGS. CAC. PCGS Population: (256/15). NGC Census: (339/28). Mintage 27,995,000. 66 $132 12/04/18
1909 1C VDB MS66 Red and Brown PCGS. CAC. PCGS Population: (254/15). NGC Census: (332/28). Mintage 27,995,000. 66 $156 10/16/18
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (250/15). NGC Census: (331/27). Mintage 27,995,000. 66 $94 08/14/18
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (238/14). NGC Census: (331/27). Mintage 27,995,000. 66 $79 07/17/18
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (225/12). NGC Census: (331/27). Mintage 27,995,000. 66 $104 04/24/18
1909 1C VDB MS66+ Red and Brown PCGS. PCGS Population: (218/13 and 6/3+). NGC Census: (323/27 and 1/0+). Mintage 27,995,00 66 $168 01/09/18
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (218/13). NGC Census: (323/27). Mintage 27,995,000. 66 $144 12/12/17
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (198/13). NGC Census: (318/27). Mintage 27,995,000. 66 $129 06/20/17
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (198/13). NGC Census: (311/27). Mintage 27,995,000. 66 $188 05/16/17
1909 1C VDB MS66+ Red and Brown PCGS. CAC. PCGS Population: (196/13 and 5/3+). NGC Census: (310/27 and 1/0+). Mintage 27,9 66 $411 04/30/17
1909 1C VDB MS66 Red and Brown PCGS. PCGS Population: (196/13). NGC Census: (311/27). Mintage 27,995,000. 66 $141 04/04/17
1909 1C VDB MS66 Red and Brown PCGS. CAC. PCGS Population: (196/13). NGC Census: (311/27). Mintage 27,995,000. 66 $141 04/04/17
1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $118 02/22/17
1909 VDB 1c PCGS/CAC MS66 RB (PCGS Retro Holder) 66 $225 09/26/16
1909 1C VDB MS66 Red and Brown PCGS. CAC. PCGS Population: (186/8). NGC Census: (298/26). Mintage 27,995,000. 66 $235 09/20/16
1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $200 06/01/16
1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $153 07/20/15
1909 VDB 1C MS66 Red and Brown PCGS. CAC. PCGS Population (176/6). NGC Census: (277/26). Mintage: 27,995,000. Numismedia Ws 66 $200 01/06/15
1909 VDB 1C MS66 Red and Brown PCGS. PCGS Population (176/6). NGC Census: (277/26). Mintage: 27,995,000. Numismedia Wsl. Pr 66 $188 12/30/14
1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $153 08/12/14
1909 VDB 1C MS66 Red and Brown PCGS. PCGS Population (163/4). NGC Census: (255/26). Mintage: 27,995,000. Numismedia Wsl. Pr 66 $129 09/03/13
1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $110 08/20/13
1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $304 05/14/13
1909 Lincoln Cent. V.D.B. MS-66 RB (PCGS). 66 $152 05/14/13
1909 VDB 1C MS66 Red and Brown PCGS. PCGS Population (147/3). NGC Census: (232/24). Mintage: 27,995,000. Numismedia Wsl. Pr 66 $115 07/17/12
1909 VDB 1C MS66 Red and Brown PCGS. CAC. PCGS Population (147/3). NGC Census: (232/24). Mintage: 27,995,000. Numismedia Ws 66 $230 07/15/12
1909 VDB 1C MS66 Red and Brown PCGS. PCGS Population (140/3). NGC Census: (221/22). Mintage: 27,995,000. Numismedia Wsl. Pr 66 $144 07/10/11
1909 VDB 1C MS66 Red and Brown PCGS. PCGS Population (116/3). NGC Census: (0/0). Mintage: 27,995,000. Numismedia Wsl. Price 66 $150 10/31/10
1909 VDB 1C MS66 Red and Brown PCGS. PCGS Population (116/3). NGC Census: (0/0). Mintage: 27,995,000. Numismedia Wsl. Price 66 $138 10/31/10
1909 VDB 1C MS66 Red and Brown PCGS. PCGS Population (116/3). NGC Census: (0/0). Mintage: 27,995,000. Numismedia Wsl. Price 66 $150 10/31/10
1909 VDB 1C MS66 Red and Brown PCGS. PCGS Population (116/3). NGC Census: (0/0). Mintage: 27,995,000. Numismedia Wsl. Price 66 $184 10/31/10
1909 VDB 1C MS66 Red and Brown PCGS. PCGS Population (111/3). NGC Census: (0/0). Mintage: 27,995,000. Numismedia Wsl. Price 66 $230 07/11/10
1909 V.D.B. Lincoln Cent. MS-66 RB (PCGS). OGH. 66 $185 03/08/10
1909 VDB 1C MS66 Red and Brown PCGS. PCGS Population (78/0). NGC Census: (0/0). Mintage: 27,995,000. Numismedia Wsl. Price 66 $172 02/07/10
1909 VDB 1C MS66 Red and Brown PCGS. CAC. PCGS Population (71/0). NGC Census: (2/0). Mintage: 27,995,000. Numismedia Wsl. P 66 $253 09/13/09
HA 1909 VDB 1C MS66 Red and Brown PCGS. Areas of original gold color are bounded by deep ruby and russet patina. Lustrous and 66 $104 02/11/06
HA 1909 VDB 1C MS66 Red and Brown PCGS. 66 $75 05/10/05
Stacks Bowers 1909 Lincoln Cent. V.D.B. MS-64 RB (PCGS). 64 $48 10/23/24
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (4231/2346). NGC Census: (2889/2445). CDN: $56 Whsle. Bid for NGC/PCG 64 $53 02/13/24
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (4209/2324). NGC Census: (2867/2433). CDN: $56 Whsle. Bid for NGC/PCG 64 $94 11/28/23
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (4209/2324). NGC Census: (2867/2433). CDN: $56 Whsle. Bid for NGC/PCG 64 $99 11/28/23
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (4180/2310). NGC Census: (2858/2430). CDN: $56 Whsle. Bid for NGC/PCG 64 $53 11/21/23
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (4180/2310). NGC Census: (2858/2430). CDN: $56 Whsle. Bid for NGC/PCG 64 $53 11/21/23
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (4180/2309). NGC Census: (2858/2430). CDN: $56 Whsle. Bid for NGC/PCG 64 $56 11/14/23
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (4180/2309). NGC Census: (2858/2430). CDN: $56 Whsle. Bid for NGC/PCG 64 $61 11/14/23
Lot of Mint State Lincoln Cents PCGS (20 Coins Total) 64 $400 03/27/23
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (4010/2247). NGC Census: (2721/2352). CDN: $50 Whsle. Bid for NGC/PCG 64 $67 01/24/23
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (4010/2247). NGC Census: (2721/2352). CDN: $50 Whsle. Bid for NGC/PCG 64 $73 01/24/23
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3982/2233). NGC Census: (2692/2328). CDN: $50 Whsle. Bid for NGC/PCG 64 $73 12/06/22
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3937/2222). NGC Census: (2622/2250). CDN: $50 Whsle. Bid for NGC/PCG 64 $89 10/04/22
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3937/2222). NGC Census: (2622/2250). CDN: $50 Whsle. Bid for NGC/PCG 64 $69 10/04/22
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3937/2222). NGC Census: (2609/2234). CDN: $50 Whsle. Bid for NGC/PCG 64 $79 09/27/22
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3937/2222). NGC Census: (2609/2234). CDN: $50 Whsle. Bid for NGC/PCG 64 $59 09/27/22
Mint Error: 1909 VDB 1c PCGS MS64 RB (FS-012.1) 64 $180 08/08/22
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3880/2215). NGC Census: (2565/2202). CDN: $50 Whsle. Bid for NGC/PCG 64 $336 08/01/22
1909 VDB 1c PCGS MS64 RB 64 $65 08/01/22
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3904/2221). NGC Census: (2573/2210). CDN: $50 Whsle. Bid for NGC/PCG 64 $81 07/26/22
1909 VDB 1C Doubled Die Obverse, FS-1102, MS64 Red and Brown PCGS. (FS-012.1). PCGS Population: (59/31). NGC Census: (0 64 $159 07/12/22
1909 VDB 1c PCGS MS64 RB 64 $61 07/04/22
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3848/2178). NGC Census: (2516/2172). CDN: $50 Whsle. Bid for NGC/PCG 64 $139 05/09/22
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3856/2190). NGC Census: (2531/2180). CDN: $50 Whsle. Bid for NGC/PCG 64 $84 05/03/22
1909 Lincoln Cent. V.D.B. MS-64 RB (PCGS). 64 $72 02/02/22
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3796/2138). NGC Census: (2472/2136). CDN: $50 Whsle. Bid for NGC/PCG 64 $57 12/14/21
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3782/2125). NGC Census: (2405/2060). CDN: $50 Whsle. Bid for NGC/PCG 64 $57 10/05/21
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3782/2125). NGC Census: (2405/2060). CDN: $50 Whsle. Bid for NGC/PCG 64 $55 10/05/21
1909 VDB 1c PCGS MS64 RB 64 $65 12/14/20
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3657/2001 and 6/21+). NGC Census: (2265/1891 and 2/2+). CDN: $50 Whs 64 $79 07/28/20
1909 VDB 1c PCGS MS64 RB 64 $55 06/29/20
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3632/1990 and 6/21+). NGC Census: (2182/1831 and 2/2+). CDN: $50 Whs 64 $126 05/12/20
1909 VDB 1c PCGS MS64 RB 64 $60 05/11/20
HA 1909 VDB 1C Doubled Die Obverse, FS-1102, MS64 Red and Brown PCGS. (FS-012.1). PCGS Population: (52/20). NGC Census: (0/0) 64 $216 09/10/19
1909 VDB 1c PCGS MS64 RB 64 $60 03/18/19
1909 VDB 1c PCGS MS64 RB 64 $49 07/16/18
1909 Lincoln Cent. V.D.B. MS-64 RB (PCGS). 64 $90 05/23/18
(9)1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3284/1734). NGC Census: (1911/1620). CDN: $40 Whsle. Bid for prob (Total: 9 coins) 64 $300 11/19/17
Lot of 1909 VDB 1c PCGS MS64 RB (5 Coins) 64 $235 08/07/17
Lot of 1909 VDB 1c PCGS MS64 RB (5 Coins) 64 $245 07/31/17
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population: (3023/1608). NGC Census: (1777/1560). Mintage 27,995,000. 64 $63 05/16/17
HA 1909 VDB 1C Doubled Die Obverse, FS-1102, MS64 Red and Brown PCGS. (FS-012.1). PCGS Population: (47/16). NGC Census: (0/0). 64 $128 02/21/17
1909 1C VDB MS64 Red and Brown PCGS. This lot also includes the following: 1928-D 1C MS62 Brown PCGS; 1930 1C MS63 Red (Total: 4 coins) 64 $176 02/14/17
Collector lot of 1909 VDB 1c : All PCGS MS64 RB (4 Coins Total) - No Reserve! 64 $173 06/13/16
Collector Lot of 1909 VDB 1c: All PCGS MS64 RB (4 Coins) - No Reserve! 64 $153 05/23/16
Collector Lot of 1909 VDB 1c: All PCGS MS64 RB (4 Coins) - No Reserve! 64 $160 05/02/16
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2876/1478). NGC Census: (1462/1335). Mintage: 27,995,000. Numismedia 64 $42 04/26/16
Collector Lot of 1909 VDB 1c: All PCGS MS64 RB (4 Coins) - No Reserve! 64 $170 04/18/16
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population (2857/1464). NGC Census: (1462/1335). Mintage: 27,995,000. Numismedia 64 $40 01/26/16
HA 1909 VDB 1C Doubled Die Obverse, FS-1102, MS64 Red and Brown PCGS. (FS-012.1). PCGS Population (39/13). NGC Census: (0/0). 64 $188 12/29/15
HA 1909 VDB 1C Doubled Die Obverse, FS-1102, MS64 Red and Brown PCGS. (FS-012.1). PCGS Population (39/13). NGC Census: (0/0). 64 $306 12/29/15
(3)1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2743/1428). NGC Census: (1422/1319). Mintage: 27,995,000. Numismed (Total: 3 coins) 64 $153 09/15/15
Collector Lot of 1909 VDB 1c: All PCGS MS64 RB (4 Coins) - No Reserve! 64 $154 08/24/15
1909 VDB 1c RB 64 $40 03/23/15
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2605/1369). NGC Census: (1327/1273). Mintage: 27,995,000. Numismedia 64 $44 12/09/14
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2593/1366). NGC Census: (1324/1271). Mintage: 27,995,000. Numismedia 64 $55 11/04/14
1909 VDB 1c RB 64 $181 11/02/14
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2593/1366). NGC Census: (1323/1271). Mintage: 27,995,000. Numismedia 64 $35 10/28/14
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2593/1366). NGC Census: (1323/1271). Mintage: 27,995,000. Numismedia 64 $36 10/28/14
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2577/1354). NGC Census: (1318/1266). Mintage: 27,995,000. Numismedia 64 $47 09/23/14
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2541/1353). NGC Census: (1312/1264). Mintage: 27,995,000. Numismedia 64 $58 09/09/14
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2281/1252). NGC Census: (1171/1154). Mintage: 27,995,000. Numismedia 64 $46 07/30/13
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2281/1252). NGC Census: (1171/1154). Mintage: 27,995,000. Numismedia 64 $80 07/30/13
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2266/1240). NGC Census: (1146/1146). Mintage: 27,995,000. Numismedia 64 $66 05/07/13
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2266/1240). NGC Census: (1146/1146). Mintage: 27,995,000. Numismedia 64 $48 05/07/13
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population (2261/1240). NGC Census: (1146/1146). Mintage: 27,995,000. Numismedia 64 $45 04/30/13
1909 1C VDB MS64 Red and Brown PCGS. PCGS Population (2261/1240). NGC Census: (1146/1146). Mintage: 27,995,000. Numismedia 64 $48 04/30/13
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2260/1240). NGC Census: (1145/1145). Mintage: 27,995,000. Numismedia 64 $80 04/23/13
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2260/1240). NGC Census: (1145/1145). Mintage: 27,995,000. Numismedia 64 $74 04/23/13
HA 1909 VDB 1C FS-1102 MS64 Red and Brown PCGS. PCGS Population (25/8). NGC Census: (0/0). 64 $206 03/05/13
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2123/1182). NGC Census: (1088/1104). Mintage: 27,995,000. Numismedia 64 $44 01/15/13
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2150/1202). NGC Census: (1121/1116). Mintage: 27,995,000. Numismedia 64 $50 01/15/13
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2150/1202). NGC Census: (1121/1116). Mintage: 27,995,000. Numismedia 64 $40 01/15/13
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (2108/1175). NGC Census: (1075/1096). Mintage: 27,995,000. Numismedia 64 $50 08/28/12
1909 1C VDB, RB MS64 Red and Brown PCGS. PCGS Population (2087/1170). NGC Census: (1065/1066). Mintage: 27,995,000. Numism 64 $67 08/14/12
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1962/1092). NGC Census: (945/1000). Mintage: 27,995,000. Numismedia W 64 $38 11/01/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1962/1092). NGC Census: (945/1000). Mintage: 27,995,000. Numismedia W 64 $55 11/01/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1957/1085). NGC Census: (940/995). Mintage: 27,995,000. Numismedia W 64 $32 10/16/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1959/1088). NGC Census: (942/995). Mintage: 27,995,000. Numismedia W 64 $62 10/04/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1957/1085). NGC Census: (940/995). Mintage: 27,995,000. Numismedia W 64 $40 09/20/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1956/1084). NGC Census: (914/993). Mintage: 27,995,000. Numismedia W 64 $38 09/13/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1956/1084). NGC Census: (914/993). Mintage: 27,995,000. Numismedia W 64 $42 09/13/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1956/1084). NGC Census: (914/993). Mintage: 27,995,000. Numismedia Ws 64 $56 09/06/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1956/1084). NGC Census: (914/993). Mintage: 27,995,000. Numismedia Ws 64 $40 09/06/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1953/1083). NGC Census: (872/982). Mintage: 27,995,000. Numismedia Ws 64 $50 08/30/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1953/1083). NGC Census: (872/982). Mintage: 27,995,000. Numismedia Ws 64 $47 08/30/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1953/1083). NGC Census: (872/982). Mintage: 27,995,000. Numismedia Ws 64 $36 08/23/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1953/1083). NGC Census: (872/982). Mintage: 27,995,000. Numismedia Ws 64 $50 08/23/11
(7)1909 VDB 1C MS64 Red and Brown PCGS. (Total: 7 coins) 64 $360 06/05/11
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1680/932). NGC Census: (804/932). Mintage: 27,995,000. Numismedia Wsl 64 $65 02/08/11
1909 V.D.B. Lincoln Cent. MS-64 RB (PCGS). 64 $50 11/09/10
(10)1909 VDB 1C MS64 Red and Brown PCGS. (#2424) (Total: 10 coins) 64 $446 10/31/10
(7)1909 VDB 1C MS64 Red and Brown PCGS. (Total: 7 coins) 64 $299 10/26/10
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1624/882). NGC Census: (0/0). Mintage: 27,995,000. Numismedia Wsl. Pr 64 $94 10/12/10
1909 VDB 1c PCGS MS64 RB 64 $57 08/16/10
1909 VDB 1c PCGS MS64 RB 64 $57 08/05/10
1909 VDB 1c PCGS MS64 RB 64 $57 05/20/10
1909 V.D.B. Lincoln Cent. MS-64 RB (PCGS). 64 $34 05/19/10
1909 V.D.B. Lincoln Cent. MS-64 RB (PCGS). 64 $34 05/19/10
1909 V.D.B. Lincoln Cent. MS-64 RB (PCGS). 64 $44 05/19/10
1909 V.D.B. Lincoln Cent. MS-64 RB (PCGS). 64 $34 05/19/10
1909 V.D.B. Lincoln Cent. MS-64 RB (PCGS). 64 $34 05/19/10
1909 V.D.B. Lincoln Cent. MS-64 RB (PCGS). 64 $34 05/19/10
1909 V.D.B. Lincoln Cent. MS-64 RB (PCGS). 64 $34 05/19/10
1909 VDB 1c PCGS MS64 RB 64 $57 04/26/10
1909 VDB 1c PCGS MS64 RB 64 $57 04/22/10
1909 VDB 1c PCGS MS64 RB 64 $57 04/19/10
1909 VDB 1c PCGS MS64 RB 64 $57 04/12/10
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1503/776). NGC Census: (0/0). Mintage: 27,995,000. Numismedia Wsl. Pr 64 $69 03/09/10
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1455/767). NGC Census: (0/0). Mintage: 27,995,000. Numismedia Wsl. Pr 64 $54 12/08/09
1909 VDB 1c PCGS MS64 RB 64 $65 08/06/09
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1268/651). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pr 64 $53 06/14/09
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1257/645). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pr 64 $57 05/31/09
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1251/643). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pr 64 $51 05/31/09
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1249/641). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pr 64 $48 05/03/09
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1240/632). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pr 64 $64 04/26/09
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (1240/632). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pr 64 $51 04/26/09
1909 VDB 1c PCGS MS64 RB 64 $59 03/02/09
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (942/601). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pri 64 $60 02/22/09
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (942/601). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pri 64 $75 02/15/09
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (942/601). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pri 64 $98 02/10/09
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (942/601). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pri 64 $92 02/08/09
1909 VDB 1c PCGS MS64 RB 64 $59 02/05/09
1909 VDB 1c PCGS MS64 RB 64 $61 01/29/09
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (922/586). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pri 64 $80 12/28/08
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (919/585). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pri 64 $60 12/21/08
1909 VDB 1c PCGS MS64 RB 64 $49 12/18/08
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (919/585). NGC Census: (5/6). Mintage: 27,995,000. Numismedia Wsl. Pri 64 $64 12/16/08
1909 VDB 1c PCGS MS64 RB 64 $49 12/15/08
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (745/491). NGC Census: (496/614). Mintage: 27,995,000. Numismedia Wsl. 64 $64 10/25/08
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (745/491). NGC Census: (496/614). Mintage: 27,995,000. Numismedia Wsl. 64 $75 10/25/08
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (788/507). NGC Census: (510/624). Mintage: 27,995,000. Numismedia Wsl. 64 $59 10/07/08
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (778/498). NGC Census: (505/623). Mintage: 27,995,000. Numismedia Wsl. 64 $64 10/05/08
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (661/447). NGC Census: (473/588). Mintage: 27,995,000. Numismedia Wsl. 64 $64 06/10/08
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (612/425). NGC Census: (415/552). Mintage: 27,995,000. Numismedia Wsl. 64 $92 03/11/08
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (612/425). NGC Census: (415/552). Mintage: 27,995,000. Numismedia Wsl. 64 $92 03/09/08
1909 VDB 1c PCGS MS64 RB 64 $71 01/28/08
1909 VDB 1C MS64 Red and Brown PCGS. PCGS Population (423/346). NGC Census: (332/522). Mintage: 27,995,000. Numismedia Wsl. 64 $29 03/27/07
