1951-D 1c BN
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
AG3 | $0.17 |
G4 | $0.18 |
G6 | $0.18 |
VG8 | $0.18 |
VG10 | $0.18 |
F12 | $0.19 |
F15 | $0.19 |
VF20 | $0.19 |
VF25 | $0.19 |
VF30 | $0.19 |
VF35 | $0.19 |
XF40 | $0.20 |
XF45 | $0.20 |
AU50 | $0.21 |
AU53 | $0.21 |
AU55 | $0.21 |
AU58 | $0.21 |
MS60 | $0.25 |
MS61 | $0.27 |
MS62 | $0.30 |
MS63 | $0.40 |
MS64 | $0.60 |
MS65 | $2.15 |
MS66 | $10.80 |
MS67 | $47.25 |
AG3 CAC | $0.17 |
G4 CAC | $0.18 |
G6 CAC | $0.18 |
VG8 CAC | $0.18 |
VG10 CAC | $0.18 |
F12 CAC | $0.19 |
F15 CAC | $0.19 |
VF20 CAC | $0.19 |
VF25 CAC | $0.19 |
VF30 CAC | $0.19 |
VF35 CAC | $0.19 |
XF40 CAC | $0.21 |
XF45 CAC | $0.21 |
AU50 CAC | $0.22 |
AU53 CAC | $0.22 |
AU55 CAC | $0.22 |
AU58 CAC | $0.22 |
MS60 CAC | $0.27 |
MS61 CAC | $0.29 |
MS62 CAC | $0.33 |
MS63 CAC | $0.50 |
MS64 CAC | $0.73 |
MS65 CAC | $2.45 |
MS66 CAC | $12.96 |
MS67 CAC | $61.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1951-D/D 1C FS-521 AU50 PCGS. (FS-021.51). PCGS Population: (3/4 and 0/0+). NGC Census: (0/0 and 0/0+). AU50. Mintage 625,3 | 50 | $67 | 11/06/23 | |
1951-D/D Lincoln Cent. FS-521. Repunched Mintmark. AU-50 (PCGS). CAC. | 50 | $1,081 | 06/28/12 | |
1951-D/D 1c PCGS XF40 (RPM FS-521) | 40 | $1,151 | 10/10/22 | |
1951-D 1C Lincoln Cent -- Struck on a Silver Dime Planchet -- MS62 PCGS. | 62 | $870 | 07/15/22 | |
1951-D 1C Lincoln Cent -- Double Struck, Both Off Center 45% & 98% -- MS62 Brown PCGS. | 62 | $750 | 07/15/21 | |
1951-D 1C Lincoln Cent -- Struck on a Silver Dime Planchet -- MS64 PCGS. | 64 | $3,840 | 05/06/22 | |
1951-D 1C MS64 Brown PCGS. PCGS Population: (9/11 and 0/1+). NGC Census: (2/4 and 0/0+). CDN: $0.40.Whsle. Bid for NGC/PCGS | 64 | $149 | 01/31/22 | |
1951-D 1C Lincoln Cent -- Broadstruck -- MS63 Brown PCGS.From The Don Bonser Error Coin Collection Part III. | 63 | $47 | 05/22/21 | |
HA | 1951-D 1C Lincoln Cent -- Struck on Split Planchet Before Strike -- NGC. (1.7 grams). | 0 | $91 | 06/12/23 |
HA | 1951-D 1C Lincoln Cent -- Double Struck, Second Strike Off Center -- MS65 Brown NGC. | 65 | $900 | 12/21/22 |
HA | 1951-D 1C Lincoln Cent--Broadstruck--MS65 Brown NGC. | 65 | $59 | 02/26/05 |
HA | 1951-D/S 1C Overmintmark, FS-512, MS66 Brown NGC. NGC Census: (0/0). PCGS Population: (0/0). MS66. Mintage 625,355,000. | 66 | $104 | 10/04/22 |
HA | 1951-D/D 1C Lincoln Cent -- Struck 30% Off Center -- MS64 Brown NGC. | 64 | $252 | 04/15/21 |
HA | 1951-D 1C Lincoln Cent -- Struck 30% Off Center, Improperly Cleaned -- NCS. Unc Details.From The Don Bons | 60 | $109 | 03/08/21 |
HA | 1951-D 1C Lincoln Cent -- Broadstruck, Improperly Cleaned -- NCS. AU Details.From The Don Bonser Error Co | 50 | $31 | 03/08/21 |
HA | 1951-D 1C Lincoln Cent -- Double Struck, Rotated in Collar -- XF45 NGC. | 45 | $384 | 01/14/19 |
David Lawrence Rare Coins | 1951-D 1c NGC MS61 BN - Obverse Die Break (LC-51D-1) | 61 | $46 | 09/18/06 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.