1952-D 1c BN
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
AG3 | $0.17 |
G4 | $0.18 |
G6 | $0.18 |
VG8 | $0.18 |
VG10 | $0.18 |
F12 | $0.19 |
F15 | $0.19 |
VF20 | $0.19 |
VF25 | $0.19 |
VF30 | $0.19 |
VF35 | $0.19 |
XF40 | $0.20 |
XF45 | $0.20 |
AU50 | $0.21 |
AU53 | $0.21 |
AU55 | $0.21 |
AU58 | $0.21 |
MS60 | $0.25 |
MS61 | $0.27 |
MS62 | $0.30 |
MS63 | $0.40 |
MS64 | $0.60 |
MS65 | $2.15 |
MS66 | $10.80 |
MS67 | $47.25 |
AG3 CAC | $0.17 |
G4 CAC | $0.18 |
G6 CAC | $0.18 |
VG8 CAC | $0.18 |
VG10 CAC | $0.18 |
F12 CAC | $0.19 |
F15 CAC | $0.19 |
VF20 CAC | $0.19 |
VF25 CAC | $0.19 |
VF30 CAC | $0.19 |
VF35 CAC | $0.19 |
XF40 CAC | $0.21 |
XF45 CAC | $0.21 |
AU50 CAC | $0.22 |
AU53 CAC | $0.22 |
AU55 CAC | $0.22 |
AU58 CAC | $0.22 |
MS60 CAC | $0.27 |
MS61 CAC | $0.29 |
MS62 CAC | $0.33 |
MS63 CAC | $0.50 |
MS64 CAC | $0.73 |
MS65 CAC | $2.45 |
MS66 CAC | $12.96 |
MS67 CAC | $61.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1952-D 1C Lincoln Cent -- Struck 55% Off-Center -- MS64 Brown PCGS. PCGS Population: (17/11 and 0/0+). NGC Census: (4/7 and | 64 | $186 | 06/17/24 | |
1952-D Lincoln Cent. MS-64 BN (PCGS). | 64 | $216 | 11/29/23 | |
1952-D 1C Lincoln Cent -- Double Struck, Second Strike 85% Off Center -- MS64 Brown PCGS.From the Don Bonser Error Co | 64 | $312 | 08/26/21 | |
1952-D 1C Lincoln Cent -- Struck 30% Off Center -- MS64 Brown PCGS.From The Don Bonser Error Coin Collect | 64 | $336 | 03/08/21 | |
1952-D/S 1c PCGS AU58 (OMM FS-511) | 58 | $130 | 04/11/22 | |
1952-D 1C Lincoln Cent -- Struck on Split Before, Striking Planchet -- MS61 Brown PCGS. | 61 | $138 | 07/15/21 | |
1952-D 1C Lincoln Cent -- Double Struck and Rotated in Collar, Small Indent Reverse -- MS63 Brown PCGS. | 63 | $1,116 | 06/11/17 | |
HA | 1952-D 1C Lincoln Cent Small Date -- Struck 40% Off Center -- MS62 Brown NGC. | 62 | $222 | 09/16/24 |
HA | 1952-D/S 1C FS-511 AU58 Brown NGC. NGC Census: (0/0). Mintage 746,130,000. | 58 | $45 | 08/27/24 |
HA | 1952-D 1C Lincoln Cent -- Struck 50% Off Center -- MS64 Brown NGC.From The Don Bonser Error Coin Collecti | 64 | $288 | 03/08/21 |
HA | 1952-D 1C Lincoln Cent -- Struck 40% Off Center -- AU55 NGC. | 55 | $94 | 05/23/17 |
HA | 1952-D 1C Lincoln Cent Obverse Lamination AU55 Brown NGC. NGC Census: (1/2). PCGS Population (7/33). Mintage: 746,129,9 | 55 | $35 | 07/23/13 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.