1953-D 1c BN
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
AG3 | $0.17 |
G4 | $0.18 |
G6 | $0.18 |
VG8 | $0.18 |
VG10 | $0.18 |
F12 | $0.19 |
F15 | $0.19 |
VF20 | $0.19 |
VF25 | $0.19 |
VF30 | $0.19 |
VF35 | $0.19 |
XF40 | $0.20 |
XF45 | $0.20 |
AU50 | $0.21 |
AU53 | $0.21 |
AU55 | $0.21 |
AU58 | $0.21 |
MS60 | $0.25 |
MS61 | $0.27 |
MS62 | $0.30 |
MS63 | $0.40 |
MS64 | $0.60 |
MS65 | $2.15 |
MS66 | $10.80 |
MS67 | $47.25 |
AG3 CAC | $0.17 |
G4 CAC | $0.18 |
G6 CAC | $0.18 |
VG8 CAC | $0.18 |
VG10 CAC | $0.18 |
F12 CAC | $0.19 |
F15 CAC | $0.19 |
VF20 CAC | $0.19 |
VF25 CAC | $0.19 |
VF30 CAC | $0.19 |
VF35 CAC | $0.19 |
XF40 CAC | $0.21 |
XF45 CAC | $0.21 |
AU50 CAC | $0.22 |
AU53 CAC | $0.22 |
AU55 CAC | $0.22 |
AU58 CAC | $0.22 |
MS60 CAC | $0.27 |
MS61 CAC | $0.29 |
MS62 CAC | $0.33 |
MS63 CAC | $0.50 |
MS64 CAC | $0.73 |
MS65 CAC | $2.45 |
MS66 CAC | $12.96 |
MS67 CAC | $61.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1953-D 1C Lincoln Cent -- Struck 40% Off Center -- MS62 Brown PCGS. | 62 | $312 | 06/17/24 | |
1953-D 1C Lincoln Cent -- Struck on a Silver Dime Planchet -- AU58 PCGS. | 58 | $1,560 | 05/06/22 | |
1953-D 1c PCGS AU58 (RPM) | 58 | $43 | 04/13/20 | |
1953-D 1c PCGS MS64 BN | 64 | $36 | 09/02/19 | |
HA | (1953)-D 1C Lincoln Cent -- Struck 85% Off Center -- MS65 Brown NGC. | 65 | $234 | 06/12/23 |
HA | 1953-D 1C Lincoln Cent--Struck 65% Off Center--MS65 Brown NGC. | 65 | $172 | 02/26/05 |
David Lawrence Rare Coins | Mint Error: 1953-D 1c NGC XF45 (Die Chip in Mintmark) | 45 | $37 | 10/24/22 |
HA | 1953-D 1C MS67 Brown NGC. NGC Census: (0/0). PCGS Population: (0/0). Mintage 700,515,008. | 67 | $264 | 09/11/18 |
David Lawrence Rare Coins | Lot of Mint Error: 1c NGC MS63/64BN (Struck Off Center 3 Coins) | 63 | $260 | 08/28/17 |
HA | 1953-D Lincoln Cent -- Reverse Struck Thru & Retained Staple -- AU53 Brown NGC. | 53 | $446 | 01/12/15 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.