1950 10c FB

CPG Values (What is CPG?)

Grade CPG Value
MS65 $29.70
MS66 $47.25
MS67 $162.00
MS68 $3,750.00

Apr Data

Auction House Description Grade Sell Price Sell Date
1950 10C MS67 Full Bands PCGS. PCGS Population: (56/8). NGC Census: (66/8). CDN: $125 Whsle. Bid for NGC/PCGS MS67. Mintage 67 $74 11/21/23
1950 10C MS67 Full Bands PCGS. PCGS Population: (52/7). NGC Census: (60/5). CDN: $125 Whsle. Bid for NGC/PCGS MS67. Mintage 67 $124 02/22/22
1950 10C MS67+ Full Bands PCGS. PCGS Population: (51/7 and 11/0+). NGC Census: (60/5 and 5/0+). CDN: $125 Whsle. Bid for NG 67 $1,500 01/31/22
1950 10c PCGS MS67 FB 67 $170 03/08/21
1950 10C MS67+ Full Bands PCGS. PCGS Population: (48/7 and 10/0+). NGC Census: (53/3 and 5/0+). CDN: $125 Whsle. Bid for NG 67 $780 01/26/21
1950 10C MS67 Full Bands PCGS. PCGS Population: (41/4). NGC Census: (42/1). Mintage 50,181,500. 67 $94 12/19/17
1950 10C MS67 Full Bands PCGS. PCGS Population: (41/4). NGC Census: (42/1). Mintage 50,181,500. 67 $150 11/21/17
1950 10C MS67+ Full Bands PCGS. PCGS Population (45/4 and 7/0+). NGC Census: (38/1 and 0/0+). Mintage: 50,181,500. Numismed 67 $517 06/12/16
1950 10C MS67 Full Bands PCGS. PCGS Population (38/4). NGC Census: (38/1). Mintage: 50,181,500. Numismedia Wsl. Price for p 67 $212 11/24/15
1950 10C MS67+ Full Bands PCGS. 67 $646 08/16/15
1950 10C MS67+ Full Bands PCGS. 67 $999 06/07/15
1950 10C MS67 Full Bands PCGS. PCGS Population (45/3). NGC Census: (0/0). Mintage: 50,181,500. Numismedia Wsl. Price for pr 67 $188 01/13/15
1950 10C MS67 Full Bands PCGS. PCGS Population (45/3). NGC Census: (40/1). Mintage: 50,181,500. Numismedia Wsl. Price for p 67 $176 01/06/15
1950 10C MS67 Full Bands PCGS. PCGS Population (29/1). NGC Census: (35/1). Mintage: 50,181,500. Numismedia Wsl. Price for p 67 $329 08/10/13
1950 10C MS67 Full Bands PCGS. PCGS Population (27/1). NGC Census: (35/2). Mintage: 50,181,500. Numismedia Wsl. Price for p 67 $382 09/09/12
1950 10C MS67 Full Bands PCGS. PCGS Population (27/1). NGC Census: (35/2). Mintage: 50,181,500. Numismedia Wsl. Price for p 67 $441 08/05/12
1950 10C MS67+ Full Bands PCGS. 67 $1,610 06/05/11
1950 10C MS67 Full Bands PCGS. PCGS Population (26/1). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 67 $242 07/12/09
1950 10C MS67 Full Bands PCGS. PCGS Population (24/1). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 67 $489 01/11/09
Superior 1950 10c FB 67 $862 01/04/09
Ira & Larry Goldberg 1950 10c FB 67 $632 09/23/07
1950 10C MS67 Full Bands PCGS. PCGS Population (24/1). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 67 $489 01/08/07
1950 10c PCGS MS67 FB 67 $374 12/11/06
HA 1950 10C MS67 Full Bands PCGS. Highly lustrous with appreciable detail and traces of gold and red toning on each side. A li 67 $489 11/30/06
HA 1950 10C MS67 Full Bands PCGS. PCGS Population (25/1). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 67 $575 07/10/06
HA 1950 10C MS67 Full Bands PCGS. Some pastel lemon-gold patina overlays each side of this essentially unmarked Superb Gem. 67 $546 06/06/05
HA 1950 10C MS67 Full Bands PCGS. Lovely pinkish-golden, 67 $472 01/10/04
1950 10c PCGS MS66 FB 66 $65 02/08/21
1950 10c PCGS MS66 FB 66 $52 11/18/19
1950 10c PCGS MS66 FB 66 $35 04/02/18
1950 10c PCGS MS66 FB ex: Omaha Bank Hoard 66 $38 04/02/18
1950 10C MS66+ Full Bands PCGS. PCGS Population: (190/42). NGC Census: (235/42). Mintage 50,181,500. 66 $43 10/18/16
1950 10C MS66 Full Bands PCGS. PCGS Population (154/34). NGC Census: (219/38). Mintage: 50,181,500. Numismedia Wsl. Price f 66 $50 01/07/14
1950 10C MS66 Full Bands PCGS. Ex: Omaha Bank Hoard. PCGS Population (124/27). NGC Census: (0/0). Mintage: 50,181,500. (#8 66 $38 08/16/09
1950 10C MS66 Full Bands PCGS. Ex:Omaha Bank Hoard. PCGS Population (124/27). NGC Census: (0/0). Mintage: 50,181,500. (#85 66 $37 05/31/09
1950 10C MS66 Full Bands PCGS. Ex:Omaha Bank Hoard. PCGS Population (122/25). NGC Census: (0/0). Mintage: 50,181,500. (#85 66 $31 12/28/08
1950 10C MS66 Full Bands PCGS. Ex:Omaha Bank Hoard. PCGS Population (122/25). NGC Census: (0/0). Mintage: 50,181,500. 66 $42 12/23/08
1950 10C MS66 Full Bands PCGS. Ex:Omaha Bank Hoard. PCGS Population (122/25). NGC Census: (0/0). Mintage: 50,181,500. 66 $45 12/21/08
1950 10C MS66 Full Bands PCGS. EX:Omaha Bank Hoard. PCGS Population (102/29). NGC Census: (0/0). Mintage: 50,181,500. (#85 66 $54 11/09/08
1950 10C MS66 Full Bands PCGS.Ex:Omaha Bank Hoard.PCGS Population (99/24). NGC Census: (0/0). Mintage: 50,181,500. (#85094 66 $69 06/24/08
1950 10C MS66 Full Bands PCGS.Omaha Bank Hoard.PCGS Population (99/24). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $75 06/22/08
1950 10C MS66 Full Bands PCGS. Ex:Omaha Bank Hoard. PCGS Population (99/24). NGC Census: (0/0). Mintage: 50,181,500. (#850 66 $75 06/17/08
1950 10C MS66 Full Bands PCGS. Ex:Omaha Bank Hoard. PCGS Population (99/24). NGC Census: (0/0). Mintage: 50,181,500. ( 66 $109 06/15/08
1950 10C MS66 Full Bands PCGS. Ex:Omaha Bank Hoard. PCGS Population (99/23). NGC Census: (0/0). Mintage: 50,181,500. (#850 66 $69 06/10/08
1950 10C MS66 Full Bands PCGS. Ex: Omaha Bank Hoard. PCGS Population (95/28). NGC Census: (0/0). Mintage: 50,181,500. (#85 66 $138 07/17/07
1950 10C MS66 Full Bands PCGS. PCGS Population (95/28). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $54 06/19/07
1950 10C MS66 Full Bands PCGS. Ex:Omaha Bank Hoard. PCGS Population (95/28). NGC Census: (0/0). Mintage: 50,181,500. (#850 66 $64 06/04/07
1950 10C MS66 Full Bands PCGS. PCGS Population (95/28). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $80 05/13/07
1950 10C MS66 Full Bands PCGS. PCGS Population (95/28). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $86 04/15/07
1950 10C MS66 Full Bands PCGS. PCGS Population (95/28). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $56 04/10/07
1950 10C MS66 Full Bands PCGS. PCGS Population (93/28). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $56 04/03/07
1950 10C MS66 Full Bands PCGS. PCGS Population (93/28). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $75 03/27/07
1950 10C MS66 Full Bands PCGS. PCGS Population (93/28). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $75 03/11/07
1950 10C MS66 Full Bands PCGS. PCGS Population (93/28). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $59 03/06/07
HA 1950 10C MS66 Full Bands PCGS. PCGS Population (85/26). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $57 11/05/06
HA 1950 10C MS66 Full Bands PCGS. PCGS Population (72/22). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $98 10/30/06
HA 1950 10C MS66 Full Bands PCGS. PCGS Population (72/22). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $68 09/10/06
HA 1950 10C MS66 Full Bands PCGS. PCGS Population (72/22). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $90 08/29/06
HA 1950 10C MS66 Full Bands PCGS. PCGS Population (71/27). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $95 07/25/06
HA 1950 10C MS66 Full Bands PCGS. PCGS Population (71/26). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $95 07/24/06
HA 1950 10C MS66 Full Bands PCGS. PCGS Population (68/26). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $115 07/02/06
HA 1950 10C MS66 Full Bands PCGS. PCGS Population (68/26). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 66 $48 06/18/06
HA 1950 MS66 Full Bands PCGS. 66 $47 01/27/04
HA 1950 MS66 Full Bands PCGS. 66 $59 09/23/03
1950 10C MS68 Full Bands PCGS. 68 $4,230 06/12/16
1950 10C MS68 Full Bands PCGS. 68 $8,812 04/27/14
1950 10C MS65 Full Bands PCGS. PCGS Population (65/124). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $10 08/07/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/124). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $21 08/05/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/124). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $11 07/31/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/124). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $10 07/29/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/124). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $13 07/24/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/124). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $12 07/15/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/124). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $10 07/10/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/124). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $11 07/03/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/124). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $14 07/01/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/124). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $13 06/26/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $11 06/24/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $10 06/19/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $10 06/17/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $10 06/12/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $10 06/10/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $14 06/05/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $10 06/03/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $10 05/29/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $13 05/27/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $13 05/22/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $11 05/20/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $15 05/15/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $11 05/13/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $10 05/08/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/123). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $15 05/06/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/0). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $10 04/08/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/121). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $14 04/03/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/121). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $13 04/01/07
1950 10C MS65 Full Bands PCGS. PCGS Population (65/121). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $27 03/27/07
HA 1950 10C MS65 Full Bands PCGS. Omaha Bank Hoard. PCGS Population (65/111). NGC Census: (0/0). Mintage: 50,181,500. (#85094 65 $10 12/04/06
HA 1950 10C MS65 Full Bands PCGS. PCGS Population (14/98). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $53 07/25/06
HA 1950 10C MS65 Full Bands PCGS. PCGS Population (14/97). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $53 07/24/06
HA 1950 10C MS65 Full Bands PCGS. PCGS Population (14/94). NGC Census: (0/0). Mintage: 50,181,500. (#85094) 65 $14 06/18/06
HA 1950 10C MS67 Full Bands NGC. NGC Census: (66/8). PCGS Population: (56/8). CDN: $125 Whsle. Bid for NGC/PCGS MS67. Mintage 67 $129 11/14/23
HA 1950 10C MS67 Full Bands NGC. NGC Census: (67/6). PCGS Population: (55/8). CDN: $125 Whsle. Bid for NGC/PCGS MS67. Mintage 67 $114 06/06/23
HA 1950 10C MS67 Full Bands NGC. NGC Census: (65/6). PCGS Population: (55/8). CDN: $125 Whsle. Bid for NGC/PCGS MS67. Mintage 67 $139 05/02/23
Stacks Bowers 1950 Roosevelt Dime. MS-67+ FT (NGC). 67 $96 11/08/22
HA 1950 10C MS67+ Full Bands NGC. NGC Census: (60/6). PCGS Population: (54/7). CDN: $125 Whsle. Bid for NGC/PCGS MS67. Mintage 67 $192 07/12/22
HA 1950 10C MS67 Full Bands NGC. NGC Census: (47/3). PCGS Population: (45/5). CDN: $190 Whsle. Bid for problem-free NGC/PCGS M 67 $95 08/13/19
HA 1950 10C MS67 Full Bands NGC. NGC Census: (47/2). PCGS Population: (44/5). CDN: $190 Whsle. Bid for problem-free NGC/PCGS M 67 $99 02/12/19
HA 1950 10C MS67+ Full Bands NGC. NGC Census: (45/1 and 1/0+). PCGS Population: (43/4 and 7/0+). Mintage 50,181,500. 67 $264 06/19/18
HA 1950 10C MS67 Full Bands NGC. NGC Census: (41/1). PCGS Population: (38/4). Mintage 50,181,500. 67 $188 01/24/17
HA 1950 10C MS67 Full Bands NGC. NGC Census: (38/1). PCGS Population (44/4). Mintage: 50,181,500. Numismedia Wsl. Price for pr 67 $153 06/14/16
HA 1950 10C MS67 Full Bands NGC. NGC Census: (39/1). PCGS Population (36/3). Mintage: 50,181,500. Numismedia Wsl. Price for pr 67 $153 10/07/14
HA 1950 10C MS67 Full Bands NGC. NGC Census: (38/1). PCGS Population (35/3). Mintage: 50,181,500. Numismedia Wsl. Price for pr 67 $164 06/10/14
HA 1950 10C MS67 Full Bands NGC. NGC Census: (35/2). PCGS Population (28/1). Mintage: 50,181,500. Numismedia Wsl. Price for pr 67 $164 10/21/12
HA 1950 10C MS67 Full Bands NGC. NGC Census: (34/1). PCGS Population (24/1). Mintage: 50,181,500. (#85094)From The Dr. Wi 67 $161 02/06/11
HA 1950 10C MS67 Full Bands NGC. NGC Census: (0/0). PCGS Population (28/1). Mintage: 50,181,500. (#85094) 67 $253 10/26/08
HA 1950 10C MS67 Full Bands NGC. NGC Census: (0/0). PCGS Population (26/1). Mintage: 50,181,500. (#85094) 67 $218 09/21/08
HA 1950 10C MS67 Full Bands NGC. . NGC Census: (0/0). PCGS Population (32/1). Mintage: 50,181,500. (#85094) 67 $322 02/19/08
HA 1950 10C MS67 Full Bands NGC. NGC Census: (0/0). PCGS Population (32/1). Mintage: 50,181,500. (#85094) 67 $345 02/12/08
HA 1950 10C MS67 Full Bands NGC. 67 $335 05/17/05
David Lawrence Rare Coins 1950 10c NGC MS67 FT 67 $259 06/28/04
HA 1950 10C MS66 Full Bands NGC. NGC Census: (0/0). PCGS Population (122/30). Mintage: 50,181,500. (#85094) 66 $21 11/16/08
HA 1950 10C MS66 Full Bands NGC. NGC Census: (0/0). PCGS Population (100/28). Mintage: 50,181,500. (#85094) 66 $21 10/05/08
HA 1950 10C MS66 Full Bands NGC. NGC Census: (0/0). PCGS Population (100/28). Mintage: 50,181,500. (#85094) 66 $19 10/05/08
HA 1950 10C MS66 Full Bands NGC. NGC Census: (0/0). PCGS Population (98/33). Mintage: 50,181,500. (#85094) 66 $35 03/04/08
David Lawrence Rare Coins 1950 10c NGC MS66 FT 66 $37 11/12/07
David Lawrence Rare Coins 1950 10c NGC MS66 FT 66 $35 08/14/06
HA 1950 10C MS66 Full Bands NGC. NGC Census: (0/0). PCGS Population (40/25). Mintage: 50,181,500. (#85094) 66 $39 04/11/06
HA 1950 10C MS66 Full Bands NGC. NGC Census: (0/0). PCGS Population (40/25). Mintage: 50,181,500. (#85094) 66 $33 04/04/06
HA 1950 10C MS66 Full Bands NGC. 66 $47 11/16/04
HA 1950 10C MS66 Full Bands NGC. 66 $47 11/13/04
HA 1950 10C MS65 Full Bands NGC. NGC Census: (0/0). PCGS Population (65/124). Mintage: 50,181,500. (#85094) 65 $10 08/07/07
HA 1950 10C MS65 Full Bands NGC. NGC Census: (0/0). PCGS Population (65/124). Mintage: 50,181,500. (#85094) 65 $10 07/29/07
HA 1950 10C MS65 Full Bands NGC. NGC Census: (0/0). PCGS Population (65/124). Mintage: 50,181,500. (#85094) 65 $13 07/24/07
HA 1950 10C MS65 Full Bands NGC. NGC Census: (0/0). PCGS Population (65/124). Mintage: 50,181,500. (#85094) 65 $10 07/22/07
HA 1950 10C MS65 Full Bands NGC. NGC Census: (0/0). PCGS Population (65/124). Mintage: 50,181,500. (#85094) 65 $10 07/17/07
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.

NNP is 100% non-profit and independent