1991-P 10c
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
XF40 | $0.25 |
XF45 | $0.25 |
AU50 | $0.25 |
AU53 | $0.25 |
AU55 | $0.25 |
AU58 | $0.25 |
MS60 | $0.30 |
MS61 | $0.30 |
MS62 | $0.30 |
MS63 | $0.35 |
MS64 | $0.40 |
MS65 | $0.75 |
MS66 | $1.50 |
MS67 | $68.00 |
MS68 | $130.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1991-P 10C Roosevelt Dime -- Struck 75% Off Center -- MS64 PCGS. | 64 | $252 | 03/18/24 | |
1991-P 10c PCGS MS66 | 66 | $1 | 01/03/05 | |
HA | 1991-P MS67 PCGS. | 67 | $27 | 03/23/04 |
HA | 1991-P 10C MS68 NGC. NGC Census: (6/0). PCGS Population: (0/0). | 68 | $89 | 06/30/20 |
HA | 1991-P 10C MS68 NGC. NGC Census: (6/0). PCGS Population: (0/0). | 68 | $89 | 06/30/20 |
HA | 1991-P 10C Roosevelt Dimes Struck 30% off Center MS65 NGC. NGC Census: (2/23). PCGS Population (12/71). Mintage: 927,219,96 | 65 | $94 | 08/30/11 |
HA | 1991-P 10C Roosevelt Dimes Struck 35% off Center MS63 NGC. NGC Census: (1/25). PCGS Population (0/92). Mintage: 927,219,968 | 63 | $30 | 08/30/11 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.