1972-S 25c
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
PR67 | $8.78 |
PR68 | $9.79 |
PR69 | $10.80 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
![]() |
1972-S 25C Washington Quarter--Double Struck, Rotated in Collar--PR66 PCGS. | 66 | $632 | 01/09/11 |
![]() |
1972-S Washington Quarter--Struck on a 1953 Italy 10 Lire--PR63 PCGS. | 63 | $2,990 | 01/09/11 |
![]() |
1972-S 25C PR67 PCGS. PCGS Population (66/108). NGC Census: (47/103). Mintage: 3,300,000. Numismedia Wsl. Price for NGC/PCG | 67 | $15 | 08/30/09 |
HA | 1972-S 25C PR67 PCGS. PCGS Population (54/82). NGC Census: (38/88). Mintage: 3,300,000. Numismedia Wsl. Price: $10. (#6004) | 67 | $10 | 11/14/06 |
![]() |
1972-S 25c PCGS Proof 67 | 67 | $8 | 12/19/05 |
HA | 1972-S PR 67 PCGS. | 67 | $7 | 04/08/03 |
HA | 1972-S 25C PR 67 PCGS. | 67 | $8 | 11/26/02 |
HA | 1972-S 25C PR 67 PCGS. | 67 | $8 | 10/29/02 |
HA | 1972-S 25C PR69 PCGS. PCGS Population (34/0). NGC Census: (38/0). Mintage: 3,300,000. Numismedia Wsl. Price: $18. (#6004) | 69 | $10 | 10/30/06 |
HA | 1972-S 25C PR69 PCGS. PCGS Population (34/0). NGC Census: (38/0). Mintage: 3,300,000. Numismedia Wsl. Price: $18. (#6004) | 69 | $21 | 09/19/06 |
HA | 1972-S PR 69 PCGS. | 69 | $16 | 09/02/03 |
![]() |
1972-S 25c PCGS Proof 68 | 68 | $9 | 06/05/06 |
![]() |
1972-S 25c PCGS Proof 68 | 68 | $7 | 12/05/05 |
HA | 1972-S PR 68 PCGS. | 68 | $8 | 08/19/03 |
HA | 1972-S 25C PR 68 PCGS. | 68 | $9 | 11/05/02 |
HA | 1972-S 25C PR 68 PCGS. | 68 | $8 | 10/29/02 |
HA | 1972-S 25C Washington Quarter -- Double Struck With Obverse Rotation -- PR65 Cameo NGC. | 65 | $991 | 08/18/24 |
HA | 1972-S 25C Washington Quarter -- Double Struck on 10C Double Denomination -- PR68 NGC. | 68 | $3,600 | 06/12/23 |
HA | 1972-S Washington Quarter -- Double Struck on a Dime, Double Denomination -- PR68 NGC. | 68 | $4,800 | 08/20/21 |
HA | 1972-S 25C Washington Quarter Dollar -- Double Struck on a 1C Planchet -- PR66 Red NGC. (3.2 grams). | 66 | $3,720 | 06/12/23 |
HA | 1972-S 25C Washington Quarter -- Double Struck on a Cent Planchet -- PR66 Red NGC. | 66 | $4,200 | 01/14/22 |
HA | 1972-S 25C Washington Quarter Dollar -- Double Struck on a 1C Planchet -- PR66 Red NGC. (3.2 grams). | 66 | $9,600 | 01/03/22 |
HA | 1972-S 25C PR69 NGC. NGC Census: (49/0). PCGS Population (57/0). Mintage: 3,300,000. Numismedia Wsl. Price for problem free | 69 | $15 | 05/03/12 |
HA | 1972-S 25C PR69 ★ NGC. NGC Census: (49/0). PCGS Population (57/0). Mintage: 3,300,000. Num | 69 | $15 | 03/01/12 |
HA | 1972-S 25C PR69 ★ NGC. NGC Census: (40/0). PCGS Population (39/0). Mintage: 3,300,000. Num | 69 | $29 | 08/12/08 |
David Lawrence Rare Coins | 1972-S 25c NGC Proof 69 *Star* | 69 | $58 | 12/05/05 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.