1944-D 50c

CPG Values (What is CPG?)

Grade CPG Value
AG3 $13.81
G4 $14.49
G6 $14.49
VG8 $14.49
VG10 $14.49
F12 $14.49
F15 $14.49
VF20 $14.49
VF25 $14.49
VF30 $14.49
VF35 $14.49
XF40 $16.51
XF45 $19.89
AU50 $24.30
AU53 $25.65
AU55 $27.00
AU58 $29.70
MS60 $45.90
MS61 $51.00
MS62 $61.00
MS63 $69.00
MS64 $113.00
MS65 $115.00
MS66 $190.00
MS67 $858.00
MS68 $60,000.00
AG3 CAC $13.81
G4 CAC $14.49
G6 CAC $14.49
VG8 CAC $14.49
VG10 CAC $14.49
F12 CAC $14.49
F15 CAC $14.49
VF20 CAC $14.49
VF25 CAC $14.49
VF30 CAC $14.49
VF35 CAC $14.49
XF40 CAC $19.67
XF45 CAC $23.58
AU50 CAC $29.16
AU53 CAC $30.78
AU55 CAC $32.40
AU58 CAC $35.64
MS60 CAC $55.00
MS61 CAC $62.00
MS62 CAC $73.00
MS63 CAC $81.00
MS64 CAC $130.00
MS65 CAC $136.00
MS66 CAC $228.00
MS67 CAC $1,010.00
MS68 CAC $72,000.00

Apr Data

Auction House Description Grade Sell Price Sell Date
1944-D 50C MS66 PCGS. Mintage 9,769,000. 66 $144 09/10/24
1944-D 50C MS66 PCGS. Mintage 9,769,000. 66 $149 09/10/24
Stacks Bowers 1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $144 08/28/24
Stacks Bowers 1944-D Walking Liberty Half Dollar. MS-66 (PCGS). CAC. 66 $168 08/28/24
1944-D 50C MS66 PCGS. Mintage 9,769,000. 66 $169 08/13/24
1944-D 50C MS66 PCGS. PCGS Population: (2148/367). NGC Census: (1445/283). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $186 04/16/24
Stacks Bowers 1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $192 04/10/24
1944-D 50C MS66 PCGS. PCGS Population: (2148/367). NGC Census: (1442/281). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $204 04/09/24
1944-D 50C MS66 PCGS. PCGS Population: (2144/365). NGC Census: (1442/281). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $154 04/01/24
1944-D 50C MS66 PCGS. CAC. PCGS Population: (2142/366). NGC Census: (1440/281). CDN: $146 Whsle. Bid for NGC/PCGS MS66. 66 $160 04/01/24
Stacks Bowers 1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $216 03/06/24
Stacks Bowers 1944-D Walking Liberty Half Dollar. MS-66+ (PCGS). 66 $288 02/21/24
1944-D 50C Hand-Engraved Initials, FS-901, MS66 PCGS. CAC. PCGS Population: (56/17). NGC Census: (0/0). MS66. 66 $384 11/07/23
1944-D 50C MS66 PCGS. PCGS Population: (2129/361). NGC Census: (1427/285). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $144 10/17/23
1944-D 50C MS66+ PCGS. PCGS Population: (2127/357). NGC Census: (1426/285). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $192 09/12/23
1944-D Walking Liberty Half Dollar. MS-66+ (PCGS). 66 $240 06/07/23
50C 1944-D PCGS MS66 CAC 66 $264 05/28/23
50C 1944-D PCGS MS66 CAC 66 $264 05/21/23
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $192 05/10/23
HA 1944-D 50C MS66 PCGS. PCGS Population: (2117/348). NGC Census: (1419/272). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $154 05/02/23
50C 1944-D PCGS MS66 66 $176 04/30/23
50C 1944-D PCGS MS66 CAC 66 $264 04/30/23
50C 1944-D PCGS MS66 66 $176 04/23/23
50C 1944-D PCGS MS66 66 $141 04/09/23
50C 1944-D PCGS MS66 66 $141 04/09/23
50C 1944-D PCGS MS66 CAC 66 $212 04/09/23
1944-D Walking Liberty Half Dollar. MS-66+ (PCGS). 66 $192 03/28/23
1944-D 50C MS66 PCGS. PCGS Population: (2104/351). NGC Census: (1415/258). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $288 02/20/23
50C 1944-D PCGS MS66 CAC 66 $212 02/19/23
50C 1944-D PCGS MS66 66 $153 02/19/23
50C 1944-D PCGS MS66 66 $141 02/19/23
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $168 02/15/23
50C 1944-D PCGS MS66 66 $223 01/29/23
1944-D 50C MS66 PCGS. PCGS Population: (2104/351). NGC Census: (1415/258). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $139 01/24/23
1944-D 50C MS66 PCGS. PCGS Population: (2102/346). NGC Census: (1415/253). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $134 01/10/23
1944-D 50c PCGS MS66+ 66 $315 01/09/23
1944-D 50C MS66 PCGS. PCGS Population: (2097/343). NGC Census: (1414/251). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $144 12/20/22
1944-D 50C MS66 PCGS. PCGS Population: (2097/343). NGC Census: (1414/251). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $159 12/13/22
50C 1944-D PCGS MS66 CAC OGH 66 $294 12/11/22
50C 1944-D PCGS MS66 CAC OGH 66 $188 12/11/22
50C 1944-D PCGS MS66 CAC 66 $264 12/11/22
1944-D 50C MS66 PCGS. PCGS Population: (2097/343). NGC Census: (1414/251). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $180 12/06/22
1944-D 50C MS66+ PCGS. PCGS Population: (2095/343 and 117/34+). NGC Census: (1414/251 and 57/22+). CDN: $146 Whsle. Bid for 66 $372 11/29/22
1944-D 50C MS66 PCGS. PCGS Population: (2089/342). NGC Census: (1412/250). CDN: $146 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $164 11/22/22
50C 1944-D PCGS MS66 66 $352 10/23/22
50C 1944-D PCGS MS66 66 $188 10/23/22
1944-D 50C Hand-Engraved Initials, FS-901, MS66 PCGS. PCGS Population: (53/17). NGC Census: (0/0). MS66. 66 $312 10/18/22
1944-D 50C MS66+ PCGS. PCGS Population: (2074/339 and 114/33+). NGC Census: (1406/243 and 54/19+). CDN: $146 Whsle. Bid for 66 $169 10/18/22
50C 1944-D PCGS MS66 66 $212 09/11/22
50C 1944-D PCGS MS66 CAC 66 $323 09/11/22
1944-D 50C Hand-Engraved Initials, FS-901, MS66 PCGS. PCGS Population: (53/17). NGC Census: (0/0). MS66. 66 $234 09/06/22
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $216 08/30/22
1944-D 50C MS66 PCGS. PCGS Population: (2064/333). NGC Census: (1406/246). CDN: $145 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $149 08/23/22
50C 1944-D PCGS MS66 66 $141 07/31/22
1944-D 50C MS66 PCGS. PCGS Population: (2048/324). NGC Census: (1406/245). CDN: $120 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $186 06/28/22
1944-D 50C MS66 PCGS. PCGS Population: (2043/320). NGC Census: (1406/245). CDN: $120 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $159 06/07/22
50C 1944-D PCGS MS66 CAC 66 $264 05/29/22
50C 1944-D PCGS MS66 CAC 66 $235 05/29/22
1944-D 50C MS66 PCGS. PCGS Population: (2035/318). NGC Census: (1402/243). CDN: $115 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $180 03/15/22
1944-D 50C MS66 PCGS. PCGS Population: (2034/318). NGC Census: (1404/245). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $192 03/15/22
1944-D 50C MS66 PCGS. PCGS Population: (2032/318). NGC Census: (1402/244). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $252 02/22/22
1944-D 50C MS66 PCGS. PCGS Population: (2038/321). NGC Census: (1402/244). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $228 02/15/22
1944-D 50C MS66 PCGS. PCGS Population: (2031/318). NGC Census: (1402/244). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $192 02/15/22
1944-D 50C MS66 PCGS. PCGS Population: (2038/321 and 108/33+). NGC Census: (1402/244 and 53/13+). CDN: $110 Whsle. Bid for 66 $204 02/08/22
1944-D 50C MS66 PCGS. PCGS Population: (2037/322). NGC Census: (1400/242). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $180 12/21/21
1944-D 50c PCGS MS66 (OGH Rattler Holder) 66 $225 11/15/21
1944-D 50c PCGS MS66 66 $185 11/01/21
1944-D 50C MS66 PCGS. PCGS Population: (2024/319). NGC Census: (1398/237). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $119 10/19/21
1944-D 50C MS66 PCGS. Ex: Omaha Bank Hoard. PCGS Population: (2023/318). NGC Census: (1396/238). CDN: $110 Whsle. Bid for N 66 $288 09/07/21
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $132 08/31/21
50C 1944-D PCGS MS66+ CAC 66 $302 08/08/21
1944-D 50C MS66 PCGS. PCGS Population: (2011/311). NGC Census: (1390/238). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $126 07/13/21
HA 1944-D 50C Hand-Engraved Initials, FS-901, MS66 PCGS. PCGS Population: (52/16). NGC Census: (0/0). MS66. 66 $288 07/06/21
1944-D 50C MS66 PCGS. CAC. PCGS Population: (2011/311). NGC Census: (1389/238). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Min 66 $210 06/22/21
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $144 05/19/21
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $132 05/19/21
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $156 04/14/21
1944-D Walking Liberty Half Dollar. MS-66+ (PCGS). 66 $240 03/31/21
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $336 03/31/21
1944-D 50c PCGS MS66 66 $140 03/22/21
1944-D 50C MS66 PCGS. PCGS Population: (2013/300). NGC Census: (1385/234). CDN: $102 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $186 03/09/21
1944-D 50c PCGS MS66 66 $150 02/15/21
1944-D 50c PCGS MS66 (OGH) 66 $250 01/11/21
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $156 11/17/20
1944-D 50c PCGS MS66 66 $140 11/16/20
1944-D 50C MS66 PCGS. PCGS Population: (1997/295). NGC Census: (1385/234). CDN: $102 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $114 11/10/20
1944-D 50C MS66 PCGS. PCGS Population: (1997/295). NGC Census: (1385/234). CDN: $102 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $114 11/10/20
1944-D 50C MS66 PCGS. PCGS Population: (1997/295). NGC Census: (1385/234). CDN: $102 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $132 11/03/20
1944-D 50C MS66 PCGS. PCGS Population: (1997/295). NGC Census: (1385/234). CDN: $102 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $156 11/03/20
1944-D 50C MS66 PCGS. PCGS Population: (1997/295). NGC Census: (1385/234). CDN: $102 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $126 10/27/20
1944-D 50C MS66+ PCGS. CAC. PCGS Population: (2000/294 and 101/26+). NGC Census: (1384/235 and 41/8+). CDN: $102 Whsle. Bid 66 $174 10/20/20
HA 1944-D 50C Hand-Engraved Initials, FS-901, MS66 PCGS. PCGS Population: (51/16). NGC Census: (0/0). MS66. 66 $384 08/18/20
1944-D 50C MS66 PCGS. PCGS Population: (1986/291). NGC Census: (1368/226). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $150 08/11/20
1944-D 50C MS66 PCGS. PCGS Population: (1994/292). NGC Census: (1374/230). CDN: $100 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $288 08/11/20
1944-D 50C MS66 PCGS. CAC. PCGS Population: (1994/292). NGC Census: (1374/230). CDN: $100 Whsle. Bid for NGC/PCGS MS66. Min 66 $156 08/04/20
1944-D 50C MS66+ PCGS. PCGS Population: (1992/290 and 97/25+). NGC Census: (1368/226 and 38/4+). CDN: $110 Whsle. Bid for N 66 $156 07/21/20
1944-D 50C MS66 PCGS. PCGS Population: (1984/293). NGC Census: (1368/226). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $180 06/23/20
1944-D 50C MS66 PCGS. PCGS Population: (1970/288). NGC Census: (1368/226). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $114 04/28/20
1944-D 50C MS66 PCGS. PCGS Population: (1970/288). NGC Census: (1368/226). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $228 04/28/20
1944-D 50C MS66+ PCGS. PCGS Population: (1961/291 and 93/23+). NGC Census: (1368/226 and 38/4+). CDN: $110 Whsle. Bid for N 66 $156 03/17/20
1944-D 50C MS66 PCGS. PCGS Population: (1961/291). NGC Census: (1368/226). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $144 03/10/20
1944-D 50C MS66 PCGS. PCGS Population: (1960/291). NGC Census: (1367/226). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $104 02/25/20
1944-D 50C MS66+ PCGS. CAC. PCGS Population: (1960/291 and 93/23+). NGC Census: (1367/226 and 38/4+). CDN: $110 Whsle. Bid 66 $168 02/25/20
1944-D 50c PCGS/CAC MS66 66 $196 02/03/20
1944-D 50C MS66+ PCGS. PCGS Population: (1958/293). NGC Census: (1368/226). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Mintage 66 $144 01/28/20
1944-D 50C MS66 PCGS. CAC. PCGS Population: (1956/289). NGC Census: (1367/226). CDN: $110 Whsle. Bid for NGC/PCGS MS66. Min 66 $132 01/21/20
1944-D 50c PCGS MS66 66 $145 01/20/20
1944-D 50C MS66 PCGS. PCGS Population: (1957/288). NGC Census: (1352/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $132 12/17/19
50C 1944-D PCGS MS66+ CAC 66 $3,408 12/12/19
1944-D 50C MS66 PCGS. PCGS Population: (1955/288). NGC Census: (1351/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $204 12/10/19
1944-D 50C MS66 PCGS. PCGS Population: (1955/288). NGC Census: (1351/230). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $132 11/26/19
1944-D 50c PCGS/CAC MS66 ex: D.L. Hansen 66 $170 11/25/19
1944-D 50C MS66+ PCGS. PCGS Population: (1957/288). NGC Census: (1352/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS 66 $156 11/05/19
1944-D 50C MS66 PCGS. PCGS Population: (1954/284). NGC Census: (1351/230). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $104 10/24/19
1944-D 50C MS66 PCGS. PCGS Population: (1952/282). NGC Census: (1348/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $109 09/17/19
1944-D 50C MS66 PCGS. PCGS Population: (1954/284). NGC Census: (1351/230). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $114 09/17/19
1944-D 50C MS66 PCGS. PCGS Population: (1952/282). NGC Census: (1348/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $103 09/17/19
1944-D 50C MS66 PCGS. PCGS Population: (1954/284). NGC Census: (1351/230). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $103 09/17/19
1944-D 50c PCGS/CAC MS66 (OGH) 66 $180 09/02/19
1944-D 50C MS66 PCGS. PCGS Population: (1958/288). NGC Census: (1347/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $109 08/27/19
1944-D 50C MS66+ PCGS. PCGS Population: (1954/282 and 88/21+). NGC Census: (1348/229 and 37/4+). CDN: $125 Whsle. Bid for p 66 $162 08/06/19
1944-D 50C MS66 PCGS. PCGS Population: (1958/288). NGC Census: (1347/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $109 07/09/19
1944-D 50C MS66+ PCGS. CAC. PCGS Population: (1959/285 and 86/21+). NGC Census: (1347/228 and 37/4+). CDN: $125 Whsle. Bid 66 $336 06/18/19
1944-D 50C MS66 PCGS. PCGS Population: (1959/283). NGC Census: (1347/228). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $104 06/11/19
1944-D 50C MS66 PCGS. Ex: California. PCGS Population: (1959/283). NGC Census: (1347/228). CDN: $125 Whsle. Bid for problem 66 $109 05/28/19
1944-D 50C MS66 PCGS. PCGS Population: (1963/286). NGC Census: (1347/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $336 04/09/19
1944-D 50C MS66 PCGS. PCGS Population: (1958/284). NGC Census: (1346/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $109 03/12/19
1944-D 50C MS66 PCGS. PCGS Population: (1957/281). NGC Census: (1349/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $104 02/12/19
1944-D 50C MS66+ PCGS. CAC. PCGS Population: (1957/281 and 83/17+). NGC Census: (1349/229 and 36/4+). CDN: $125 Whsle. Bid 66 $180 02/12/19
1944-D 50C MS66 PCGS. PCGS Population: (1957/281). NGC Census: (1349/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $99 02/12/19
1944-D 50C MS66 PCGS. PCGS Population: (1959/278). NGC Census: (1348/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $104 01/15/19
1944-D 50C MS66 PCGS. PCGS Population: (1953/277). NGC Census: (1347/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $109 12/25/18
1944-D 50C MS66 PCGS Secure. PCGS Population: (1970/273 and 80/13+). NGC Census: (1347/231 and 36/3+). CDN: $125 Whsle. Bid 66 $132 10/09/18
1944-D 50C MS66 PCGS. PCGS Population: (1968/275). NGC Census: (1347/231). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $126 10/02/18
1944-D 50C MS66+ PCGS Secure. PCGS Population: (1968/273 and 80/13+). NGC Census: (1347/230 and 36/3+). CDN: $125 Whsle. Bi 66 $240 09/25/18
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $216 08/29/18
1944-D 50C MS66 PCGS. PCGS Population: (1960/275). NGC Census: (1345/230). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $132 08/21/18
50C 1944-D PCGS MS66 CAC 66 $220 08/19/18
1944-D 50C MS66 PCGS. PCGS Population: (1960/275). NGC Census: (1345/230). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $109 08/07/18
1944-D 50C MS66 PCGS. PCGS Population: (1960/275). NGC Census: (1345/230). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $109 08/07/18
1944-D 50C MS66 PCGS. PCGS Population: (1959/275). NGC Census: (1346/230). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $132 07/31/18
1944-D 50C MS66 PCGS. PCGS Population: (1959/275). NGC Census: (1346/230). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $288 07/31/18
1944-D 50C MS66 PCGS. CAC. PCGS Population: (1955/275). NGC Census: (1343/229). CDN: $125 Whsle. Bid for problem-free NGC/P 66 $132 07/10/18
1944-D 50c PCGS MS66 66 $130 07/02/18
1944-D 50C MS66 PCGS. PCGS Population: (1954/274). NGC Census: (1344/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $104 06/12/18
1944-D 50C MS66 PCGS Secure. PCGS Population: (1947/269). NGC Census: (1343/229). CDN: $125 Whsle. Bid for problem-free NGC 66 $144 05/29/18
1944-D 50C MS66+ PCGS Secure. PCGS Population: (1946/268). NGC Census: (1343/229). CDN: $125 Whsle. Bid for problem-free NG 66 $163 05/22/18
50C 1944-D PCGS MS66+ CAC 66 $793 05/17/18
1944-D 50C MS66+ PCGS Secure. CAC. PCGS Population: (1944/268). NGC Census: (1343/229). CDN: $125 Whsle. Bid for problem-fr 66 $168 05/15/18
1944-D 50C MS66 PCGS Secure. PCGS Population: (1944/268). NGC Census: (1343/229). CDN: $125 Whsle. Bid for problem-free NGC 66 $192 05/08/18
1944-D 50C MS66 PCGS. PCGS Population: (1941/267). NGC Census: (1342/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $114 05/01/18
1944-D 50c PCGS MS66 66 $135 03/05/18
1944-D 50C MS66 PCGS. PCGS Population: (1937/269). NGC Census: (1345/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $109 02/27/18
1944-D 50c PCGS/CAC MS66 66 $150 02/19/18
1944-D 50C MS66 PCGS. PCGS Population: (1928/263). NGC Census: (1341/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $114 12/31/17
1944-D 50C MS66 PCGS. PCGS Population: (1928/264). NGC Census: (1341/229). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $114 12/17/17
1944-D 50C MS66 PCGS. CAC. PCGS Population: (1928/263). NGC Census: (1341/229). CDN: $125 Whsle. Bid for problem-free NGC/P 66 $132 12/12/17
1944-D 50C MS66 PCGS. CAC. PCGS Population: (1928/263). NGC Census: (1341/229). CDN: $125 Whsle. Bid for problem-free NGC/P 66 $162 11/28/17
1944-D 50C MS66 PCGS. CAC. PCGS Population: (1925/265). NGC Census: (1342/229). CDN: $125 Whsle. Bid for problem-free NGC/P 66 $192 11/26/17
1944-D 50C MS66+ PCGS. PCGS Population: (1919/265 and 75/11+). NGC Census: (1340/229 and 32/2+). CDN: $125 Whsle. Bid for p 66 $132 11/12/17
1944-D 50C MS66 PCGS. CAC. PCGS Population: (1921/268). NGC Census: (1340/230). CDN: $125 Whsle. Bid for problem-free NGC/P 66 $168 10/22/17
1944-D 50C MS66 PCGS. PCGS Population: (1916/267). NGC Census: (1339/230). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $174 10/03/17
1944-D 50C MS66 PCGS. PCGS Population: (1917/268). NGC Census: (1340/231). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $132 09/17/17
1944-D 50C MS66 PCGS. PCGS Population: (1910/269). NGC Census: (1341/230). CDN: $125 Whsle. Bid for problem-free NGC/PCGS M 66 $216 09/10/17
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). CAC. 66 $129 08/07/17
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $164 08/07/17
1944-D 50C MS66+ PCGS. PCGS Population: (1896/274 and 67/10+). NGC Census: (1334/229 and 27/2+). CDN: $125 Whsle. Bid for p 66 $141 07/25/17
1944-D 50C MS66 PCGS. PCGS Population: (1892/273). NGC Census: (1333/229). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $176 07/04/17
1944-D 50C MS66 PCGS. PCGS Population: (1888/272). NGC Census: (1333/229). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $115 06/20/17
1944-D 50C MS66+ PCGS. PCGS Population: (1881/271 and 63/10+). NGC Census: (1333/229 and 27/2+). CDN: $140 Whsle. Bid for p 66 $164 06/20/17
1944-D 50C MS66 PCGS. CAC. PCGS Population: (1882/270). NGC Census: (1333/229). CDN: $140 Whsle. Bid for problem-free NGC/P 66 $147 06/13/17
1944-D 50C MS66 PCGS. PCGS Population: (1882/270). NGC Census: (1333/229). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $115 05/30/17
1944-D 50C MS66 PCGS. CAC. PCGS Population: (1866/269). NGC Census: (1324/229). CDN: $140 Whsle. Bid for problem-free NGC/P 66 $200 05/09/17
1944-D Walking Liberty Half Dollar. MS-66 (PCGS). 66 $235 05/03/17
1944-D 50C MS66 PCGS. PCGS Population: (1866/269). NGC Census: (1324/229). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $129 05/02/17
1944-D 50C MS66 PCGS. PCGS Population: (1856/266). NGC Census: (1324/229). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $119 04/30/17
1944-D 50C MS66 PCGS. CAC. PCGS Population: (1869/269). NGC Census: (1324/229). CDN: $140 Whsle. Bid for problem-free NGC/P 66 $153 04/25/17
1944-D 50C MS66 PCGS. PCGS Population: (1853/265). NGC Census: (1326/230). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $129 04/04/17
1944-D 50C MS66+ PCGS. PCGS Population: (1855/266 and 60/10+). NGC Census: (1324/229 and 27/2+). CDN: $140 Whsle. Bid for p 66 $376 03/21/17
1944-D 50C MS66 PCGS. PCGS Population: (1851/268). NGC Census: (1327/230). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $129 02/28/17
1944-D 50C MS66 PCGS. CAC. PCGS Population: (1850/266). NGC Census: (1326/230). CDN: $140 Whsle. Bid for problem-free NGC/P 66 $153 02/14/17
1944-D 50C MS66 PCGS. PCGS Population: (1850/266). NGC Census: (1326/230). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $164 01/31/17
1944-D 50C MS66 PCGS. PCGS Population: (1850/266). NGC Census: (1326/230). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $109 01/31/17
1944-D 50C MS66 PCGS. PCGS Population: (1850/266). NGC Census: (1326/230). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $119 01/24/17
1944-D 50C MS66 PCGS. PCGS Population: (1850/266). NGC Census: (1326/230). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $119 01/24/17
1944-D 50C MS66 PCGS. PCGS Population: (1851/263). NGC Census: (1328/230). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $119 01/17/17
1944-D 50C MS66 PCGS. PCGS Population: (1851/263). NGC Census: (1328/230). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $119 01/17/17
1944-D 50C MS66 PCGS. PCGS Population: (1851/263). NGC Census: (1328/230). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $129 01/10/17
1944-D 50C MS66 PCGS. PCGS Population: (1851/263). NGC Census: (1328/230). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $129 01/10/17
1944-D 50C MS66+ PCGS. CAC. PCGS Population: (1854/263). NGC Census: (1327/230). CDN: $140 Whsle. Bid for problem-free NGC/ 66 $212 01/03/17
1944-D 50C MS66 PCGS. PCGS Population: (1852/258). NGC Census: (1323/229). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $129 12/27/16
1944-D 50c PCGS MS66 66 $160 12/19/16
HA 1944-D 50C Hand-Engraved Initials, FS-901, MS66 PCGS. PCGS Population: (40/11). NGC Census: (0/0). 66 $282 12/13/16
1944-D 50C MS66+ PCGS. CAC. PCGS Population: (1847/254 and 56/10+). NGC Census: (1323/234 and 27/3+). CDN: $140 Whsle. Bid 66 $212 12/13/16
1944-D 50c PCGS MS66 66 $150 12/05/16
1944-D 50C MS66 PCGS. PCGS Population: (1831/251). NGC Census: (1330/234). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $153 11/08/16
1944-D 50C MS66 PCGS. PCGS Population: (1835/251). NGC Census: (1330/234). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $141 11/08/16
1944-D 50C MS66 PCGS. PCGS Population: (1831/251). NGC Census: (1330/234). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $141 11/01/16
50C 1944-D PCGS MS66+ CAC 66 $180 10/30/16
1944-D 50C MS66 PCGS. PCGS Population: (1835/251). NGC Census: (1330/234). CDN: $140 Whsle. Bid for problem-free NGC/PCGS M 66 $141 10/25/16
