1990-D 50c
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
AU50 | $1.05 |
AU53 | $1.05 |
AU55 | $1.05 |
AU58 | $1.05 |
MS60 | $1.10 |
MS61 | $1.15 |
MS62 | $1.40 |
MS63 | $1.50 |
MS64 | $4.05 |
MS65 | $8.10 |
MS66 | $32.40 |
MS67 | $390.00 |
OGP* | $1.80 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1990-D 50c PCGS MS67 | 67 | $753 | 07/11/22 | |
1990-D 50c PCGS MS67 | 67 | $725 | 06/27/22 | |
1990-D 50c PCGS MS67 | 67 | $2,233 | 06/13/22 | |
1990-D 50C MS67 PCGS. PCGS Population (13/0). NGC Census: (29/0). | 67 | $352 | 09/11/16 | |
1990-D 50C MS67 PCGS. | 67 | $588 | 07/10/16 | |
Ira & Larry Goldberg | 1990-D 50c | 67 | $1,380 | 09/22/13 |
1990-D Kennedy Half Dollar. MS-64 (PCGS). | 64 | $40 | 04/30/19 | |
1990-D 50C MS66 PCGS. PCGS Population: (145/13). NGC Census: (109/29). | 66 | $41 | 09/27/16 | |
1990-D 50C MS66 PCGS. PCGS Population (120/11). NGC Census: (52/16). Mintage: 20,096,242. Numismedia Wsl. Price for NGC/PCG | 66 | $31 | 10/05/08 | |
1990-D 50c PCGS MS66 | 66 | $35 | 06/05/06 | |
HA | 1990-D 50C MS66 PCGS. | 66 | $21 | 07/05/05 |
HA | 1990-D MS66 PCGS. | 66 | $44 | 10/05/04 |
HA | 1990-D MS66 PCGS. | 66 | $58 | 09/21/04 |
David Lawrence Rare Coins | 1990-D 50c NGC MS67 | 67 | $110 | 08/08/22 |
David Lawrence Rare Coins | 1990-D 50c NGC MS67 | 67 | $153 | 07/25/22 |
HA | 1990-D 50C MS67 NGC. NGC Census: (33/0). PCGS Population: (14/0). CDN: $390 Whsle. Bid for problem-free NGC/PCGS MS67. | 67 | $204 | 11/13/18 |
HA | 1990-D 50C MS67 NGC. NGC Census: (29/0). PCGS Population: (14/0). | 67 | $192 | 11/05/17 |
HA | 199X-D 50C Kennedy Half Dollar -- Struck 75% Off Center -- MS66 NGC. | 66 | $384 | 01/27/21 |
David Lawrence Rare Coins | 1990-D 50c NGC MS66 | 66 | $12 | 05/20/10 |
David Lawrence Rare Coins | 1990-D 50c NGC MS66 | 66 | $16 | 09/20/07 |
HA | 1990-D 50C Half Dollar--Struck 15% Off Center--MS64 NGC. | 64 | $150 | 10/03/07 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.