1802 $1 Narrow Date B-6, BB-241

CPG Values (What is CPG?)

Grade CPG Value
AG3 $1,060.00
G4 $1,260.00
G6 $1,380.00
VG8 $1,580.00
VG10 $1,720.00
F12 $2,320.00
F15 $2,550.00
VF20 $3,000.00
VF25 $3,300.00
VF30 $3,750.00
VF35 $4,120.00
XF40 $5,560.00
XF45 $5,940.00
AU50 $6,880.00
AU53 $7,560.00
AU55 $8,000.00
AU58 $16,800.00
MS60 $22,200.00
MS61 $26,400.00
MS62 $33,600.00
MS63 $54,000.00
MS64 $90,000.00
MS65 $174,000.00
MS66 $288,000.00
AG3 CAC $1,250.00
G4 CAC $1,520.00
G6 CAC $1,650.00
VG8 CAC $1,900.00
VG10 CAC $2,060.00
F12 CAC $2,790.00
F15 CAC $3,370.00
VF20 CAC $3,900.00
VF25 CAC $4,050.00
VF30 CAC $4,650.00
VF35 CAC $4,950.00
XF40 CAC $7,350.00
XF45 CAC $8,080.00
AU50 CAC $11,300.00
AU53 CAC $12,000.00
AU55 CAC $15,600.00
AU58 CAC $20,600.00
MS60 CAC $27,000.00
MS61 CAC $28,800.00
MS62 CAC $40,800.00
MS63 CAC $66,000.00
MS64 CAC $120,000.00
MS65 CAC $225,600.00
MS66 CAC $456,000.00

Apr Data

Auction House Description Grade Sell Price Sell Date
1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 PCGS. 55 $8,700 11/21/24
1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 PCGS. 55 $11,114 11/16/23
1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 PCGS. 55 $9,600 12/15/22
1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 PCGS. 55 $12,925 07/09/17
1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 PCGS. 55 $10,575 02/07/16
1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 PCGS. 55 $12,925 06/07/15
Stacks Bowers 1802 Draped Bust Silver Dollar. BB-241, B-6. Rarity-1. Narrow Date. EF Details--Cleaned (PCGS). 0 $2,640 08/23/24
1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 PCGS. 50 $5,880 05/10/24
1802 Draped Bust Silver Dollar. BB-241, B-6. Rarity-1. Narrow Date. AU-50 (PCGS). 50 $4,560 08/16/19
1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 PCGS. 50 $7,050 08/04/17
1802 Draped Bust Silver Dollar. BB-241, B-6. Rarity-1. Narrow Date. AU-50 (PCGS). 50 $7,638 11/06/15
1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 PCGS. 50 $7,050 01/12/15
1802 Draped Bust Silver Dollar. B-6, BB-241. Rarity-1. BB Die State III. Narrow Date. AU-50 (PCGS). 50 $10,700 08/15/13
1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 PCGS. CAC. 40 $5,160 05/10/24
1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 PCGS. 40 $3,960 01/10/24
1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 PCGS. CAC. 40 $5,040 10/07/21
1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 PCGS. 40 $3,360 04/26/19
1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 PCGS. CAC. 40 $4,700 10/05/16
1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 PCGS. CAC. 40 $4,700 05/01/16
1802 $1 Narrow Date, B-6, BB-241, R.1, AU58 PCGS. CAC. 58 $31,200 02/08/24
1802 $1 Narrow Date, B-6, BB-241, R.1, AU58 PCGS. 58 $15,600 05/06/22
1802 $1 Narrow Date, B-6, BB-241, R.1, AU58 PCGS. CAC. 58 $28,200 06/08/14
1802 Draped Bust Silver Dollar. BB-241, B-6. Rarity-1. Narrow Date. VF-20 (PCGS). 20 $2,280 11/21/23
1802 $1 Narrow Date, B-6, BB-241, R.1, VF20 PCGS. 20 $1,504 01/09/19
1802 $1 Narrow Date, B-6, BB-241, R.1, VF20 PCGS. 20 $1,645 09/11/16
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. 35 $3,240 07/21/23
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. PCGS Population: (7/30 and 0/4+). NGC Census: (6/31 and 0/1+). CDN: $3,30 35 $3,420 04/07/23
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. 35 $3,120 08/26/22
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. 35 $3,480 07/15/22
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. 35 $2,280 02/21/20
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. 35 $2,160 03/15/19
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS Secure. 35 $2,040 01/09/19
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS Secure. 35 $2,220 10/12/18
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. 35 $2,640 08/16/18
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. 35 $3,600 03/30/18
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. 35 $2,820 08/04/17
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. CAC. 35 $3,525 08/04/17
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. 35 $2,585 01/09/17
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. 35 $3,290 07/10/16
1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 PCGS. 35 $3,290 09/20/15
1802 $1 Narrow Date, B-6, BB-241, R.1, VF30 PCGS. CAC. 30 $4,080 10/07/22
1802 $1 Narrow Date VF30 PCGS. B-6, BB-241, R.1. 30 $2,585 04/27/14
1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. 45 $4,560 05/06/22
1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. 45 $3,240 01/10/20
1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. 45 $3,840 01/10/20
1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. 45 $4,800 06/07/19
1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. 45 $3,360 01/09/19
1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. 45 $5,040 10/11/18
1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. 45 $4,800 06/15/18
1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. 45 $4,080 09/07/17
1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. 45 $3,760 04/06/17
1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 PCGS. 45 $3,760 09/11/16
1802 $1 Narrow Date, B-6, BB-241, R.1, MS63+ PCGS. 63 $52,800 05/05/22
1802 $1 Narrow Date, B-6, BB-241, R.1, MS63+ PCGS Secure. 63 $52,875 04/30/17
1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 PCGS. 53 $7,500 08/20/21
1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 PCGS. 53 $5,160 07/14/21
1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 PCGS. 53 $5,405 04/06/17
1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 PCGS. 53 $6,462 01/09/17
1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 PCGS. 53 $7,050 07/10/16
1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 PCGS. 53 $5,750 01/11/16
1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 PCGS. 25 $3,000 10/14/20
1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 PCGS. 25 $1,750 01/09/19
1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 PCGS. 25 $1,920 10/12/18
1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 PCGS. 25 $2,040 08/16/18
1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 PCGS. 25 $2,009 08/04/17
1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 PCGS. 25 $1,998 04/30/17
1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 PCGS. 25 $2,056 09/11/16
1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 PCGS. 25 $2,350 02/01/15
1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 PCGS. CAC. 25 $3,055 12/07/14
$1 1802 B-6. BB-241. NARROW DATE. PCGS MS65 CAC 65 $270,250 10/08/20
1802 $1 Narrow Date, B-6, BB-241, R.1, MS62 PCGS. 62 $25,850 11/02/16
1802 $1 Narrow Date, B-6, BB-241, R.1, MS62 PCGS. 62 $25,850 06/12/16
1802 $1 Narrow Date, B-6, BB-241, R.1, MS62 PCGS. 62 $29,375 01/11/16
1802 $1 Narrow Date, B-6, BB-241, R.1, Fine 15 PCGS. 15 $1,292 09/12/16
1802 $1 Narrow Date, B-6, BB-241, R.1, Fine 15 PCGS. 15 $1,762 09/20/15
1802 $1 Narrow Date, B-6, BB-241, R.1, MS61 PCGS. 61 $18,800 08/14/16
1802 $1 Narrow Date, B-6, BB-241, R.1, MS61 PCGS. CAC. 61 $25,850 05/12/15
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF30 NGC. NGC Census: (8/37). 30 $3,360 10/07/24
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF30 NGC. Bowers Die State III. A swath of struck-in grease and some spotty corrosio 30 $2,520 07/25/22
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF30 NGC. NGC Census: (8/36). PCGS Population: (2/31). VF30. 30 $4,080 02/23/20
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF30 NGC. 30 $1,740 12/06/19
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 NGC. 45 $4,440 09/13/24
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 NGC. 45 $4,080 07/21/23
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 NGC. Bowers Die State III, lapped, although only lightly so. The shallow strand 45 $3,480 04/15/20
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, XF45 NGC. 45 $3,525 04/26/15
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 NGC. 35 $3,120 03/29/24
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 NGC. NGC Census: (6/31). PCGS Population: (6/28). VF35. 35 $2,640 05/08/22
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF35 NGC. 35 $1,920 11/09/18
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, Fine 15 NGC. NGC Census: (4/50). PCGS Population: (4/45). CDN: $2,040 Whsle. Bid for 15 $2,220 01/14/24
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, Fine 15 NGC. 15 $1,680 08/16/18
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 NGC. 50 $4,320 01/10/24
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 NGC. 50 $4,440 05/06/22
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 NGC. 50 $4,680 09/07/17
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 NGC. 50 $5,405 07/10/16
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 NGC. 50 $5,288 01/11/16
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 NGC. 50 $5,581 12/06/15
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU50 NGC. 50 $5,405 09/20/15
Stacks Bowers 1802 Draped Bust Silver Dollar. BB-241, B-6. Rarity-1. Narrow Date. VF Details--Cleaned (NGC). 0 $1,800 03/23/23
Stacks Bowers 1802 Draped Bust Silver Dollar. BB-241, B-6. Rarity-1. BB Die State III. Narrow Date. VG Details--Reverse Scratched (NGC). 0 $705 07/21/15
Stacks Bowers 1802 Draped Bust Silver Dollar. B-6, BB-241. Rarity-1. BB Die State III. Narrow Date. VF Details--Improperly Cleaned (NGC). 0 $1,622 08/04/12
Stacks Bowers 1802 Draped Bust Silver Dollar. BB-241, B-6. Rarity-1. Bowers Die State III. Narrow Date. Unc Details--Improperly Cleaned (NGC). 0 $4,765 03/31/11
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 NGC. 25 $2,220 01/12/23
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 NGC. Bowers Die State III, lapped, as usual. A pleasing midgrade example with g 25 $2,880 04/28/22
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 NGC. NGC Census: (3/46). PCGS Population: (4/34). VF25. 25 $2,280 12/19/21
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 NGC. 25 $1,680 09/06/19
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 NGC. 25 $2,040 11/09/18
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, VF25 NGC. 25 $2,115 04/26/15
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, Fine 12 NGC. NGC Census: (4/55). PCGS Population: (0/45). Fine 12. 12 $1,980 12/19/21
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, Fine 12 NGC. 12 $1,500 04/25/18
HA 1802 $1 Narrow Date, B-6, BB-241, R.1--Obverse Graffiti--NCS. Fine Details. NGC Census: (0/0). PCGS Population (0/9). (#4 12 $748 06/29/08
HA 1802 Narrow Date, B-6, BB-241, R.1, VF20 NGC.From The Steelhead Falls Collection. 20 $1,800 04/25/21
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 NGC. 55 $10,532 04/24/21
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 NGC. CAC. 55 $9,600 01/31/19
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 NGC. 55 $7,638 01/11/16
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU55 NGC. 55 $8,225 06/08/14
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, XF40 NGC. 40 $3,120 02/24/21
Stacks Bowers 1802 Draped Bust Silver Dollar. B-6, BB-241. Rarity-1. BB Die State III. Narrow Date. EF-40 (NGC). 40 $4,396 08/09/12
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 NGC. 53 $5,520 08/03/20
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 NGC. 53 $4,320 10/17/19
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 NGC. 53 $4,320 06/06/19
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU53 NGC. 53 $4,700 01/09/17
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, MS62+ NGC. 62 $39,600 06/04/20
HA 1802 $1 Narrow Date, B-6, BB-241, R.1 MS62 NGC. 62 $20,700 06/02/08
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, MS61+ NGC. CAC. 61 $35,250 04/30/17
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, MS61 NGC. 61 $17,038 01/12/15
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU58 NGC. 58 $7,050 01/09/17
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, AU58 NGC. 58 $8,225 06/07/15
Stacks Bowers 1802 Draped Bust Silver Dollar. BB-241, B-6. Rarity-1. Bowers Die State III. Narrow Date. AU-58 (NGC). CAC. 58 $16,531 06/18/10
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, MS64 NGC. 64 $58,892 03/06/16
Stacks Bowers 1802 Draped Bust Silver Dollar. BB-241, B-6. Rarity-1. BB Die State I. Narrow Date. VG-10 (NGC). 10 $1,410 03/06/15
HA 1802 $1 Narrow Date, B-6, BB-241, R.1, MS63 NGC. 63 $54,050 01/12/15
HA 1802 $1 Narrow Date MS63 NGC. 63 $48,875 04/19/08
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.

NNP is 100% non-profit and independent