2010 $50 Gold Buffalo

CPG Values (What is CPG?)

Grade CPG Value
MS69 $2,520.00
MS70 $2,640.00
OGP* $2,520.00

Apr Data

Auction House Description Grade Sell Price Sell Date
Stacks Bowers 2010 One-Ounce Gold Buffalo. First Strike. MS-70 (PCGS). 70 $2,400 04/03/24
2010 $50 One-Ounce Gold Buffalo MS70 PCGS. .9999 Fine Gold. PCGS Population: (1122). NGC Census: (0). CDN: $2,195.52.Whsle. 70 $2,220 07/10/23
2010 $50 One-Ounce Gold Buffalo, 9999 Fine Gold, First Strike MS70 PCGS. PCGS Population: (13963). NGC Census: (8814). MS70 70 $2,340 05/08/23
2010 American Buffalo $50 PCGS MS70 (First Strike) 70 $2,031 03/13/23
2010 $50 One-Ounce Gold American Buffalo, First Strike, MS70 PCGS. .9999 Fine Gold. PCGS Population: (13964/0). NGC Census 70 $2,220 01/09/23
2010 $50 One-Ounce Gold Buffalo, First Strike, MS70 PCGS. PCGS Population: (1120). NGC Census: (0). CDN: $1,792.18.Whsle. B 70 $2,100 12/13/22
2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population: (13965). NGC Census: (8837). MS70. 70 $2,100 10/10/22
2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population: (13966). NGC Census: (8837). MS70. 70 $2,160 08/08/22
2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. .9999 Fine Gold. PCGS Population: (13963). NGC Census: (8837). MS7 70 $2,400 04/11/22
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population: (13965). NGC Census: (8837). MS70. 70 $2,040 04/28/21
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population: (13964). NGC Census: (8840). MS70. 70 $2,160 08/29/20
2010 One-Ounce Gold Buffalo. First Strike. MS-70 (PCGS). 70 $2,160 08/07/20
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population: (13976). NGC Census: (8842). MS70. 70 $1,696 09/04/19
2010 One-Ounce Gold Buffalo. Black Diamond Label. MS-70 (PCGS). 70 $1,920 05/23/19
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population: (13977). NGC Census: (8843). MS70. 70 $1,440 04/17/19
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population: (4). NGC Census: (0). MS70. 70 $1,440 03/16/19
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population: (13977). NGC Census: (8845). MS70. 70 $1,380 12/14/18
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population: (13981). NGC Census: (8846). 70 $1,334 06/17/18
2010 One-Ounce Gold Buffalo. Black Diamond Label. MS-70 (PCGS). 70 $1,440 11/14/17
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. 70 $1,292 06/11/17
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. 70 $1,410 04/30/17
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. .9999 Fine. PCGS Population (13985). NGC Census: (8848). 70 $1,410 09/12/16
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. (.9999 Fine). PCGS Population (13985). NGC Census: (8848). 70 $1,645 07/26/16
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. .9999 Fine. PCGS Population (13985). NGC Census: (8847). 70 $1,410 06/21/16
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. .9999 Fine. PCGS Population (13985). NGC Census: (8847). 70 $1,351 06/21/16
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. .9999 Fine. PCGS Population (13987). NGC Census: (8848). 70 $1,351 12/06/15
2010 $50 One-Ounce Gold Buffalo MS70 PCGS. .9999 Fine. Ex: Black Diamond. COA and wooden display box included. PCGS Populat 70 $1,645 11/10/14
2010 $50 One-Ounce Gold Buffalo MS70 PCGS. .9999 Fine. Ex: Black Diamond. COA and wooden display box included. PCGS Populat 70 $1,645 11/10/14
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. .9999 Fine. PCGS Population (13987). NGC Census: (8847). 70 $1,528 08/09/14
HA 2010 $50 One-Ounce Gold American Buffalo, First Strike MS70 PCGS. .9999 Fine. PCGS Population (13998). NGC Census: (8848). 70 $1,410 11/19/13
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. .9999 Fine. PCGS Population (13998). NGC Census: (8849). 70 $1,528 07/14/13
2010 $50 One-Ounce Gold Buffalo MS70 PCGS. .9999 Fine. Ex: Black Diamond. PCGS Population (1101). NGC Census: (0).From 70 $1,645 06/09/13
2010 $50 One-Ounce Gold Buffalo Black Diamond MS70 PCGS. .9999 Fine. PCGS Population (1101). NGC Census: (0). 70 $1,762 05/09/13
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population (13998). NGC Census: (8849). From The Twinigh 70 $1,762 04/28/13
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (13998). NGC Census: (8849). 70 $1,880 02/21/13
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (13998). NGC Census: (8849). 70 $1,939 01/24/13
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. .9999 Fine. PCGS Population (13998). NGC Census: (8849). 70 $1,762 01/14/13
2010 $50 One-Ounce Gold Buffalo MS70 PCGS. 70 $1,998 12/02/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (13998). NGC Census: (8849). (#4 70 $1,880 11/27/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (13998). NGC Census: (8849). (#4 70 $1,880 11/27/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population (13998). NGC Census: (8849). (#418864) 70 $1,880 11/20/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (13998). NGC Census: (8849). (#4 70 $1,880 11/15/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (13998). NGC Census: (8849). (#4 70 $1,880 11/13/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (13998). NGC Census: (8849). (#4 70 $1,880 11/13/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (13998). NGC Census: (8849). (#4 70 $1,998 11/01/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. .9999 Fine. PCGS Population (13998). NGC Census: (8849). (#41886 70 $1,939 10/21/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. .9999 Fine. PCGS Population (13998). NGC Census: (8849). (#41886 70 $1,939 10/21/12
2010 $50 One-Ounce Gold Buffalo First Strike MS70 PCGS. Ex: .9999 Fine PCGS Population (1101). NGC Census: (0). (#418863) 70 $1,880 09/13/12
2010 $50 One-Ounce Gold Buffalo First Strike MS70 PCGS. Ex: .9999 Fine PCGS Population (1101). NGC Census: (0). (#418863) 70 $1,880 09/13/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (13998). NGC Census: (8849). (#4 70 $1,821 08/29/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (13998). NGC Census: (8849). (#4 70 $1,821 08/28/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14048). NGC Census: (8849). (#4 70 $1,782 07/12/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14048). NGC Census: (8849). (#4 70 $1,725 06/19/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14048). NGC Census: (8849). (#4 70 $1,782 06/05/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14048). NGC Census: (8849). (#4 70 $1,725 05/31/12
HA 2010 $50 One-Ounce Gold Buffalo First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14048). NGC Census: (8849). (#41 70 $1,725 05/24/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14048). NGC Census: (8849). (#4 70 $1,725 05/22/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14048). NGC Census: (8849). (#4 70 $1,725 05/22/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14048). NGC Census: (8849). (#4 70 $1,840 05/17/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14048). NGC Census: (8849). (#4 70 $1,695 05/15/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). 70 $1,840 04/26/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (8849). (#4 70 $1,840 04/26/12
2010 $50 One-Ounce Gold Buffalo MS70 PCGS. .9999 Fine. PCGS Population (1102). NGC Census: (0). (#418863)From The Str 70 $1,840 04/22/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. .9999 Fine. PCGS Population (14049). NGC Census: (0). (#418864) 70 $1,782 04/22/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine Gold. PCGS Population (14049). NGC Census: (0). ( 70 $1,955 02/16/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine Gold. PCGS Population (14049). NGC Census: (0). ( 70 $1,955 02/14/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine Gold. PCGS Population (14049). NGC Census: (0). ( 70 $1,840 02/09/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,840 02/07/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,840 02/02/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,955 01/31/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,955 01/26/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,840 01/24/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,840 01/19/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. EX: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,840 01/17/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex:.9999 Fine. PCGS Population (14049). NGC Census: (0). (#41886 70 $1,726 01/12/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,840 01/10/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,725 01/05/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,840 01/05/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,840 01/03/12
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex. 9999 Fine. PCGS Population (14049). NGC Census: (0). (#41886 70 $1,840 12/27/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,955 12/27/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,725 12/22/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $2,070 12/20/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,840 12/20/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,725 12/15/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,846 12/13/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,840 12/13/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,955 12/08/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population (14049). NGC Census: (0). (#418864) 70 $1,955 12/06/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,955 12/06/11
2010 $50 One-Ounce Gold Buffalo First Strike MS70 PCGS. PCGS Population (1089). NGC Census: (0). (#418863) 70 $2,185 12/01/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population (14049). NGC Census: (0). (#418864) 70 $2,070 12/01/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,840 11/29/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $2,185 11/29/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population (14049). NGC Census: (0). (#418864) 70 $1,955 11/24/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $2,185 11/22/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population (14049). NGC Census: (0). (#418864) 70 $2,070 11/17/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $2,070 11/15/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $2,070 11/15/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $2,070 11/10/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $1,955 11/08/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: .9999 Fine. PCGS Population (14049). NGC Census: (0). (#4188 70 $2,070 11/03/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population (14049). NGC Census: (0). (#418864) 70 $1,955 10/27/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. Ex: 9999 Fine. PCGS Population (14049). NGC Census: (0). (#41886 70 $1,955 10/25/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. .9999 Fine. PCGS Population (14049). NGC Census: (0). (#418864) 70 $2,185 10/16/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. PCGS Population (14049). NGC Census: (0). (#418864) 70 $1,840 10/06/11
HA 2010 $50 One-Ounce Gold Buffalo, First Strike MS70 PCGS. 5th Anniversary, .9999 Fine. PCGS Population (14049). NGC Census: 69 $1,955 04/22/12
Stacks Bowers 2010 One-Ounce Gold Buffalo. Early Releases. MS-70 (NGC). 70 $2,040 01/10/24
HA 2010 $50 One-Ounce Gold Buffalo, .9999 Fine - Early Releases, MS70 NGC. NGC Census: (8837). PCGS Population: (13964). MS70 70 $2,100 12/13/22
David Lawrence Rare Coins 2010 American Buffalo $50 NGC MS70 (Mercanti Autograph) 70 $2,100 05/02/22
HA 2010 $50 One-Ounce Gold Buffalo, Early Release MS70 NGC. .9999 Fine Gold. NGC Census: (8837). PCGS Population: (13965). MS7 70 $2,280 06/02/21
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases, MS70 NGC. .9999 Fine Gold. NGC Census: (8843). PCGS Population: (13976). M 70 $1,500 07/24/19
HA 2010 $50 One-Ounce Gold Buffalo MS70 NGC. NGC Census: (0). PCGS Population: (1117). CDN: $1,425 Whsle. Bid for problem-free 70 $1,440 04/28/19
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. .9999 Fine Gold. NGC Census: (8847). PCGS Population: (13984). 70 $1,357 04/04/17
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. .9999 Fine Gold. NGC Census: (8848). PCGS Population: (13984). 70 $1,292 02/07/17
HA 2010 $50 One-Ounce Gold Buffalo, Early Release MS70 NGC. NGC Census: (8848). PCGS Population: (13984). 70 $1,528 02/07/17
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. NGC Census: (8848). PCGS Population (13985). From The 70 $1,410 09/12/16
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. .9999 Fine. NGC Census: (8848). PCGS Population (13987). 70 $1,351 09/15/15
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. .9999 Fine. NGC Census: (8848). PCGS Population (13987). 70 $1,292 04/21/15
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. .9999 Fine. NGC Census: (8848). PCGS Population (13987). 70 $1,410 04/21/15
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. .9999 Fine. NGC Census: (8848). PCGS Population (13998). 70 $1,469 01/12/14
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. .9999 Fine. NGC Census: (8848). PCGS Population (13998). 70 $1,469 11/05/13
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. NGC Census: (8849). PCGS Population (13998). 70 $1,410 08/10/13
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. .9999 Fine. NGC Census: (8849). PCGS Population (13998). 70 $1,414 08/10/13
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. .9999 Fine. NGC Census: (8849). PCGS Population (13998). 70 $1,414 08/10/13
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. .9999 Fine. NGC Census: (8849). PCGS Population (13998). 70 $1,469 06/09/13
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. .9999 Fine. NGC Census: (8849). PCGS Population (13998). 70 $1,821 01/14/13
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. Ex: .9999 Fine. NGC Census: (8849). PCGS Population (13998). (# 70 $1,762 11/22/12
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. Ex: .9999 Fine. NGC Census: (8849). PCGS Population (13998). (# 70 $1,998 11/15/12
HA 2010 $50 One-Ounce Gold Buffalo, Eagle Releases MS70 NGC. Ex: .9999 Fine. NGC Census: (8849). PCGS Population (13998). (# 70 $1,880 11/01/12
HA 2010 $50 .9999 Fine One-Ounce Gold Buffalo, Early Releases MS70 NGC. NGC Census: (8849). PCGS Population (13998). (#41886 70 $1,939 10/23/12
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. Ex: .9999 Fine. NGC Census: (8849). PCGS Population (13998). (# 70 $1,646 08/30/12
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. Ex: .9999 Fine. NGC Census: (8849). PCGS Population (14048). (# 70 $1,716 08/09/12
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. Ex: .999 Fine. NGC Census: (8849). PCGS Population (14048). (#4 70 $1,725 06/19/12
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. Ex: .9999 Fine. NGC Census: (8849). PCGS Population (14048). (# 70 $1,725 06/14/12
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. Ex: .9999 Fine. NGC Census: (8849). PCGS Population (14049). (# 70 $1,840 04/26/12
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS70 NGC. Ex: 9999 Fine. NGC Census: (0). PCGS Population (14049). (# 70 $1,610 03/08/11
HA 2010 $50 One-Ounce Gold Buffalo Early Releases MS69 NGC. Ex: .9999 Fine. NGC Census: (4991/8849). PCGS Population (2902/140 69 $1,668 05/24/12
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS69 NGC. Ex: .9999 Fine. NGC Census: (4991/8849). PCGS Population (2902/14 69 $1,782 05/10/12
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS69 NGC. Ex: .9999 Fine. NGC Census: (4991/8849). PCGS Population (2902/14 69 $1,782 04/26/12
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS69 NGC. Ex: .9999 Fine. NGC Census: (0/0). PCGS Population (2902/14049). 69 $1,725 12/22/11
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS69 NGC. Ex: .9999 Fine. NGC Census: (0/0). PCGS Population (2902/14049). 69 $1,732 12/15/11
HA 2010 $50 One-Ounce Gold Buffalo, Early Releases MS69 NGC. Ex: .9999 Fine NGC Census: (0/0). PCGS Population (2902/14049). 69 $1,840 08/09/11
HA Private "1865 James B. Longacre Proposed Motto Double Eagle Pattern" Ultra Cameo Gem Proof NGC. Struck 2007. One ounce .999 69 $1,840 01/09/11
HA Private Restrike "1849 Double Eagle" Ultra Cameo Gem Proof NGC. Struck 2010. One ounce .999 Gold. 69 $2,185 01/09/11
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.

NNP is 100% non-profit and independent