1795 $1 Draped Bust, Off-Center Bust

CPG Values (What is CPG?)

Grade CPG Value
P1 $960.00
AG2 $1,310.00
AG3 $1,880.00
G4 $2,500.00
G6 $2,810.00
VG8 $3,000.00
VG10 $3,440.00
F12 $4,060.00
F15 $4,380.00
VF20 $5,000.00
VF25 $5,380.00
VF30 $6,000.00
VF35 $6,880.00
XF40 $9,380.00
XF45 $9,750.00
AU50 $11,600.00
AU53 $12,000.00
AU55 $21,600.00
AU58 $43,200.00
MS60 $62,400.00
MS61 $90,000.00
MS62 $102,000.00
MS63 $126,000.00
MS64 $198,000.00
MS65 $402,000.00
MS66 $750,000.00
P1 CAC $1,250.00
AG2 CAC $1,710.00
AG3 CAC $2,440.00
G4 CAC $3,250.00
G6 CAC $3,660.00
VG8 CAC $3,900.00
VG10 CAC $4,300.00
F12 CAC $4,880.00
F15 CAC $5,250.00
VF20 CAC $6,000.00
VF25 CAC $6,450.00
VF30 CAC $7,200.00
VF35 CAC $8,250.00
XF40 CAC $11,900.00
XF45 CAC $13,800.00
AU50 CAC $18,900.00
AU53 CAC $21,000.00
AU55 CAC $27,000.00
AU58 CAC $51,800.00
MS60 CAC $74,900.00
MS61 CAC $108,000.00
MS62 CAC $122,400.00
MS63 CAC $151,200.00
MS64 CAC $240,000.00
MS65 CAC $482,400.00
MS66 CAC $870,000.00

Apr Data

Auction House Description Grade Sell Price Sell Date
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. VF Details--Repaired (PCGS). 0 $3,600 01/29/25
Stacks Bowers 1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. VF Details--Streak Removed (PCGS). 0 $3,600 08/23/24
Stacks Bowers 1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. VF Details--Rim Damage (PCGS). 0 $3,600 08/17/24
1795 Draped Bust Silver Dollar.Off-Center Bust. VF Details--Cleaned (PCGS). 0 $3,840 08/23/23
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. EF Details--Scrape (PCGS). 0 $3,960 11/03/22
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. Fine Details--Holed (PCGS). 0 $1,380 04/12/22
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. VG Details--Repaired (PCGS). 0 $1,740 11/13/20
Scotsman 1795 Off Center Bust PCGS VF details/polished 0 $2,419 11/06/20
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. VF Details--Damage (PCGS). 0 $2,468 03/31/17
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Uncentered Bust. Good Details--Holed/Plug (PCGS). 0 $423 08/16/16
1795 Draped Bust Silver Dollar. B-14, BB-51. Rarity-2. Off-Center Bust. VF Details--Scratch (PCGS). 0 $3,175 03/14/13
1795 Draped Bust Silver Dollar. B-14, BB-51. Rarity-2. Off-Center Bust. EF Details--Graffiti (PCGS). 0 $3,013 11/15/12
1795 Draped Bust Silver Dollar. B-14, BB-51. Rarity-2. Off-Center Bust. EF Details--Graffiti (PCGS). 0 $3,716 11/15/12
1795 Draped Bust Silver Dollar. B-14, BB-51. Rarity-2. Off-Center Bust. EF Details--Cleaning (PCGS). 0 $5,405 11/15/12
1795 Draped Bust Silver Dollar. B-14, BB-51. Rarity-2. Off-Center Bust. Genuine--Code 98, Surfaces Tooled (PCGS). 0 $2,973 08/09/12
1795 Draped Bust Silver Dollar. B-14, BB-51. Rarity-2. Off-Center Bust. VF Details--Cleaning (PCGS). 0 $3,968 03/24/12
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, Good 4 PCGS. PCGS Population: (1/45 and 0/0+). 4 $2,880 10/07/24
1795 $1 Draped Bust, Off Center, Good 4 PCGS. PCGS Population (2/264). NGC Census: (0/0). 4 $1,528 07/21/15
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, Good 4 PCGS. 4 $1,500 06/07/15
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, Fine 15 PCGS. 15 $4,320 09/13/24
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, Fine 15 PCGS. 15 $3,840 11/20/20
1795 Draped Bust $1 PCGS F15 (Off-Center Bust) 15 $3,700 10/21/19
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, Fine 15 PCGS. 15 $2,640 01/09/19
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, Fine 15 PCGS. 15 $4,465 08/04/17
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, Fine 15 PCGS. 15 $3,819 09/06/14
1795 $1 Draped Bust, Off Center Fine 15 PCGS. B-14, BB-51, R.2. 15 $3,525 04/28/13
1795 $1 Draped Bust, Off Center Fine 15 PCGS. B-14, BB-51, R.2. 15 $3,819 10/21/12
Stacks Bowers 1795 $1 Draped Bust, Off-Center Bust 15 $2,875 03/26/08
Superior 1795 $1 Draped Bust, Off-Center Bust 15 $4,600 02/05/06
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU55 PCGS. 55 $26,400 09/12/24
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU55 PCGS. 55 $21,600 05/05/22
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. AU-55 (PCGS). 55 $28,800 03/25/21
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU55 PCGS. 55 $17,400 10/14/20
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU55 PCGS Secure. 55 $16,800 08/16/18
1795 Draped Bust Silver Dollar. B-14, BB-51. Rarity-2. Off-Center Bust. AU-55 (PCGS). 55 $22,090 08/15/13
1795 $1 Draped Bust, Off Center AU55 PCGS. B-14, BB-51. 55 $18,800 04/28/13
1795 $1 Draped Bust, Off Center AU55 PCGS. B-14, BB-51, R.2. 55 $16,450 12/02/12
1795 $1 Draped Bust, Off Center AU55 PCGS. B-14, BB-51, R.2. 55 $17,250 06/03/12
1795 $1 Draped Bust, Off Center AU55 PCGS. B-14, BB-51, R.2. 55 $16,675 10/16/11
1795 $1 Draped Bust, Off Center AU55 PCGS. B-14, BB-51, R.2. 55 $15,525 10/16/11
HA 1795 $1 Draped Bust, Off Center AU55 PCGS. B-14, BB-51, R.1. Gilbert Stuart reportedly create 55 $12,650 09/16/06
HA 1795 $1 Draped Bust, Off Center AU55 PCGS. B-14, BB-51, R.1. A deeply toned early Bust dollar 55 $20,700 02/11/06
HA 1795 $1 Draped Bust, Off Center AU55 PCGS. B-14, BB-51. After the BB-27 and BB-21 varieties of the Flowing Hair type, BB-5 55 $21,275 07/30/05
American Numismatic Rarities 1795 $1 Draped Bust, Off-Center Bust 55 $18,400 10/11/04
HA 1795 S$1 Off Center 55 $10,062 01/12/02
Stacks Bowers 1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. EF-40 (PCGS). 40 $9,000 06/17/24
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $6,600 05/10/24
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $11,100 02/08/24
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $6,600 11/16/23
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $10,800 07/14/22
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $7,800 05/06/22
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $8,400 05/06/22
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. EF-40 (PCGS). 40 $9,600 04/05/22
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $7,200 01/22/21
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $7,200 08/03/20
HA 1795 $1 Draped Bust, Off Center, B-14, BB-51, R.2, XF40 PCGS. Bowers Die State II. Wear is light and the border dentils are 40 $8,760 04/15/20
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $8,400 04/26/19
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $6,600 03/14/19
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS Secure. 40 $5,880 08/16/18
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $8,100 02/22/18
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $8,225 04/30/17
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $6,462 01/09/17
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $6,756 01/11/16
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF40 PCGS. 40 $6,169 01/11/16
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-3. Off-Center Bust. EF-40 (PCGS). OGH. 40 $9,925 06/18/10
1795 $1 Draped Bust, Off Center XF40 PCGS. PCGS Population (31/53). NGC Census: (0/0). (#96858) 40 $8,338 09/27/09
Stacks Bowers 1795 $1 Draped Bust, Off-Center Bust 40 $9,775 06/25/08
Stacks Bowers 1795 $1 Draped Bust, Off-Center Bust 40 $9,085 01/07/08
1795 $1 Draped Bust, Off Center XF40 PCGS. B-14, BB-51, R.2. The bust of Liberty was placed t 40 $7,475 02/17/07
Scotsman 1795 $1 Draped Bust, Off-Center Bust 40 $7,245 10/20/06
Ira & Larry Goldberg 1795 $1 Draped Bust, Off-Center Bust 40 $8,050 05/28/06
Superior 1795 $1 Draped Bust, Off-Center Bust 40 $8,970 05/28/06
Ira & Larry Goldberg 1795 $1 Draped Bust, Off-Center Bust 40 $7,475 02/05/06
Ira & Larry Goldberg 1795 $1 Draped Bust, Off-Center Bust 40 $7,475 02/05/06
Stacks Bowers 1795 $1 Draped Bust, Off-Center Bust 40 $7,935 10/06/05
HA 1795 S$1 Draped Bust, Off Center XF40 PCGS. 40 $8,625 03/25/05
Superior 1795 $1 Draped Bust, Off-Center Bust 40 $9,775 02/20/05
HA 1795 $1 Draped Bust, Off Center XF40 PCGS. B-14, BB-51, 40 $7,619 08/21/04
HA 1795 $1 Draped Bust, Off Center XF40 PCGS. B-14, BB-51, 40 $6,900 07/29/03
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF35 PCGS. 35 $5,640 05/10/24
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF35 PCGS. 35 $6,300 07/21/23
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. VF-35 (PCGS). 35 $6,600 03/21/23
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF35 PCGS. 35 $7,200 04/24/21
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF35 PCGS. 35 $5,040 09/05/19
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF35 PCGS. 35 $4,800 01/03/18
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF35 PCGS. 35 $6,462 08/04/17
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF35 PCGS. 35 $4,935 04/26/15
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF35 PCGS. 35 $3,995 01/12/15
1795 $1 Draped Bust, Off Center VF35 PCGS. CAC. B-14, BB-51, R.2. 35 $7,050 12/08/13
Legend-Morphy 1795 $1 Draped Bust, Off-Center Bust 35 $6,325 07/18/13
1795 $1 Draped Bust, Off Center VF35 PCGS. B-14, BB-51, R.2. 35 $5,875 06/09/13
1795 Draped Bust Silver Dollar. B-14, BB-51. Rarity-2. Off-Center Bust. VF-35 (PCGS). CAC. 35 $9,121 11/15/12
1795 $1 Draped Bust, Off Center VF35 PCGS. CAC. 35 $7,650 12/06/08
HA 1795 $1 Draped Bust, Off Center VF35 PCGS. B-14, BB-51, R.2. The bust of Liberty was placed t 35 $6,475 09/16/06
Superior 1795 $1 Draped Bust, Off-Center Bust 35 $6,612 03/30/06
HA 1795 $1 Draped Bust, Off Center VF35 PCGS. B-14, BB-51, R.1. Natural medium gray surfaces with darker steel toning at the 35 $5,750 06/30/05
Ira & Larry Goldberg 1795 $1 Draped Bust, Off-Center Bust 35 $4,600 02/20/05
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF30 PCGS. 30 $5,520 05/10/24
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF30 PCGS. 30 $13,200 03/29/24
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF30 PCGS. 30 $7,500 07/21/23
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF30 PCGS. 30 $9,600 02/25/22
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF30 PCGS. 30 $7,200 02/25/22
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF30 PCGS. 30 $6,600 07/14/21
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF30 PCGS. 30 $4,920 12/06/19
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF30 PCGS. 30 $4,320 10/18/19
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. VF-30 (PCGS). 30 $7,500 05/23/19
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF30 PCGS Secure. 30 $4,200 11/08/18
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF30 PCGS. 30 $5,040 01/03/18
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF30 PCGS. 30 $4,560 09/07/17
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF30 PCGS Secure. 30 $4,230 01/11/16
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. VF-30 (PCGS). 30 $4,465 06/27/14
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. VF-30 (PCGS). 30 $6,462 06/27/14
1795 $1 Draped Bust, Off Center VF30 PCGS. B-14, BB-51, R.2. 30 $4,994 04/27/14
1795 Draped Bust Silver Dollar. B-14, BB-51. Rarity-2. Off-Center Bust. VF-30 (PCGS). 30 $9,459 11/15/12
1795 Draped Bust Silver Dollar. B-14, BB-51. Rarity-2. Off-Center Bust. VF-30 (PCGS). 30 $5,422 06/16/11
1795 $1 Draped Bust, Off Center VF30 PCGS. B-14, BB-51, R.2. 30 $4,600 08/15/10
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2 VF30 PCGS. 30 $5,462 08/03/08
1795 $1 Draped Bust, Off Center VF30 PCGS. 30 $8,050 08/03/08
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2 VF30 PCGS. 30 $4,312 06/02/08
HA 1795 $1 Draped Bust, Off Center, B-14, BB-51, R.2 VF30 PCGS. 30 $6,900 06/02/08
1795 $1 Draped Bust, Off Center VF30 PCGS. PCGS Population (21/95). NGC Census: (0/0). (#96858) 30 $5,175 05/20/08
1795 $1 Draped Bust, Off Center VF30 PCGS. 30 $5,462 01/12/08
American Numismatic Rarities 1795 $1 Draped Bust, Off-Center Bust 30 $7,475 09/18/05
Stacks Bowers 1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. EF-45 (PCGS). Gold CAC. CMQ. OGH. 45 $37,200 03/26/24
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. EF-45 (PCGS). 45 $8,700 08/16/23
1795 Draped Bust $1 PCGS/CAC XF45+ (Off-Center Bust) 45 $20,050 09/19/22
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF45 PCGS. 45 $9,300 08/16/19
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF45 PCGS. 45 $7,800 03/14/19
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. EF-45 (PCGS). CAC--Gold Label. OGH. 45 $19,200 08/16/18
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF45 PCGS. Gold CAC. 45 $21,150 08/14/16
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, XF45 PCGS. 45 $8,225 11/01/15
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. EF-45 (PCGS). 45 $12,925 08/06/14
Ira & Larry Goldberg 1795 $1 Draped Bust, Off-Center Bust 45 $11,500 09/22/13
1795 $1 Draped Bust, Off Center XF45 PCGS. B-14, BB-51, R.2. 45 $9,775 04/22/12
1795 $1 Draped Bust, Off Center XF45 PCGS. CAC. B-14, BB-51, R.2. 45 $12,650 01/08/12
1795 Draped Bust Silver Dollar. B-14, BB-51. Rarity-2. Off-Center Bust. EF-45 (PCGS). CAC. 45 $12,564 08/20/11
1795 $1 Draped Bust, Off Center XF45 PCGS. B-14, BB-51, R.2. 45 $9,775 02/06/11
1795 $1 Draped Bust, Off Center XF45 PCGS. 45 $8,050 08/02/09
1795 $1 Draped Bust, Off Center XF45 PCGS. 45 $8,625 05/03/09
Stacks Bowers 1795 $1 Draped Bust, Off-Center Bust 45 $8,338 01/12/09
1795 $1 Draped Bust, Off Center XF45 PCGS. 45 $13,801 04/19/08
1795 $1 Off-Center Bust PCGS XF45 45 $11,500 02/04/08
1795 $1 Off-Center Bust PCGS XF45 45 $10,532 12/27/07
HA 1795 $1 Draped Bust, Off Center XF45 PCGS. B-14, BB-51, R.1. The Draped Bust motif on the obv 45 $9,775 08/14/06
HA 1795 $1 Draped Bust, Off Center XF45 PCGS. B-14, BB-51, R.2. A very attractive coin for the grade with light silvery-gray 45 $9,488 09/24/05
Ira & Larry Goldberg 1795 $1 Draped Bust, Off-Center Bust 45 $10,350 09/20/05
HA 1795 $1 Draped Bust, Off Center XF45 PCGS. B-14, BB-51, R.2.Light silver with traces of luster in the protected areas. The 45 $9,775 07/30/05
HA 1795 S$1 Draped Bust, Off Center XF45 PCGS. 45 $8,912 01/15/05
Superior 1795 $1 Draped Bust, Off-Center Bust 45 $9,488 01/11/05
HA 1795 $1 Draped Bust, Off Center XF45 PCGS. B-14, BB-51, 45 $9,488 05/08/04
HA 1795 $1 Draped Bust, Off Center XF45 PCGS. B-14, BB-51, 45 $9,200 03/27/04
HA 1795 $1 Draped Bust, Off Center XF45 PCGS. B-14, BB-51. I 45 $6,325 02/23/02
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU50 PCGS. 50 $16,800 07/20/23
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. AU-50 (PCGS). 50 $9,600 11/13/20
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU50 PCGS. 50 $9,600 09/18/20
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU50 PCGS. 50 $12,600 06/04/20
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU50 PCGS. 50 $9,300 10/17/19
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU50 PCGS. 50 $10,200 06/06/19
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU50 PCGS. 50 $20,562 01/09/17
1795 $1 Draped Bust, Off-Center AU50 PCGS. B-14, BB-51, R.2. 50 $11,162 01/12/14
1795 $1 Draped Bust, Off Center AU50 PCGS. B-14, BB-51, R.2. 50 $14,100 08/10/13
1795 $1 Draped Bust, Off-Center, AU50 PCGS. B-14, BB-51, R.2. 50 $14,950 08/14/11
Ira & Larry Goldberg 1795 $1 Draped Bust, Off-Center Bust 50 $21,850 05/29/11
1795 $1 Draped Bust, Off Center AU50 PCGS. 50 $14,950 01/10/10
1795 $1 Draped Bust, Off Center AU50 PCGS. 50 $14,950 03/31/09
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU50 PCGS. 50 $16,100 08/03/08
HA 1795 $1 Draped Bust, Off Center AU50 PCGS. B-14, BB-51, R.2. Bolender-14 is likely the first 50 $14,950 10/26/06
American Numismatic Rarities 1795 $1 Draped Bust, Off-Center Bust 50 $23,000 07/25/05
HA 1795 S$1 Draped Bust, Off Center AU50 PCGS. 50 $11,500 01/15/05
HA 1795 S$1 Off Center 50 $7,188 02/23/01
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU53 PCGS. CAC. 53 $40,800 05/03/23
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU53 PCGS. 53 $12,000 10/14/20
1795 Draped Bust $1 PCGS AU53 (Off-Center Bust) ex: D.L. Hansen 53 $13,525 11/18/19
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU53 PCGS. 53 $9,400 01/09/17
1795 $1 Draped Bust, Off Center AU53 PCGS. B-14, BB-51, R.2. Only two varieties are known for 53 $9,775 02/17/07
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF25 PCGS. 25 $7,200 12/16/22
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF25 PCGS. CAC. 25 $5,880 06/18/21
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF25 PCGS. 25 $4,920 04/24/21
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF25 PCGS. 25 $6,300 01/22/21
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF25 PCGS. 25 $6,060 02/21/20
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF25 PCGS. 25 $4,560 12/13/18
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. VF-25 (PCGS). 25 $4,320 11/10/17
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. VF-25 (PCGS). 25 $3,642 08/03/17
1795 Draped Bust $1 PCGS VF25 (Off-Center Bust) 25 $4,700 06/05/17
HA 1795 $1 Draped Bust, Off-Center VF25 PCGS. B-14, BB-51, R.2. 25 $4,406 10/13/14
1795 $1 Draped Bust, Off Center VF25 PCGS. B-14, BB-51, R.2. 25 $3,738 02/05/12
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF25 PCGS. 25 $4,744 08/03/08
HA 1795 $1 Draped Bust, Off Center VF25 PCGS. B-14, BB-51, R.2. Misattributed on the PCGS holder 25 $4,600 03/04/06
American Numismatic Rarities 1795 $1 Draped Bust, Off-Center Bust 25 $4,830 10/11/04
$1 1795 OFF CENTER BUST. PCGS AU58 58 $45,825 04/28/22
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, AU58 PCGS. 58 $34,800 09/18/20
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. AU-58 (PCGS). 58 $30,550 08/06/14
1795 $1 Draped Bust, Off Center AU58 PCGS. B-14, BB-51, R.2. 58 $35,250 04/27/14
1795 $1 Draped Bust, Off Center AU58 PCGS Secure. B-14, BB-51, R.2. 58 $29,900 07/15/12
Ira & Larry Goldberg 1795 $1 Draped Bust, Off-Center Bust 58 $35,650 09/05/11
1795 $1 Draped Bust, Off Center AU58 PCGS. B-14, BB-51, R.2. 58 $33,350 08/15/10
Stacks Bowers 1795 $1 Draped Bust, Off-Center Bust 58 $26,565 08/08/10
1795 $1 Draped Bust, Off Center AU58 PCGS. 58 $27,600 02/07/10
HA 1795 $1 Draped Bust, Off Center AU58 PCGS. B-14, BB-51, R.1. Incorrectly labeled on the PCGS 58 $20,700 10/26/06
HA 1795 $1 Draped Bust AU58 PCGS. B-14, BB-51. Bust Left of Center. With this new design which i 58 $29,900 01/07/06
1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF20 PCGS. 20 $4,560 10/07/21
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF20 PCGS. 20 $4,200 02/22/18
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF20 PCGS. 20 $3,290 08/04/17
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF20 PCGS. 20 $4,465 10/05/16
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. VF-20 (PCGS). 20 $5,405 08/11/16
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF20 PCGS. 20 $3,525 12/06/15
HA 1795 $1 Draped Bust, Off-Center, B-14, BB-51, R.2, VF20 PCGS. 20 $4,112 08/09/14
1795 $1 Draped Bust, Off Center VF20 PCGS. B-14, BB-51, R.2. 20 $4,112 01/12/14
1795 Draped Bust Silver Dollar. B-14, BB-51. Rarity-2. Off-Center Bust. VF-20 (PCGS). CAC. OGH. 20 $7,094 08/09/12
Ira & Larry Goldberg 1795 $1 Draped Bust, Off-Center Bust 20 $4,140 01/29/12
1795 $1 Draped Bust, Off Center VF20 PCGS. B-14, BB-51, R.2. 20 $4,025 07/11/10
1795 $1 Draped Bust, Off Center VF20 PCGS. 20 $4,025 03/31/09
1795 $1 Draped Bust, Off Center VF20 PCGS. 20 $4,169 03/31/09
1795 $1 Off-Center Bust PCGS VF20 20 $3,968 11/27/06
American Numismatic Rarities 1795 $1 Draped Bust, Off-Center Bust 20 $3,680 12/06/05
HA 1795 S$1 Draped Bust, Off Center VF20 PCGS. B-14, BB-51. A muted steel-gray example with pale golden-orange peripheral acce 20 $4,600 06/03/05
Coin Galleries 1795 $1 Draped Bust, Off-Center Bust 20 $5,031 02/16/05
HA 1795 S$1 Off Center 20 $1,380 11/18/99
HA 1795 S$1 Off Center 20 $1,380 08/07/98
HA 1795 S$1 Off Center 20 $1,265 01/11/97
$1 1795 OFF CENTER BUST. PCGS MS62+ 62 $79,312 09/02/21
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. MS-62 (PCGS). 62 $108,000 03/22/18
HA 1795 $1 Draped Bust, Off Center MS62 PCGS. B-14, BB-51, 62 $66,125 08/21/04
HA 1795 S$1 Off Center 62 $18,112 01/10/98
1795 Draped Bust Silver Dollar. BB-51, B-14. Rarity-2. Off-Center Bust. MS-64 (PCGS). 64 $132,000 12/17/20
$1 1795 OFF CENTER DRAPED BUST PCGS MS64 64 $170,375 12/18/14
1795 $1 Draped Bust, Off Center MS64 PCGS. 64 $161,000 01/11/09
HA 1795 $1 Draped Bust, Off Center MS64 PCGS. B-14, BB-51, R.3. Toned with attractive russet-gold and iridescent blue and gol 64 $149,500 11/05/05
American Numismatic Rarities 1795 $1 Draped Bust, Off-Center Bust 64 $126,500 06/30/05
$1 1795 OFF CENTER BUST. PCGS MS66 CAC 66 $705,000 10/08/20
1795 Draped Bust Silver Dollar. Bowers Borckardt-51, Bolender-14. Rarity-2. Off-Center Bust. Mint State-66 (PCGS). 66 $763,750 05/25/16
