2014-W $10 Florence Harding DCAM
CPG Values (What is CPG?)
Grade | CPG Value |
---|
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
2014-W $10 Florence Harding Half-Ounce Gold Ten Dollar, First Strike, PR70 Deep Cameo PCGS. PCGS Population: (167). NGC Cen | 70 | $991 | 10/09/23 | |
2014-W $10 Florence Harding Half-Ounce Gold Ten Dollar PR70 Deep Cameo PCGS. PCGS Population: (20). NGC Census: (0). | 70 | $780 | 04/29/18 | |
2014-W $10 Florence Harding Half-Ounce Gold Ten Dollar PR70 Deep Cameo PCGS. PCGS Population: (17). NGC Census: (0). | 70 | $720 | 09/10/17 | |
HA | 2014-W $10 Florence Harding Half-Ounce Gold Ten Dollar, First Strike MS70 PCGS. PCGS Population (209). NGC Census: (0). | 70 | $822 | 08/14/16 |
HA | 2014-W $10 Florence Harding Half-Ounce Gold Ten Dollar, First Strike, PR70 Deep Cameo PCGS. PCGS Population (170). NGC Cens | 70 | $940 | 08/14/16 |
2014-W $10 Florence Harding Half-Ounce Gold Ten Dollar PR70 Deep Cameo PCGS. PCGS Population (13). NGC Census: (0). | 70 | $999 | 06/12/16 | |
HA | 2014-W $10 Florence Harding Half-Ounce Gold Ten Dollar, First Strike, PR69 Deep Cameo PCGS. PCGS Population (0/0). NGC Cens | 69 | $588 | 06/07/15 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.