1817 1c 13 Stars N-10 BN
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
AG3 | $20.25 |
G4 | $33.75 |
G6 | $36.45 |
VG8 | $40.50 |
VG10 | $45.90 |
F12 | $54.00 |
F15 | $81.00 |
VF20 | $115.00 |
VF25 | $128.00 |
VF30 | $150.00 |
VF35 | $169.00 |
XF40 | $260.00 |
XF45 | $325.00 |
AU50 | $416.00 |
AU53 | $442.00 |
AU55 | $520.00 |
AU58 | $650.00 |
MS60 | $702.00 |
MS61 | $806.00 |
MS62 | $910.00 |
MS63 | $1,230.00 |
MS64 | $2,000.00 |
MS65 | $4,120.00 |
MS66 | $11,200.00 |
AG3 CAC | $24.30 |
G4 CAC | $40.50 |
G6 CAC | $43.74 |
VG8 CAC | $48.60 |
VG10 CAC | $55.00 |
F12 CAC | $65.00 |
F15 CAC | $97.00 |
VF20 CAC | $133.00 |
VF25 CAC | $148.00 |
VF30 CAC | $179.00 |
VF35 CAC | $203.00 |
XF40 CAC | $299.00 |
XF45 CAC | $374.00 |
AU50 CAC | $478.00 |
AU53 CAC | $508.00 |
AU55 CAC | $598.00 |
AU58 CAC | $748.00 |
MS60 CAC | $807.00 |
MS61 CAC | $927.00 |
MS62 CAC | $1,030.00 |
MS63 CAC | $1,500.00 |
MS64 CAC | $2,250.00 |
MS65 CAC | $4,740.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1817 Matron Head Cent. N-10. Rarity-1. 13 Stars. VF-35 (PCGS). | 35 | $240 | 01/24/23 | |
1817 Matron Head Cent. N-10. Rarity-1. Noyes Die State-C/B. AU-55 (PCGS). | 55 | $517 | 11/03/16 | |
1817 Matron Head Cent. N-10. Rarity-1. Noyes Die State-C/B. MS-62BN (PCGS). | 62 | $1,762 | 03/30/16 | |
1817 Matron Head Cent. N-10. Rarity-1. 13 Stars. Noyes Die State A/A. MS-62 BN (PCGS). CAC. | 62 | $1,880 | 07/17/15 | |
HA | (1817) 1C Matron Head Cent, 13 Stars, N-10, R.1 -- Mirror Reverse Brockage on Obverse -- Fine 12 NGC. The reverse is norma | 12 | $7,200 | 09/16/24 |
HA | 1817 1C 13 Stars, N-10, R.1, VF30 NGC. Ex: Rev. Dr. James G. K. McClure. NGC Census: (1/7). PCGS Population (0/8). | 30 | $164 | 07/26/16 |
HA | 1817 1C 13 Stars, N-10, R.1, AU55 Brown NGC. Ex: Jules Reiver Collection. NGC Census: (1/6). PCGS Population (0/7).From | 55 | $446 | 01/11/16 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.