1863 G$1
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
F12 | $992.00 |
F15 | $1,120.00 |
VF20 | $1,380.00 |
VF25 | $1,470.00 |
VF30 | $1,590.00 |
VF35 | $1,750.00 |
XF40 | $2,250.00 |
XF45 | $2,750.00 |
AU50 | $3,750.00 |
AU53 | $4,120.00 |
AU55 | $5,250.00 |
AU58 | $6,880.00 |
MS60 | $8,250.00 |
MS61 | $9,000.00 |
MS62 | $10,600.00 |
MS63 | $12,000.00 |
MS64 | $14,400.00 |
MS65 | $21,000.00 |
MS66 | $33,000.00 |
MS67 | $72,000.00 |
MS68 | $270,000.00 |
F12 CAC | $1,190.00 |
F15 CAC | $1,310.00 |
VF20 CAC | $1,650.00 |
VF25 CAC | $1,760.00 |
VF30 CAC | $1,910.00 |
VF35 CAC | $2,100.00 |
XF40 CAC | $2,700.00 |
XF45 CAC | $3,300.00 |
AU50 CAC | $4,500.00 |
AU53 CAC | $4,950.00 |
AU55 CAC | $6,300.00 |
AU58 CAC | $8,250.00 |
MS60 CAC | $9,900.00 |
MS61 CAC | $10,800.00 |
MS62 CAC | $12,200.00 |
MS63 CAC | $14,400.00 |
MS64 CAC | $17,300.00 |
MS65 CAC | $25,200.00 |
MS66 CAC | $39,600.00 |
MS67 CAC | $86,400.00 |
MS68 CAC | $324,000.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1863 Gold Dollar. MS-62 (PCGS). CAC. CMQ. | 62 | $11,400 | 11/21/23 | |
1863 G$1 MS62 PCGS. CAC. A sharp, deeply prooflike example of this Civil War-era Philadelphia issue, showing rich orange an | 62 | $13,200 | 03/21/22 | |
1863 Gold Dollar. MS-62 (PCGS). | 62 | $8,431 | 11/18/11 | |
1863 G$1 MS65 PCGS. CAC. | 65 | $23,400 | 08/15/23 | |
1863 G$1 MS65 PCGS. CAC. | 65 | $26,400 | 08/24/22 | |
HA | 1863 G$1 | 65 | $15,400 | 04/08/94 |
HA | 1863 G$1 | 65 | $13,200 | 01/05/94 |
G$1 1863 PCGS MS64+ CAC | 64 | $14,688 | 05/26/22 | |
G$1 1863 PCGS MS64 | 64 | $9,106 | 07/16/20 | |
1863 G$1 MS64 PCGS. | 64 | $10,575 | 10/13/14 | |
1863 G$1 MS64 PCGS. | 64 | $11,162 | 07/14/13 | |
American Numismatic Rarities | 1863 G$1 | 64 | $9,200 | 12/01/03 |
Ira & Larry Goldberg | 1863 G$1 | 64 | $9,085 | 02/24/03 |
HA | 1863 G$1 | 64 | $10,925 | 01/08/99 |
1863 G$1 MS66 PCGS. | 66 | $27,600 | 01/13/22 | |
1863 G$1 MS63 PCGS. | 63 | $8,700 | 06/04/20 | |
HA | 1863 G$1 MS63 PCGS. Only 6,200 business strikes and 50 proofs were produced of the 1863 gold dollar, and probably no more t | 63 | $6,900 | 05/07/05 |
1863 G$1 AU58 PCGS. | 58 | $5,760 | 09/06/19 | |
G$1 1863 PCGS AU58 CAC | 58 | $7,050 | 05/17/18 | |
1863 G$1 AU58 PCGS. | 58 | $6,462 | 07/09/17 | |
1863 G$1 AU58 PCGS. | 58 | $4,112 | 04/28/13 | |
1863 G$1 AU58 PCGS. | 58 | $10,925 | 11/30/07 | |
1863 G$1 MS61 PCGS. | 61 | $7,200 | 09/05/19 | |
1863 Gold Dollar. AU-55 (PCGS). | 55 | $3,525 | 04/01/16 | |
1863 G$1 AU55 PCGS. | 55 | $3,966 | 12/07/14 | |
1863 Gold Dollar. AU-55 (PCGS). | 55 | $3,290 | 10/10/14 | |
1863 G$1 AU55 PCGS. | 55 | $5,434 | 07/13/14 | |
1863 G$1 AU55 PCGS. CAC. | 55 | $4,888 | 10/16/11 | |
1863 G$1 MS68 PCGS Secure. CAC. | 68 | $193,875 | 08/16/15 | |
HA | 1863 G$1 | 50 | $1,182 | 02/05/94 |
HA | 1863 G$1 MS60 NGC. | 60 | $5,880 | 08/17/23 |
HA | 1863 G$1 MS60 NGC. | 60 | $10,200 | 04/24/20 |
HA | 1863 G$1 AU55 NGC. | 55 | $4,320 | 08/17/23 |
HA | 1863 G$1 AU55 NGC. | 55 | $8,100 | 08/26/22 |
HA | 1863 G$1 AU55 NGC. | 55 | $4,112 | 08/05/12 |
David Lawrence Rare Coins | 1863 G$1 NGC AU58 | 58 | $4,500 | 04/13/20 |
HA | 1863 G$1 AU58 NGC. | 58 | $4,080 | 06/07/19 |
HA | 1863 G$1 AU58 NGC. | 58 | $4,456 | 02/08/09 |
HA | 1863 G$1 AU58 NGC. | 58 | $4,888 | 09/21/08 |
HA | 1863 G$1 AU58 NGC. | 58 | $6,440 | 08/03/08 |
HA | 1863 G$1 AU58 NGC. | 58 | $6,900 | 02/16/08 |
David Lawrence Rare Coins | 1863 G$1 NGC AU58 | 58 | $2,990 | 07/21/04 |
HA | 1863 G$1 MS62 NGC. | 62 | $7,800 | 09/05/19 |
Superior | 1863 G$1 | 62 | $3,565 | 05/29/05 |
HA | 1863 G$1 | 62 | $3,080 | 08/16/95 |
HA | 1863 G$1 MS63 NGC. | 63 | $8,812 | 04/28/13 |
HA | 1863 G$1 | 63 | $5,750 | 01/10/98 |
Stacks Bowers | 1863 Gold Dollar. MS-64 (NGC). | 64 | $14,548 | 08/19/11 |
HA | 1863 G$1 MS64 NGC. There are no distracting features on | 64 | $8,338 | 08/21/04 |
HA | 1863 G$1 | 64 | $7,762 | 11/15/01 |
Ira & Larry Goldberg | 1863 G$1 | 61 | $3,249 | 02/01/00 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.