2007-D $1 John Adams Satin Finish, Position A
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
MS65 | $1.95 |
MS66 | $4.05 |
MS67 | $8.10 |
OGP* | $1.95 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
2007-D $1 John Adams Satin Finish, Pos A MS69 PCGS. PCGS Population (119/0). NGC Census: (0/0). (#390552) | 69 | $25 | 05/17/09 | |
2007-D $1 Satin Fin, Pos A MS69 PCGS. PCGS Population (107/0). NGC Census: (0/0). (#390552) | 69 | $42 | 07/01/08 | |
2007-D $1 John Adams Satin Finish Position A MS68 PCGS. PCGS Population (724/119). NGC Census: (0/0). (#390552) | 68 | $21 | 04/12/09 | |
2007-D $1 Satin Fin, Pos A MS68 PCGS. PCGS Population (580/109). NGC Census: (0/0). (#390552) | 68 | $15 | 09/28/08 | |
2007-P $1 Adams Satin Fin, Pos A MS68 PCGS. PCGS Population (495/107). NGC Census: (0/0). (#390552) | 68 | $10 | 07/06/08 | |
2007-D $1 Adams Satin Fin, Pos A MS68 PCGS. PCGS Population (495/107). NGC Census: (0/0). (#390552) | 68 | $10 | 07/06/08 | |
2007-D $1 Adams Satin Fin, Pos A MS68 PCGS. PCGS Population (495/107). NGC Census: (0/0). (#390552) | 68 | $10 | 07/06/08 | |
2007-D $1 Adams Satin Fin, Pos A MS68 PCGS. PCGS Population (495/107). NGC Census: (0/0). (#390552) | 68 | $11 | 07/01/08 | |
2007-D $1 Adams First Day of Issue Pos B MS66 PCGS. PCGS Population (7/616). NGC Census: (0/0). (#390552) | 66 | $10 | 07/06/08 | |
2007-D $1 Adams Firs Day of Issue Pos A MS66 PCGS. PCGS Population (7/616). NGC Census: (0/0). (#390552) | 66 | $10 | 07/01/08 | |
2007-D $1 John Adams First Day of Issue-Position A MS65 PCGS. PCGS Population (1/623). NGC Census: (0/0). (#390552) | 65 | $10 | 07/01/08 | |
HA | 2007-D $1 Presidential Dollar Satin Finish, Position A--Improperly Annealed Planchet--MS64 NGC. | 64 | $45 | 01/11/09 |
HA | 2007-D $1 Adams First Day of Issue MS66 NGC. NGC Census: (0/0). PCGS Population (7/616). (#390552) | 66 | $11 | 07/01/08 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.