1885 $5 DCAM
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
PR61 | $9,620.00 |
PR62 | $10,700.00 |
PR63 | $15,800.00 |
PR64 | $23,800.00 |
PR65 | $44,900.00 |
PR66 | $72,000.00 |
PR67 | $103,700.00 |
PR61 CAC | $11,600.00 |
PR62 CAC | $12,400.00 |
PR63 CAC | $19,100.00 |
PR64 CAC | $29,000.00 |
PR65 CAC | $53,900.00 |
PR66 CAC | $89,300.00 |
PR67 CAC | $132,500.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
1885 Liberty Head Half Eagle. JD-1, the only known dies. Rarity-6-. Proof-66 Deep Cameo (PCGS). CAC. | 66 | $96,000 | 11/01/22 | |
1885 Liberty Half Eagle. Proof-66 Deep Cameo (PCGS). CAC. | 66 | $74,319 | 08/09/12 | |
1885 $5 PR65 Deep Cameo PCGS. | 65 | $35,250 | 08/05/12 | |
1885 $5 PR65 Deep Cameo PCGS. CAC. | 65 | $40,250 | 01/08/12 | |
Stacks Bowers | 1885 Liberty Head Half Eagle. JD-1, the only known dies. Rarity-6-. Proof-65 Ultra Cameo (NGC). | 65 | $38,400 | 03/26/24 |
Stacks Bowers | 1885 Liberty Half Eagle. Proof-65 Ultra Cameo (NGC). | 65 | $31,725 | 08/06/14 |
Scotsman | 1885 $5 DCAM | 65 | $28,175 | 10/15/10 |
HA | 1885 $5 PR65 Ultra Cameo NGC. | 65 | $28,750 | 05/03/09 |
HA | 1885 $5 PR64 Ultra Cameo NGC. JD-1, Low R.6. | 64 | $19,200 | 01/14/22 |
HA | 1885 $5 PR64 Ultra Cameo NGC. | 64 | $18,400 | 03/28/10 |
Stacks Bowers | 1885 $5 DCAM | 64 | $18,400 | 11/09/09 |
Ira & Larry Goldberg | 1885 $5 DCAM | 64 | $14,662 | 09/10/09 |
Stacks Bowers | 1885 $5 DCAM | 64 | $21,275 | 02/26/08 |
Ira & Larry Goldberg | 1885 $5 DCAM | 64 | $21,275 | 09/10/06 |
Legend | $5 1885 NGC PR66 UCAM | 66 | $42,300 | 02/25/21 |
HA | 1885 $5 PR66 Ultra Cameo NGC. CAC. | 66 | $56,400 | 02/01/15 |
Superior | 1885 $5 DCAM | 66 | $32,200 | 11/18/04 |
American Numismatic Rarities | 1885 $5 DCAM | 66 | $35,650 | 08/15/04 |
HA | 1885 $5 PR67 Ultra Cameo NGC. | 67 | $70,500 | 08/16/15 |
HA | 1885 $5 PR67 Ultra Cameo NGC. | 67 | $55,812 | 01/14/13 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.