1881 $20
CPG Values (What is CPG?)
Grade | CPG Value |
---|---|
VF20 | $28,800.00 |
VF25 | $30,600.00 |
VF30 | $33,000.00 |
VF35 | $36,000.00 |
XF40 | $39,600.00 |
XF45 | $45,600.00 |
AU50 | $60,000.00 |
AU53 | $67,200.00 |
AU55 | $84,000.00 |
AU58 | $132,000.00 |
MS60 | $144,000.00 |
MS61 | $162,000.00 |
MS62 | $192,000.00 |
VF20 CAC | $34,600.00 |
VF25 CAC | $36,700.00 |
VF30 CAC | $39,600.00 |
VF35 CAC | $43,200.00 |
XF40 CAC | $47,500.00 |
XF45 CAC | $54,700.00 |
AU50 CAC | $72,000.00 |
AU53 CAC | $80,600.00 |
AU55 CAC | $100,800.00 |
AU58 CAC | $158,400.00 |
MS60 CAC | $172,800.00 |
MS61 CAC | $194,400.00 |
MS62 CAC | $230,400.00 |
Apr Data
Auction House | Description | Grade | Sell Price | Sell Date |
---|---|---|---|---|
Stacks Bowers | 1881 Liberty Head Double Eagle. AU-55 (PCGS). CMQ. | 55 | $72,000 | 11/19/24 |
1881 $20 AU55 PCGS Gold Shield. | 55 | $54,000 | 01/31/19 | |
1881 $20 AU55 PCGS. | 55 | $57,600 | 08/16/18 | |
1881 $20 AU55 PCGS. | 55 | $61,688 | 01/12/14 | |
1881 $20 VF20 PCGS. | 20 | $24,020 | 10/06/22 | |
Superior | 1881 $20 | 20 | $3,910 | 08/01/02 |
HA | 1881 $20 | 20 | $2,750 | 02/05/94 |
1881 $20 AU58 PCGS. | 58 | $114,000 | 06/17/21 | |
1881 $20 AU58 PCGS. The 1881 Philadelphia Mint production of double eagles consisted of only 2,199 coins. PCGS CoinFacts es | 58 | $75,000 | 01/27/21 | |
1881 $20 AU58 PCGS. | 58 | $84,000 | 01/09/20 | |
1881 Liberty Head Double Eagle. AU-58 (PCGS). | 58 | $88,125 | 06/24/17 | |
1881 $20 AU58 PCGS. | 58 | $111,625 | 01/12/14 | |
1881 $20 XF45 PCGS Secure. | 45 | $31,200 | 04/26/18 | |
1881 $20 XF45 PCGS Secure. | 45 | $25,300 | 03/20/11 | |
1881 $20 AU53 PCGS. | 53 | $43,200 | 01/04/18 | |
1881 $20 AU53 PCGS. | 53 | $36,719 | 10/21/12 | |
1881 $20 AU53 PCGS. | 53 | $38,812 | 03/11/12 | |
1881 $20 AU53 PCGS. | 53 | $37,375 | 01/09/11 | |
1881 $20 AU53 PCGS. | 53 | $38,812 | 01/10/10 | |
HA | 1881 $20 AU53 PCGS. The 1881 twenty is a widely | 53 | $24,150 | 01/31/04 |
HA | 1881 $20 | 53 | $10,638 | 03/21/98 |
1881 $20 MS60 PCGS Secure. | 60 | $99,875 | 08/02/17 | |
American Numismatic Rarities | 1881 $20 | 60 | $39,100 | 03/09/04 |
HA | 1881 $20 | 60 | $29,325 | 08/02/97 |
1881 $20 MS61 PCGS. | 61 | $141,000 | 01/12/15 | |
1881 $20 MS61 PCGS. | 61 | $152,750 | 04/27/14 | |
1881 $20 MS61 PCGS. | 61 | $138,000 | 10/25/08 | |
HA | 1881 $20 MS61 PCGS. The 1881 double eagle commences what David Akers refers to as a "run of seven ultra low mintage issues | 61 | $138,000 | 01/06/07 |
Ira & Larry Goldberg | 1881 $20 | 61 | $69,000 | 05/30/05 |
HA | 1881 $20 MS61 PCGS. Only 2,220 circulation strike 1881 | 61 | $57,500 | 06/05/04 |
1881 $20 AU50 PCGS. | 50 | $34,500 | 07/10/11 | |
HA | 1881 $20 AU50 PCGS. | 50 | $19,550 | 01/15/05 |
HA | 1881 $20 | 50 | $14,950 | 02/23/01 |
1881 $20 PCGS XF40 | 40 | $28,750 | 11/03/08 | |
HA | 1881 $20 | 40 | $6,160 | 07/30/94 |
Stacks Bowers | 1881 Liberty Head Double Eagle. AU-58 (NGC). | 58 | $87,000 | 08/16/23 |
HA | 1881 $20 AU58 NGC. | 58 | $105,000 | 05/03/23 |
HA | 1881 $20 AU58 NGC. | 58 | $82,290 | 09/12/16 |
HA | 1881 $20 AU58 NGC. | 58 | $56,400 | 08/16/15 |
David Lawrence Rare Coins | 1881 $20 NGC AU58 | 58 | $48,300 | 07/22/04 |
HA | 1881 $20 AU55 NGC. | 55 | $63,000 | 01/12/23 |
HA | 1881 $20 AU55 NGC. | 55 | $61,725 | 08/09/14 |
HA | 1881 $20 AU55 NGC. Ex: Eagle Collection. Only 2,220 | 55 | $18,400 | 01/10/04 |
HA | 1881 $20 | 55 | $11,500 | 01/12/02 |
HA | 1881 $20 XF45 NGC. | 45 | $36,000 | 04/24/21 |
HA | 1881 $20 XF45 NGC. | 45 | $28,214 | 01/12/15 |
Stacks Bowers | 1881 $20 | 45 | $25,300 | 03/23/09 |
HA | 1881 $20 MS62 NGC. | 62 | $138,000 | 08/04/20 |
HA | 1881 $20 -- Scratched -- NCS. AU Details. | 50 | $21,600 | 09/06/19 |
HA | 1881 $20 --Scratched--NCS. AU Details. In 1881 the Philadelphia Mint only produced 2,199 double eagles. This was a drastical | 50 | $18,400 | 01/06/07 |
Superior | 1881 $20 | 50 | $21,850 | 05/28/06 |
HA | 1881 $20 AU53 NGC. | 53 | $38,400 | 04/26/18 |
HA | 1881 $20 MS61 NGC. | 61 | $141,000 | 08/16/15 |
NNP Encyclopedia data is provided in cooperation of Collectibles Technology Corporation (CTC) and CDN Publishing, LLC. NNP assumes no liability or accuracy of this data.